Individual Standings -- up to Week 11

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 38.10  |    1  T. Whitehill -11  |    1     D. Heusel 13.45
 2  T. Whitehill 40.40  |    2       B. Muth -10  |    2  T. Whitehill 12.00
 3       L. Frio 42.00  |    3    G. Maynard  -7  |    3   B. Chandler 11.82
 4       J. King 42.64  |    4       L. Frio  -2  |    4       J. King 11.73
 5     T. Shambo 43.90  |    5     D. Heusel   2  |    5   S. Campbell 11.45
 6      B. Moore 45.00  |    6       J. King   2  |    6    G. Maynard 11.20
 7     S. Keylor 45.11  |    7      D. Frary   3  |    7     S. Keylor 10.91
 8    G. Maynard 45.20  |    8   B. Chandler   5  |    8       B. Muth 10.73
 9      D. Frary 46.30  |    9      M. Eaton   5  |    9     T. Shambo 10.64
10   B. Chandler 47.30  |   10    R. Burnham   5  |   10      D. Frary 10.55
11      M. Eaton 47.50  |   11     S. Keylor   6  |   11      R. Meyer 10.40
12     A. Mowatt 47.70  |   12     B. Joseph   6  |   12    R. Burnham 10.36
13       T. Fong 47.78  |   13     T. Shambo   7  |   13      P. Furst 10.09
14    R. Burnham 47.80  |   14     A. Mowatt  10  |   14      M. Eaton 10.00
15      R. Meyer 48.70  |   15      K. Nolan  12  |   15       L. Frio 10.00
16     D. Heusel 48.90  |   16     M. Canesi  12  |   16     B. Joseph  9.90
17       M. Neri 49.00  |   17       M. Neri  13  |   17       K. Ramm  9.70
18   S. Davidson 50.00  |   18      B. Moore  13  |   18     M. Canesi  9.60
19      P. Furst 50.78  |   19   S. Davidson  16  |   19     A. Mowatt  9.55
20      K. Nolan 50.89  |   20   P. Marshall  16  |   20      B. Moore  9.36
21   P. Marshall 51.27  |   21   S. Campbell  17  |   21      K. Nolan  9.33
22     M. Canesi 51.30  |   22      P. Furst  17  |   22   P. Marshall  9.27
23     B. Joseph 51.40  |   23       T. Fong  17  |   23    D. Orifice  9.18
24   S. Campbell 51.80  |   24       K. Ramm  22  |   24       M. Neri  9.09
25       K. Ramm 53.00  |   25      R. Meyer  24  |   25   D. Levinson  8.82
26    D. Orifice 54.45  |   26    D. Orifice  32  |   26   S. Davidson  8.73
27   D. Levinson 57.18  |   27      S. Gazda  44  |   27       T. Fong  8.27
28      D. Asher 59.00  |   28      D. Asher  46  |   28      D. Asher  7.00
29      S. Gazda 64.29  |   29   D. Levinson  52  |   29      S. Gazda  5.56

* Requires a minimum of 7 rounds played to be included.