=====================================================================================
Individual Analysis of all Golfers up to Week 15
=====================================================================================
=================== Scoring Analysis for: Roy Meyer ===================
=====================================================================================
Course: Westboro Country Club (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/18/99 44 0 4 2 3 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
44.00 0 4 2 3 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 6 6 6.00 1.00 0 0 1 0 0 0 0 0
2 6 6 6.00 2.00 0 0 0 1 0 0 0 0
3 6 6 6.00 1.00 0 0 1 0 0 0 0 0
4 4 4 4.00 0.00 0 1 0 0 0 0 0 0
5 5 5 5.00 2.00 0 0 0 1 0 0 0 0
6 4 4 4.00 0.00 0 1 0 0 0 0 0 0
7 3 3 3.00 0.00 0 1 0 0 0 0 0 0
8 6 6 6.00 2.00 0 0 0 1 0 0 0 0
9 4 4 4.00 0.00 0 1 0 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/24/99 46 0 2 5 1 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.00 0 2 5 1 1 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 6 6.00 1.00 0 0 1 0 0 0 0 0
11 4 4 4.00 0.00 0 1 0 0 0 0 0 0
12 7 7 7.00 3.00 0 0 0 0 1 0 0 0
13 5 5 5.00 1.00 0 0 1 0 0 0 0 0
14 5 5 5.00 1.00 0 0 1 0 0 0 0 0
15 4 4 4.00 1.00 0 0 1 0 0 0 0 0
16 5 5 5.00 1.00 0 0 1 0 0 0 0 0
17 5 5 5.00 2.00 0 0 0 1 0 0 0 0
18 5 5 5.00 0.00 0 1 0 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 6/99 45 0 3 3 2 1 0 0 0 0
5/20/99 50 0 0 4 4 1 0 0 0 0
5/27/99 46 0 3 3 1 2 0 0 0 0
6/18/99 41 0 5 2 2 0 0 0 0 0
6/24/99 46 0 1 6 1 1 0 0 0 0
7/15/99 43 0 3 4 2 0 0 0 0 0
7/29/99 51 0 1 4 2 0 2 0 0 0
8/ 5/99 47 0 2 3 3 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.13 0 18 29 17 6 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 7 5.38 1.38 0 1 4 2 1 0 0 0
2 4 7 4.88 0.88 0 3 4 0 1 0 0 0
3 5 7 5.88 0.88 0 2 5 1 0 0 0 0
4 4 7 5.63 1.63 0 1 2 4 1 0 0 0
5 3 6 4.75 1.75 0 1 2 3 2 0 0 0
6 4 6 4.75 0.75 0 3 4 1 0 0 0 0
7 3 5 4.00 1.00 0 3 2 3 0 0 0 0
8 4 8 5.25 1.25 0 3 2 2 0 1 0 0
9 4 8 5.63 1.63 0 1 4 1 1 1 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/13/99 47 0 1 4 4 0 0 0 0 0
6/ 3/99 46 0 3 1 5 0 0 0 0 0
6/11/99 47 0 2 5 0 1 1 0 0 0
7/ 1/99 41 1 2 5 1 0 0 0 0 0
7/22/99 43 0 5 0 4 0 0 0 0 0
8/13/99 45 0 2 4 3 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
44.83 1 15 19 17 1 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 4.00 1.00 0 1 4 1 0 0 0 0
2 4 7 5.83 0.83 1 2 0 3 0 0 0 0
3 4 6 5.00 1.00 0 2 2 2 0 0 0 0
4 4 8 5.83 1.83 0 1 1 3 0 1 0 0
5 3 5 4.17 1.17 0 1 3 2 0 0 0 0
6 4 5 4.33 0.33 0 4 2 0 0 0 0 0
7 5 8 6.67 1.67 0 1 1 3 1 0 0 0
8 3 5 3.83 0.83 0 2 3 1 0 0 0 0
9 4 6 5.17 1.17 0 1 3 2 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
16 45.50 1 39 55 38 8 3 0 0 0
=================== Scoring Analysis for: Tom Shambo ===================
=====================================================================================
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/13/99 48 0 2 2 4 1 0 0 0 0
5/13/99 43 0 4 2 3 0 0 0 0 0
6/ 3/99 43 0 3 4 2 0 0 0 0 0
6/11/99 42 0 4 3 2 0 0 0 0 0
7/ 1/99 47 0 2 5 0 1 1 0 0 0
7/22/99 48 0 0 7 1 0 1 0 0 0
8/13/99 47 1 2 3 0 2 0 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.43 1 17 26 12 4 2 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 6 4.43 1.43 0 1 3 2 1 0 0 0
2 5 10 6.86 1.86 0 3 0 2 0 1 1 1
3 4 5 4.43 0.43 0 4 3 0 0 0 0 0
4 4 8 5.71 1.71 0 1 3 1 1 1 0 0
5 3 4 3.86 0.86 0 1 6 0 0 0 0 0
6 4 7 5.43 1.43 0 2 2 1 2 0 0 0
7 4 7 5.57 0.57 1 3 1 2 0 0 0 0
8 3 5 4.00 1.00 0 1 5 1 0 0 0 0
9 4 6 5.29 1.29 0 1 3 3 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/14/99 53 0 2 2 1 3 0 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
53.00 0 2 2 1 3 0 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 7 7 7.00 3.00 0 0 0 0 1 0 0 0
11 4 4 4.00 0.00 0 1 0 0 0 0 0 0
12 5 5 5.00 1.00 0 0 1 0 0 0 0 0
13 7 7 7.00 3.00 0 0 0 0 1 0 0 0
14 8 8 8.00 5.00 0 0 0 0 0 0 1 1
15 6 6 6.00 1.00 0 0 1 0 0 0 0 0
16 6 6 6.00 2.00 0 0 0 1 0 0 0 0
17 8 8 8.00 3.00 0 0 0 0 1 0 0 0
18 3 3 3.00 0.00 0 1 0 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 6/99 44 0 1 7 1 0 0 0 0 0
5/20/99 43 0 3 4 2 0 0 0 0 0
5/27/99 45 0 2 4 3 0 0 0 0 0
6/18/99 46 0 1 6 1 1 0 0 0 0
6/24/99 44 0 1 7 1 0 0 0 0 0
7/15/99 42 1 2 5 0 1 0 0 0 0
7/29/99 42 0 3 5 1 0 0 0 0 0
8/ 5/99 39 1 3 5 0 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
43.13 2 16 43 9 2 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 6 5.25 1.25 0 1 4 3 0 0 0 0
2 4 7 5.13 1.13 0 2 4 1 1 0 0 0
3 5 7 5.75 0.75 0 3 4 1 0 0 0 0
4 3 7 4.75 0.75 1 3 2 1 1 0 0 0
5 3 4 3.50 0.50 0 4 4 0 0 0 0 0
6 4 5 4.88 0.88 0 1 7 0 0 0 0 0
7 4 4 4.00 1.00 0 0 8 0 0 0 0 0
8 4 6 5.25 1.25 0 1 4 3 0 0 0 0
9 3 5 4.63 0.63 1 1 6 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
16 44.75 3 35 71 22 9 2 0 2 0
=================== Scoring Analysis for: Peter Marshall ===================
=====================================================================================
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 6/99 56 0 0 2 2 5 0 0 0 0
5/13/99 51 0 2 1 4 1 1 0 0 0
6/ 3/99 55 0 0 3 3 1 0 0 2 0
6/24/99 47 0 2 4 1 2 0 0 0 0
7/22/99 48 0 2 3 3 0 0 0 1 0
7/29/99 50 0 1 3 4 0 0 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
51.17 0 7 16 17 9 1 0 4 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 6 4.50 1.50 0 1 2 2 1 0 0 0
2 5 9 6.83 1.83 0 2 0 2 1 1 0 0
3 5 7 5.50 1.50 0 0 4 1 1 0 0 0
4 6 9 6.67 2.67 0 0 0 4 1 0 1 1
5 3 8 4.83 1.83 0 1 2 2 0 0 1 1
6 4 9 6.33 2.33 0 1 1 1 2 0 1 1
7 6 10 7.50 2.50 0 0 1 3 1 0 1 1
8 3 5 4.00 1.00 0 2 2 2 0 0 0 0
9 5 7 5.67 1.67 0 0 4 0 2 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/20/99 50 0 2 1 4 2 0 0 0 0
5/27/99 46 0 2 4 2 1 0 0 0 0
6/18/99 47 0 2 3 3 1 0 0 0 0
7/ 1/99 46 0 2 3 4 0 0 0 0 0
8/ 5/99 46 0 2 4 2 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
47.00 0 10 15 15 5 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 5 6 5.80 1.80 0 0 1 4 0 0 0 0
2 4 7 5.40 1.40 0 2 1 0 2 0 0 0
3 5 8 6.20 1.20 0 2 1 1 1 0 0 0
4 5 6 5.40 1.40 0 0 3 2 0 0 0 0
5 3 5 4.20 1.20 0 1 2 2 0 0 0 0
6 4 7 5.60 1.60 0 1 1 2 1 0 0 0
7 3 5 3.80 0.80 0 2 2 1 0 0 0 0
8 5 6 5.40 1.40 0 0 3 2 0 0 0 0
9 4 7 5.20 1.20 0 2 1 1 1 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
11 49.27 0 17 31 32 14 1 0 4 0
=================== Scoring Analysis for: Mike Canesi ===================
=====================================================================================
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/14/99 54 0 0 3 2 4 0 0 0 0
4/20/99 61 0 0 0 4 3 1 1 0 0
5/ 6/99 52 0 1 2 4 1 1 0 0 0
5/13/99 60 0 0 1 3 2 0 0 3 0
6/ 3/99 55 0 2 1 2 1 1 0 2 0
6/24/99 53 0 3 1 1 1 2 0 1 0
7/ 8/99 52 0 0 4 2 3 0 0 0 0
7/15/99 52 0 0 4 2 3 0 0 0 0
7/22/99 56 0 1 1 2 4 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
55.00 0 7 17 22 22 6 1 6 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 8 5.44 2.44 0 1 2 2 2 0 2 2
2 5 10 7.78 2.78 0 1 1 3 1 0 3 2
3 4 8 5.33 1.33 0 3 3 1 1 1 0 0
4 5 8 6.56 2.56 0 0 1 3 4 1 0 0
5 3 7 5.44 2.44 0 1 1 2 3 2 0 0
6 5 9 6.78 2.78 0 0 2 2 3 0 2 2
7 6 9 7.44 2.44 0 0 2 2 4 1 0 0
8 4 6 5.33 2.33 0 0 1 4 4 0 0 0
9 4 8 5.56 1.56 0 1 4 3 0 1 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/15/99 56 0 1 2 3 1 1 1 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
56.00 0 1 2 3 1 1 1 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 9 9 9.00 4.00 0 0 0 0 0 1 0 0
11 6 6 6.00 2.00 0 0 0 1 0 0 0 0
12 9 9 9.00 5.00 0 0 0 0 0 0 1 0
13 6 6 6.00 2.00 0 0 0 1 0 0 0 0
14 6 6 6.00 2.00 0 0 0 1 0 0 0 0
15 3 3 3.00 0.00 0 1 0 0 0 0 0 0
16 7 7 7.00 3.00 0 0 0 0 1 0 0 0
17 4 4 4.00 1.00 0 0 1 0 0 0 0 0
18 6 6 6.00 1.00 0 0 1 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/20/99 50 0 1 2 5 1 0 0 0 0
5/27/99 56 0 1 2 1 3 1 0 1 0
7/ 1/99 50 0 1 3 3 2 0 0 0 0
8/ 5/99 54 0 2 1 2 2 2 0 0 0
8/13/99 47 0 1 4 4 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
51.40 0 6 12 15 8 3 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 6 5.60 1.60 0 1 0 4 0 0 0 0
2 4 7 5.40 1.40 0 1 2 1 1 0 0 0
3 5 10 7.80 2.80 0 1 0 1 1 1 1 1
4 5 7 5.80 1.80 0 0 2 2 1 0 0 0
5 4 7 5.20 2.20 0 0 2 1 1 1 0 0
6 4 7 5.60 1.60 0 1 1 2 1 0 0 0
7 3 6 4.00 1.00 0 2 2 0 1 0 0 0
8 5 8 6.20 2.20 0 0 2 1 1 1 0 0
9 5 7 6.00 2.00 0 0 1 3 1 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
15 53.87 0 14 31 40 31 10 2 7 0
=================== Scoring Analysis for: Kevin Papagelis ===================
=====================================================================================
Course: Colonial Golf Club (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/13/99 56 0 0 3 2 3 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
56.00 0 0 3 2 3 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 7 7 7.00 3.00 0 0 0 0 1 0 0 0
2 6 6 6.00 2.00 0 0 0 1 0 0 0 0
3 7 7 7.00 4.00 0 0 0 0 0 1 0 0
4 7 7 7.00 3.00 0 0 0 0 1 0 0 0
5 5 5 5.00 2.00 0 0 0 1 0 0 0 0
6 6 6 6.00 1.00 0 0 1 0 0 0 0 0
7 5 5 5.00 1.00 0 0 1 0 0 0 0 0
8 8 8 8.00 3.00 0 0 0 0 1 0 0 0
9 5 5 5.00 1.00 0 0 1 0 0 0 0 0
Course: Colonial Golf Club (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/14/99 54 0 0 4 1 2 2 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
54.00 0 0 4 1 2 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 5 5.00 1.00 0 0 1 0 0 0 0 0
11 8 8 8.00 4.00 0 0 0 0 0 1 0 0
12 7 7 7.00 3.00 0 0 0 0 1 0 0 0
13 5 5 5.00 1.00 0 0 1 0 0 0 0 0
14 4 4 4.00 1.00 0 0 1 0 0 0 0 0
15 8 8 8.00 4.00 0 0 0 0 0 1 0 0
16 6 6 6.00 2.00 0 0 0 1 0 0 0 0
17 4 4 4.00 1.00 0 0 1 0 0 0 0 0
18 7 7 7.00 3.00 0 0 0 0 1 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/29/99 51 0 2 3 1 1 2 0 0 0
5/27/99 48 0 2 4 1 1 1 0 0 0
6/24/99 49 0 2 2 3 2 0 0 0 0
7/ 1/99 52 0 0 5 1 2 1 0 0 0
7/15/99 45 1 2 3 2 0 1 0 0 0
7/29/99 46 0 0 7 2 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
48.50 1 8 24 10 6 5 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 4.17 1.17 0 2 1 3 0 0 0 0
2 5 9 7.17 2.17 0 1 1 1 2 1 0 0
3 5 8 5.67 1.67 0 0 4 1 0 1 0 0
4 4 8 6.33 2.33 0 1 1 1 1 2 0 0
5 3 5 4.00 1.00 0 1 4 1 0 0 0 0
6 3 7 5.00 1.00 1 1 2 1 1 0 0 0
7 5 9 6.50 1.50 0 1 3 1 0 1 0 0
8 4 6 4.50 1.50 0 0 4 1 1 0 0 0
9 4 7 5.17 1.17 0 1 4 0 1 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/ 6/99 52 0 0 3 4 2 0 0 0 0
6/ 3/99 50 0 1 3 3 2 0 0 0 0
6/11/99 47 0 3 2 2 2 0 0 0 0
6/18/99 46 0 2 5 1 0 0 0 1 0
7/22/99 47 0 2 3 3 1 0 0 0 0
8/ 5/99 48 0 2 3 3 0 1 0 0 0
8/13/99 47 0 3 2 3 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
48.14 0 13 21 19 7 2 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 5 7 6.14 2.14 0 0 2 2 3 0 0 0
2 5 8 5.57 1.57 0 0 5 1 0 1 0 0
3 5 8 6.29 1.29 0 3 0 3 1 0 0 0
4 4 8 6.00 2.00 0 1 1 3 1 1 0 0
5 3 6 4.57 1.57 0 2 0 4 1 0 0 0
6 4 6 5.00 1.00 0 1 5 1 0 0 0 0
7 3 5 4.29 1.29 0 1 3 3 0 0 0 0
8 4 6 4.71 0.71 0 3 3 1 0 0 0 0
9 4 9 5.71 1.71 0 2 2 1 1 0 1 1
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
15 49.20 1 21 52 32 18 10 0 1 0
=================== Scoring Analysis for: Paul Bohmiller ===================
=====================================================================================
Course: Glen Ellen Country Club (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/23/99 57 0 1 2 1 4 0 1 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
57.00 0 1 2 1 4 0 1 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 7 7 7.00 3.00 0 0 0 0 1 0 0 0
2 4 4 4.00 1.00 0 0 1 0 0 0 0 0
3 9 9 9.00 5.00 0 0 0 0 0 0 1 0
4 7 7 7.00 3.00 0 0 0 0 1 0 0 0
5 6 6 6.00 2.00 0 0 0 1 0 0 0 0
6 8 8 8.00 3.00 0 0 0 0 1 0 0 0
7 5 5 5.00 1.00 0 0 1 0 0 0 0 0
8 3 3 3.00 0.00 0 1 0 0 0 0 0 0
9 8 8 8.00 3.00 0 0 0 0 1 0 0 0
Course: Glen Ellen Country Club (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/24/99 53 0 0 5 1 2 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
53.00 0 0 5 1 2 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 8 8 8.00 3.00 0 0 0 0 1 0 0 0
11 5 5 5.00 1.00 0 0 1 0 0 0 0 0
12 4 4 4.00 1.00 0 0 1 0 0 0 0 0
13 7 7 7.00 3.00 0 0 0 0 1 0 0 0
14 6 6 6.00 2.00 0 0 0 1 0 0 0 0
15 5 5 5.00 1.00 0 0 1 0 0 0 0 0
16 8 8 8.00 4.00 0 0 0 0 0 1 0 0
17 6 6 6.00 1.00 0 0 1 0 0 0 0 0
18 4 4 4.00 1.00 0 0 1 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/29/99 56 0 1 1 3 2 1 0 1 0
5/13/99 53 0 2 2 2 0 1 0 2 0
6/24/99 53 0 1 2 3 2 1 0 0 0
7/15/99 56 0 1 1 3 2 1 0 1 0
7/29/99 48 0 4 0 2 3 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
53.20 0 9 6 13 9 4 0 4 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 4.40 1.40 0 1 1 3 0 0 0 0
2 8 10 9.20 4.20 0 0 0 0 1 2 2 2
3 6 9 6.60 2.60 0 0 0 4 0 0 1 1
4 5 7 6.20 2.20 0 0 1 2 2 0 0 0
5 3 6 4.40 1.40 0 1 2 1 1 0 0 0
6 4 8 5.60 1.60 0 2 1 0 1 1 0 0
7 5 10 7.60 2.60 0 1 0 1 2 0 1 1
8 3 6 4.80 1.80 0 1 1 1 2 0 0 0
9 4 8 5.20 1.20 0 3 0 1 0 1 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
6/ 3/99 48 0 1 5 1 2 0 0 0 0
6/11/99 47 0 3 2 3 0 1 0 0 0
6/18/99 47 0 3 2 2 2 0 0 0 0
7/22/99 47 0 1 5 2 1 0 0 0 0
8/ 5/99 59 0 0 1 3 3 1 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
49.60 0 8 15 11 8 2 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 7 5.80 1.80 0 1 1 1 2 0 0 0
2 4 9 5.40 1.40 0 2 2 0 0 0 1 1
3 5 9 6.80 1.80 0 1 1 2 0 1 0 0
4 5 7 6.20 2.20 0 0 1 2 2 0 0 0
5 3 4 3.80 0.80 0 1 4 0 0 0 0 0
6 5 7 6.20 2.20 0 0 1 2 2 0 0 0
7 3 5 4.00 1.00 0 2 1 2 0 0 0 0
8 5 7 6.00 2.00 0 0 2 1 2 0 0 0
9 4 8 5.60 1.60 0 1 2 1 0 1 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
12 52.00 0 18 28 26 23 7 1 5 0
=================== Scoring Analysis for: Mark Eaton ===================
=====================================================================================
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/ 8/99 58 0 0 1 4 3 1 0 0 0
4/15/99 51 0 1 2 5 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
54.50 0 1 3 9 4 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 8 7.00 3.00 0 0 0 1 0 1 0 0
11 6 7 6.50 2.50 0 0 0 1 1 0 0 0
12 5 6 5.50 1.50 0 0 1 1 0 0 0 0
13 6 6 6.00 2.00 0 0 0 2 0 0 0 0
14 6 6 6.00 3.00 0 0 0 0 2 0 0 0
15 7 7 7.00 2.00 0 0 0 2 0 0 0 0
16 5 6 5.50 1.50 0 0 1 1 0 0 0 0
17 6 8 7.00 2.00 0 0 1 0 1 0 0 0
18 3 5 4.00 1.00 0 1 0 1 0 0 0 0
Course: Shaker Hills Golf Club (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/21/99 54 0 1 3 3 0 1 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
54.00 0 1 3 3 0 1 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 6 6 6.00 2.00 0 0 0 1 0 0 0 0
2 9 9 9.00 4.00 0 0 0 0 0 1 0 0
3 4 4 4.00 1.00 0 0 1 0 0 0 0 0
4 6 6 6.00 2.00 0 0 0 1 0 0 0 0
5 7 7 7.00 2.00 0 0 0 1 0 0 0 0
6 4 4 4.00 1.00 0 0 1 0 0 0 0 0
7 4 4 4.00 0.00 0 1 0 0 0 0 0 0
8 9 9 9.00 5.00 0 0 0 0 0 0 1 1
9 5 5 5.00 1.00 0 0 1 0 0 0 0 0
Course: Shaker Hills Golf Club (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/22/99 53 0 2 1 3 1 2 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
53.00 0 2 1 3 1 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 8 8 8.00 4.00 0 0 0 0 0 1 0 0
11 6 6 6.00 2.00 0 0 0 1 0 0 0 0
12 4 4 4.00 0.00 0 1 0 0 0 0 0 0
13 4 4 4.00 1.00 0 0 1 0 0 0 0 0
14 8 8 8.00 4.00 0 0 0 0 0 1 0 0
15 5 5 5.00 0.00 0 1 0 0 0 0 0 0
16 6 6 6.00 3.00 0 0 0 0 1 0 0 0
17 6 6 6.00 2.00 0 0 0 1 0 0 0 0
18 6 6 6.00 2.00 0 0 0 1 0 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/29/99 44 0 0 9 0 0 0 0 0 0
5/ 6/99 49 0 0 5 3 1 0 0 0 0
6/11/99 46 0 3 3 1 2 0 0 0 0
8/ 5/99 55 0 0 3 3 1 2 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
48.50 0 3 20 7 4 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 5 6 5.25 1.25 0 0 3 1 0 0 0 0
2 5 7 6.00 2.00 0 0 1 2 1 0 0 0
3 6 9 7.25 2.25 0 0 2 0 1 1 0 0
4 4 6 5.00 1.00 0 1 2 1 0 0 0 0
5 4 5 4.25 1.25 0 0 3 1 0 0 0 0
6 5 8 5.75 1.75 0 0 3 0 0 1 0 0
7 3 5 4.25 1.25 0 1 1 2 0 0 0 0
8 5 5 5.00 1.00 0 0 4 0 0 0 0 0
9 4 7 5.75 1.75 0 1 1 0 2 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/13/99 47 0 1 4 4 0 0 0 0 0
6/ 3/99 45 0 3 4 0 2 0 0 0 0
6/24/99 47 0 1 5 2 1 0 0 0 0
7/ 1/99 42 0 4 3 2 0 0 0 0 0
7/29/99 47 0 1 4 4 0 0 0 0 0
