Tom Shambo
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	 sub     44    43    43    45    43    42    46    44   43.75
C1	Hdcp	         13    11    10    10     9     8     7     8 
	vs Par	         -4    -3    -2     0    -1    -1     4     1    -6
	Course	         RSF   LKF   RSF   RSF   LKF   LKF   RSF   RSF 
	Points	         18    15    13    15     9    13     9    12   104  13.00


	Roy Meyer
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	 sub     45    47    50    46    46    47    41    46   46.00
C1	Hdcp	          8     8     9    10    10    11    11    10 
	vs Par	          2     4     6     1     1     1    -5     1    11
	Course	         RSF   LKF   RSF   RSF   LKF   LKF   RSF   RSF 
	Points	         10     5    12     9    13    10    14    14    87  10.88


      Pnts Tkn	   44    31    36    37    32    32    34    38 
      Opponent	   C3    C4    C6    C7   C11    C5   C12    C8 
      Standing	    0     0     0     1     1     2     2     1 

	Peter Marshall
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	 sub     56    51    50    46    55  sub     47    47   50.29
C2	Hdcp	         16    17    16    15    14          14    13 
	vs Par	          5    -1    -1    -4     6          -2    -1     2
	Course	         LKF   LKF   RSF   RSF   LKF         RSF   LKF 
	Points	         10    12    10    11     6          14     9    72  10.29


	Mike Canesi
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	 sub     52    60    50    56    55  sub   sub     53   54.33
C2	Hdcp	         18    17    17    17    17                16 
	vs Par	         -1     8    -2     4     3                 2    14
	Course	         LKF   LKF   RSF   RSF   LKF               LKF 
	Points	         13     6    12    11     7                13    62  10.33


      Pnts Tkn	   35    25    35    33    16    35    35 
      Opponent	  C12   sub    C5    C6   sub   C11    C7 
      Standing	   10     7     6     6     8     6     5 

	Kevin Papagelis
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   51    52  sub   sub     48    50    47    46    49   49.00
C3	Hdcp	   17    15                15    14    14    13    12 
	vs Par	   -1     2                -2     1    -2    -2     2    -2
	Course	   LKF   RSF               LKF   RSF   RSF   RSF   LKF 
	Points	   15    10                15     6    14    15    14    89  12.71


	Paul Bohmiller
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   56 Blind    53  sub   sub     48    47    47    53   50.67
C3	Hdcp	   16          16                16    15    13    13 
	vs Par	    5           2                -3    -3    -1     5     5
	Course	   LKF         LKF               RSF   RSF   RSF   LKF 
	Points	    8     2    14                 9    11    11     6    61   8.71


      Pnts Tkn	   35    16    40    21    41    37    32 
      Opponent	  C11    C1    C5    C9   C12   C10    C6 
      Standing	    0     5     7     7     5     4     4 

	Mark Eaton
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   44    49    47  sub   sub     45    46  sub     47   46.33
C4	Hdcp	   15    14    12                12    11          10 
	vs Par	   -6     0     0                -2     0           2    -6
	Course	   RSF   RSF   LKF               LKF   RSF         LKF 
	Points	   17     3    15                10     6           5    56   9.33


	Ben Valcour
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   46    57    54  sub     44    49    46 Blind    46   48.86
C4	Hdcp	   15    14    15          15    15    13          13 
	vs Par	   -4     8     4          -6    -1    -2          -2    -3
	Course	   RSF   RSF   LKF         LKF   LKF   RSF         LKF 
	Points	   16     3     5          16     6     9     8    13    76   9.50


      Pnts Tkn	   53     7    29    22    23    25 
      Opponent	  C10   C11    C1    C8   sub    C5 
      Standing	    1     4     8     6     8     9 

	John King
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   37    47  sub     42  sub     38    42    42    36   40.57
C5	Hdcp	   12     9           8           7     6     5     6 
	vs Par	  -11     3          -1          -4     1     2    -5   -15
	Course	   RSB   LKF         RSF         RSF   LKF   LKF   LKF 
	Points	   15     8          10          18     7     7    15    80  11.43


	Mike Neri
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   52    48  sub     48    52    52    46    46    47   48.88
C5	Hdcp	   14    14          14    13    13    13    12    12 
	vs Par	    2    -1          -1     4     4    -2    -1     0     5
	Course	   RSB   LKF         RSF   LKF   RSF   LKF   LKF   LKF 
	Points	    8    12           8     5    11    10     7     7    68   8.50


      Pnts Tkn	   37    27    25    46    28    23    35 
      Opponent	   C9   C10    C2    C7    C1    C8    C4 
      Standing	    2     3     7     5     6     7     6 

	Paul Poulin
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   52    47    51    49    43  sub     54    47 Blind   49.00
C6	Hdcp	   13    14    12    13    12          11    11       
	vs Par	    4    -2     4     1    -4           8     1          12
	Course	   LKF   LKF   RSF   RSF   RSF         LKF   RSF       
	Points	    6     8     7     7     9           2     7    10    56   7.00


	Tony Fong
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   46    57    54    56  sub   sub     49  sub     55   52.83
C6	Hdcp	   13    11    13    13                14          14 
	vs Par	   -2    11     6     8                 0           6    29
	Course	   LKF   LKF   RSF   RSF               LKF         LKF 
	Points	   13     4    13     8                17           6    61  10.17


      Pnts Tkn	   26    16    29    24    27    26    30    24 
      Opponent	   C8    C9   C10    C1    C2   C11    C7    C3 
      Standing	    0     8    11    11    11    11    11    11 

	John Dunne
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   55  sub     46    43    47    50    49    43   47.57
C7	Hdcp	   11          13    12    11    10    11    10 
	vs Par	    9          -2    -4     1     5     3    -2    10
	Course	   LKF         LKF   RSF   RSF   RSF   LKF   RSF 
	Points	    8          13    14    11     2     9    13    70  10.00


	Steve Ciras
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   50  sub     59    51    54    54    46    51    46   51.38
C7	Hdcp	   14          14    15    14    14    15    15    14 
	vs Par	    1          10     1     5     5    -4     1    -3    16
	Course	   LKF         LKF   RSF   RSF   RSF   LKF   RSF   LKF 
	Points	   15           6     9     5     9    12     8    11    75   9.38


      Pnts Tkn	   35    28    35    23    14    34    30 
      Opponent	  C12    C9   C11    C1    C5   C10    C6 
      Standing	    3     5     5     8     9     9     8 

	Tom Whitehill
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   40  sub     39    40  sub     39    37    39    43   39.57
C8	Hdcp	    8           7     6           6     5     4     3 
	vs Par	   -3          -3    -1          -2    -3     0     5    -7
	Course	   LKF         RSF   RSF         LKF   LKF   LKF   RSF 
	Points	   14          12    15          10    13    13     8    85  12.14


	Bill Muth
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   44  sub  Blind    40    40  sub   sub     37    44   41.00
C8	Hdcp	    7                 8     8                 7     5 
	vs Par	    2                -3    -3                -5     4    -5
	Course	   LKF               RSF   LKF               LKF   RSF 
	Points	    7           8    14    11                13     6    59   9.83


      Pnts Tkn	   34    28    44    38    38    37    22 
      Opponent	   C6   C12   sub    C4    C9    C5    C1 
      Standing	    0     6     2     2     1     1     3 

	Lou Frio
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   43    44    48    43  sub     40    42  sub     41   43.00
C9	Hdcp	    9     9     9     9           9     7           7 
	vs Par	   -2     0     4    -1          -4     0          -1    -4
	Course	   RSB   LKF   LKF   RSF         RSF   LKF         RSF 
	Points	    5    16     7    13          11     7          14    73  10.43


	Steve Keylor
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   44    41    48    45  sub     43    46    42   44.14
C9	Hdcp	   10     9     9     9           9     8     9 
	vs Par	   -2    -3     4     1          -1     3    -2     0
	Course	   RSB   LKF   LKF   RSF         RSF   LKF   RSF 
	Points	   12    12    14    13          14     8    16    89  12.71


      Pnts Tkn	   23    44    32    37    39    22    42 
      Opponent	   C5    C6    C7   sub    C3    C8   C11 
      Standing	    9     2     3     4     0     3     1 

	Barbara Willwerth
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   57    46    52    51  sub     45 Blind    50    44   49.29
C10	Hdcp	   13    15    14    14          14          13    12 
	vs Par	    9    -4     3     2          -4           2    -3     5
	Course	   RSF   LKF   RSF   RSF         LKF         RSF   LKF 
	Points	    4    12    13     6          13    10     5    15    78   9.75


	Dave Orifice
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   57    53    61  sub   sub   sub     51    54    63   56.50
C10	Hdcp	   18    18    17                      18    17    17 
	vs Par	    4     0     9                      -2     2    11    24
	Course	   RSF   LKF   RSF                     LKF   RSF   LKF 
	Points	    3     8     7                       8     9     4    39   6.50


      Pnts Tkn	    7    33    31    16    44    25    23    25 
      Opponent	   C4    C5    C6    C8    C2    C7    C3   C12 
      Standing	   10     9    11    12    10    10    10    10 

	Rick Burnham
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   51    47  sub     48    45    45    39    41    47   45.38
C11	Hdcp	   15    15          13    12    12    11     9     8 
	vs Par	    1    -3           0    -2    -2    -7    -3     4   -12
	Course	   LKF   RSF         RSF   LKF   LKF   LKF   RSF   RSF 
	Points	   12    17           6     9    11    18    11     6    90  11.25


	Peter Furst
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   58    44  sub     50    50    51    60    51   52.00
C11	Hdcp	   15    16          14    14    14    13    14 
	vs Par	    8    -7           1     1     2    12     2    19
	Course	   LKF   RSF         RSF   LKF   LKF   LKF   RSF 
	Points	    5    17          11    10     7     3     6    59   8.43


      Pnts Tkn	   25    53    25    28    28    34    25    18 
      Opponent	   C3    C4    C7    C8    C1    C6   sub    C9 
      Standing	    7     1     3     4     4     4     5     7 

	John Fratus
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   56    54    48    53    52  sub     50    51 Blind   52.00
C12	Hdcp	   14    15    15    15    15          15    14       
	vs Par	    7     4    -2     3     2           0     2          16
	Course	   LKF   LKF   RSF   RSF   LKF         RSF   RSF       
	Points	   12    10     8     7     8           9    11     5    70   8.75


	Kurt Ramm
Team	Week	    1     2     3     4     5     6     7     8 
	Score	Blind    56    50  sub     50  sub     56    50   52.40
C12	Hdcp	         16    16          15          15    15 
	vs Par	          5    -1           0           6     0    10
	Course	         LKF   RSF         LKF         RSF   RSF 
	Points	    5     7    12           4           6     6    40   6.67


      Pnts Tkn	   25    25    32    23    18    19    26    31 
      Opponent	   C7    C2    C8    C9   sub    C3    C1   C10 
      Standing	    7     6    10    10    10     0    12    12 

	Allen Mowatt
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   61    50    52    50    44    53    53    50    55   52.00
N1	Hdcp	   18    21    17    17    16    14    14    13    12 
	vs Par	    8    -6     0    -2    -7     4     3     2     8    10
	Course	   RSF   RSF   RSF   LKF   RSF   RSF   RSB   LKF   RSF 
	Points	   10     9     8    14    17     8    12     6     9    93  10.33


	David Asher
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   62    59    62    67    58    58    61    60    57   60.44
N1	Hdcp	   22    22    21    21    21    21    21    21    20 
	vs Par	    5     2     6    11     2     2     4     4     2    38
	Course	   RSF   RSF   RSF   LKF   RSF   RSF   RSB   LKF   RSF 
	Points	   14    12     6     5     6     9     7     5    13    77   8.56


      Pnts Tkn	   35    30    20    27    34    25    27    17    32 
      Opponent	   N2    N3    N4    N5    N6    N2   sub    N4    N5 
      Standing	    2     2     3     4     3     3     3     5     5 

	Terri Warren
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   57 Blind    51    55  sub     52    49    53    51   52.57
N2	Hdcp	   13          15    15          15    15    14    15 
	vs Par	    9           1     5           2    -1     4     1    21
	Course	   RSF         RSF   LKF         RSF   RSF   LKF   RSF 
	Points	   10    10     9    11          12     9     7    12    80  10.00


	Scott Campbell
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   62 Blind    58    54    57    53    52    56    55   55.88
N2	Hdcp	   14          15    16    16    16    16    17    17 
	vs Par	   13           8     3     6     2     1     4     3    40
	Course	   RSF         RSF   LKF   RSF   RSF   RSF   LKF   RSF 
	Points	    6    10     6     6     8    11     6    14    10    77   8.56


      Pnts Tkn	   25    30    22    23    35    23    31    35 
      Opponent	   N1    N6   sub    N4    N1    N6   sub    N4 
      Standing	    5     4     5     6     4     5     4     4 

	Bruce Chandler
Team	Week	    1     2     3     4     5     6     7 
	Score	   61    49  sub     52    59    54    55   55.00
N3	Hdcp	   21    20          16    16    16    16 
	vs Par	    5    -6           1     7     2     3    12
	Course	   RSF   RSF         LKF   RSB   RSB   RSB 
	Points	   15    11           7     9     6    13    61  10.17


	Dave Levinson
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   64    59    61    58    56    57  sub     61    56   59.00
N3	Hdcp	   20    21    21    21    21    20          19    19 
	vs Par	    9     3     5     2    -1     1           7     2    28
	Course	   RSF   RSF   RSF   LKF   RSB   RSB         LKF   RSF 
	Points	    6     8    14    10    13    15           6    12    84  10.50


      Pnts Tkn	   31    30    26    35    33    33 
      Opponent	   N5    N1   sub    N4    N5    N1 
      Standing	    0     3     2     2     2     2 

	John Salter
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   53    47    46    54    54    50    49    45    54   50.22
N4	Hdcp	   11    14    14    12    13    14    13    13    13 
	vs Par	    7    -2    -3     7     5     1     1    -3     6    19
	Course	   RSF   RSF   RSF   LKF   RSB   RSF   RSF   LKF   RSF 
	Points	    7    14    12     9    11    12     7    14     8    94  10.44


	Steve Dzwonek
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   52 Blind    52    47    56    49    49    49    53   50.88
N4	Hdcp	   21          17    14    13    14    14    14    13 
	vs Par	   -4           0    -2     7     0     0     0     5     6
	Course	   RSF         RSF   LKF   RSB   RSF   RSF   LKF   RSF 
	Points	   20    10    14    14     7    15    16    15    10   121  13.44


      Pnts Tkn	   43    34    40    37    25    40    35    43    25 
      Opponent	   N6    N5    N1    N2    N3    N6    N5    N1    N2 
      Standing	    1     1     1     1     1     0     1     1     1 

	Peter Palombizio
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   58    55  sub     58    55    53    51    63    55   56.00
N5	Hdcp	   19    18          18    18    18    17    16    17 
	vs Par	    4     2           5     2    -1    -1    12     3    26
	Course	   RSF   RSF         LKF   RSF   RSB   RSF   LKF   RSF 
	Points	   14     6           6     8    14    13     6    11    78   9.75


	Sheri Gazda
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   64    68    68    64    63    66    64 Blind    64   65.13
N5	Hdcp	   21    22    23    23    23    23    23          23 
	vs Par	    8    11    10     6     5     7     6           6    59
	Course	   RSF   RSF   RSF   LKF   RSF   RSB   RSF         RSF 
	Points	    5     6     4    15    12     5     4     4     7    62   6.89


      Pnts Tkn	   29    20    33    27    27    25    13    28 
      Opponent	   N3    N4    N1   sub    N3    N4    N6    N1 
      Standing	    0     5     5     6     6     6     6     6 

	Roger Zee
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   51    58    57    56    54 Blind    51    53    47   53.38
N6	Hdcp	   16    16    15    17    16          17    17    16 
	vs Par	    0     7     7     4     3          -1     1    -4    17
	Course	   RSF   RSF   RSF   LKF   RSF         RSF   LKF   RSF 
	Points	   13     8    10    10     3     8    11    14    13    90  10.00


	Adam Wysocki
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   66    64  sub   sub     54 Blind    52    54    57   57.83
N6	Hdcp	   18    22                23          21    19    19 
	vs Par	   13     7                -4          -4     0     3    15
	Course	   RSF   RSF               RSF         RSF   LKF   RSF 
	Points	    0     8                14     5    14    16     8    65   9.29


      Pnts Tkn	   17    23    39    34    26    20    37    47    32 
      Opponent	   N4    N2   sub    N3    N1    N4    N2    N5   sub 
      Standing	    6     6     4     3     4     5     4     3     3 


Subs:

	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	    1     2     3     4     5     6     7 
	Score	   48    47   47.50
sub	Hdcp	   12    12 
	vs Par	    1     0     1
	Course	   LKF   LKF 
	Points	   10    12    22  11.00


	Ted Bailey
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   55    47    58   53.33
sub	Hdcp	   13    16    14 
	vs Par	    7    -4     9    12
	Course	   RSF   RSF   LKF 
	Points	    9    12     7    28   9.33


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Garth Maynard
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   45    46   45.50
sub	Hdcp	   12    10 
	vs Par	   -2     1    -1
	Course	   RSF   RSF 
	Points	   12    12    24  12.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Barry Moore
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   45    44    39    48    47    39   43.67
sub	Hdcp	   10     9     9     7     8     8 
	vs Par	    0     0    -5     5     4    -4     0
	Course	   RSF   LKF   LKF   RSB   RSF   RSF 
	Points	   16    11    14     8     4    14    67  11.17


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Brett Joseph
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	    1     2     3     4     5     6     7 
	Score	   47   47.00
sub	Hdcp	   14 
	vs Par	   -2    -2
	Course	   RSF 
	Points	   11    11  11.00


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Suomala
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Leslie McManus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jay Willwerth
Team	Week	    1     2     3     4 
	Score	   45   45.00
sub	Hdcp	    6 
	vs Par	    4     4
	Course	   RSF 
	Points	    5     5   5.00


	Peg Hester
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Paulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Karen Nightingale
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Kernaghan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dan Foley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dee Ouellette
Team	Week	    1     2     3 
	Score	   58   58.00
sub	Hdcp	   16 
	vs Par	    7     7
	Course	   RSF 
	Points	   10    10  10.00


	John Cleveland
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Fairweather
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   40    45   42.50
sub	Hdcp	   13    10 
	vs Par	   -8     0    -8
	Course	   RSF   RSF 
	Points	   14     7    21  10.50


	Dave Frary
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bob Dunne
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Hoover
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kathy Nolan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Rennie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jim Biggs
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chuck Swanberg
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Fisher
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Milott
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Meloche
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Savini
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   49    47    46    48   47.50
sub	Hdcp	   15    12    11    11 
	vs Par	   -1     0     0     2     1
	Course	   RSF   LKF   LKF   LKF 
	Points	   10    13    12    13    48  12.00


	Joyce Leger
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin McAdams
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Layte
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Gallagher
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   41    44    40    38    38    41   40.33
sub	Hdcp	    5     5     5     6     5     5 
	vs Par	    1     4     0    -3    -2     1     1
	Course	   LKF   RSF   LKF   LKF   RSF   LKF 
	Points	    8     7     9    14     9    16    63  10.50


	Scott Davidson
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   46   46.00
sub	Hdcp	    9 
	vs Par	    2     2
	Course	   RSF 
	Points	    6     6   6.00


	Steve McQuiggan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00




Date last modified:
Number of times accessed: