Individual Standings -- up to Week 6

	Average Gross *		Versus Par *		Average Points Taken *

 1  T. Whitehill 39.50  |    1       J. King -13  |    1     T. Shambo 14.00
 2  M. Gallagher 40.75  |    2     T. Shambo -10  |    2      B. Moore 13.67
 3       J. King 41.00  |    3  T. Whitehill  -9  |    3    S. Dzwonek 13.33
 4       B. Muth 41.33  |    4      M. Eaton  -8  |    4     S. Keylor 13.00
 5      B. Moore 42.67  |    5    R. Burnham  -6  |    5  T. Whitehill 12.75
 6       L. Frio 43.60  |    6      B. Moore  -5  |    6       J. King 12.75
 7     T. Shambo 43.60  |    7       B. Muth  -4  |    7    G. Maynard 12.00
 8     S. Keylor 44.20  |    8     A. Mowatt  -3  |    8     P. Savini 11.67
 9  J. Willwerth 45.00  |    9       L. Frio  -3  |    9  K. Papagelis 11.50
10    G. Maynard 45.00  |   10    G. Maynard  -2  |   10      M. Eaton 11.25
11      M. Eaton 46.25  |   11     P. Savini  -1  |   11   D. Levinson 11.00
12      R. Meyer 46.80  |   12     S. Keylor  -1  |   12     A. Mowatt 11.00
13    R. Burnham 47.20  |   13  K. Papagelis   0  |   13    R. Burnham 11.00
14     P. Savini 47.33  |   14  M. Vernaglia   1  |   14     J. Salter 10.83
15  M. Vernaglia 48.00  |   15    S. Dzwonek   1  |   15     T. Warren 10.40
16      J. Dunne 48.20  |   16    B. Valcour   1  |   16       L. Frio 10.40
17     P. Poulin 48.40  |   17  M. Gallagher   2  |   17  D. Ouellette 10.00
18    B. Valcour 50.00  |   18     P. Poulin   3  |   18  M. Vernaglia 10.00
19  B. Willwerth 50.20  |   19  J. Willwerth   4  |   19      P. Furst 10.00
20  K. Papagelis 50.25  |   20       K. Ramm   4  |   20       B. Muth 10.00
21       M. Neri 50.40  |   21  P. Bohmiller   4  |   21     M. Canesi  9.80
22      P. Furst 50.60  |   22      P. Furst   5  |   22   P. Marshall  9.80
23     J. Salter 50.67  |   23   P. Marshall   5  |   23      R. Meyer  9.80
24    S. Dzwonek 51.20  |   24  B. Willwerth   6  |   24  P. Palombizi  9.60
25   P. Marshall 51.60  |   25  D. Ouellette   7  |   25   B. Chandler  9.60
26     A. Mowatt 51.67  |   26     T. Bailey   7  |   26  B. Willwerth  9.60
27       K. Ramm 52.00  |   27       M. Neri   8  |   27      J. Dunne  9.60
28  P. Bohmiller 52.33  |   28   B. Chandler   9  |   28  M. Gallagher  9.50
29     J. Fratus 52.60  |   29      J. Dunne   9  |   29       T. Fong  9.50
30       T. Fong 53.25  |   30  P. Palombizi  12  |   30    B. Valcour  9.20
31      S. Ciras 53.60  |   31     M. Canesi  12  |   31     T. Bailey  9.00
32     T. Warren 53.75  |   32    D. Orifice  13  |   32     J. Fratus  9.00
33     M. Canesi 54.60  |   33     J. Fratus  14  |   33      S. Ciras  8.80
34     T. Bailey 55.00  |   34      R. Meyer  14  |   34       M. Neri  8.80
35   B. Chandler 55.00  |   35     J. Salter  15  |   35        R. Zee  8.67
36        R. Zee 55.20  |   36    A. Wysocki  16  |   36      D. Asher  8.67
37  P. Palombizi 55.80  |   37     T. Warren  17  |   37  P. Bohmiller  8.25
38   S. Campbell 56.80  |   38   D. Levinson  19  |   38      S. Gazda  7.83
39    D. Orifice 57.00  |   39        R. Zee  21  |   39   S. Campbell  7.83
40  D. Ouellette 58.00  |   40      S. Ciras  22  |   40     P. Poulin  7.40
41   D. Levinson 59.17  |   41       T. Fong  23  |   41       K. Ramm  7.00
42      D. Asher 61.00  |   42      D. Asher  28  |   42    A. Wysocki  6.75
43    A. Wysocki 61.33  |   43   S. Campbell  32  |   43    D. Orifice  6.00
44      S. Gazda 65.50  |   44      S. Gazda  47  |   44  J. Willwerth  5.00

* Requires a minimum of 1 rounds played to be included.


Date last modified:
Number of times accessed: