Individual Standings -- up to Week 5

	Average Gross *		Versus Par *		Average Points Taken *

 1  T. Whitehill 39.67  |    1       J. King  -9  |    1     T. Shambo 15.25
 2       B. Muth 41.33  |    2     T. Shambo  -9  |    2  T. Whitehill 13.67
 3  M. Gallagher 41.67  |    3     A. Mowatt  -7  |    3      B. Moore 13.50
 4       J. King 42.00  |    4  T. Whitehill  -7  |    4  K. Papagelis 13.33
 5     T. Shambo 43.75  |    5      M. Eaton  -6  |    5    S. Dzwonek 13.00
 6      B. Moore 44.50  |    6    R. Burnham  -4  |    6     S. Keylor 12.75
 7     S. Keylor 44.50  |    7       B. Muth  -4  |    7    G. Maynard 12.00
 8       L. Frio 44.50  |    8    G. Maynard  -2  |    8     P. Savini 11.67
 9  J. Willwerth 45.00  |    9     P. Savini  -1  |    9      M. Eaton 11.67
10    G. Maynard 45.00  |   10  K. Papagelis  -1  |   10     A. Mowatt 11.60
11      M. Eaton 46.67  |   11   P. Marshall  -1  |   11      J. Dunne 11.50
12      R. Meyer 47.00  |   12      B. Moore   0  |   12    R. Burnham 11.00
13     P. Savini 47.33  |   13     S. Keylor   0  |   13       J. King 11.00
14    R. Burnham 47.75  |   14  M. Vernaglia   1  |   14      P. Furst 10.75
15      J. Dunne 47.75  |   15    S. Dzwonek   1  |   15   P. Marshall 10.75
16  M. Vernaglia 48.00  |   16       L. Frio   1  |   16     J. Salter 10.60
17     P. Poulin 48.40  |   17    B. Valcour   2  |   17   B. Chandler 10.50
18       M. Neri 50.00  |   18      P. Furst   3  |   18     M. Canesi 10.50
19    B. Valcour 50.25  |   19     P. Poulin   3  |   19       L. Frio 10.25
20  K. Papagelis 50.33  |   20  J. Willwerth   4  |   20   D. Levinson 10.20
21      P. Furst 50.50  |   21       K. Ramm   4  |   21  D. Ouellette 10.00
22   P. Marshall 50.75  |   22      J. Dunne   4  |   22  M. Vernaglia 10.00
23     J. Salter 50.80  |   23       M. Neri   4  |   23     T. Warren 10.00
24     A. Mowatt 51.40  |   24  M. Gallagher   5  |   24       B. Muth 10.00
25  B. Willwerth 51.50  |   25  D. Ouellette   7  |   25    B. Valcour 10.00
26    S. Dzwonek 51.75  |   26     T. Bailey   7  |   26       T. Fong  9.50
27       K. Ramm 52.00  |   27   B. Chandler   7  |   27     T. Bailey  9.00
28     J. Fratus 52.60  |   28  P. Bohmiller   7  |   28     J. Fratus  9.00
29       T. Fong 53.25  |   29     M. Canesi   9  |   29      R. Meyer  9.00
30      S. Ciras 53.50  |   30  B. Willwerth  10  |   30        R. Zee  8.80
31     T. Warren 54.33  |   31  P. Palombizi  13  |   31  B. Willwerth  8.75
32  P. Bohmiller 54.50  |   32    D. Orifice  13  |   32      S. Ciras  8.75
33     M. Canesi 54.50  |   33      R. Meyer  13  |   33      D. Asher  8.60
34     T. Bailey 55.00  |   34     J. Salter  14  |   34  P. Palombizi  8.50
35        R. Zee 55.20  |   35     J. Fratus  14  |   35      S. Gazda  8.40
36   B. Chandler 55.25  |   36     T. Warren  15  |   36       M. Neri  8.25
37  P. Palombizi 56.50  |   37    A. Wysocki  16  |   37  M. Gallagher  8.00
38    D. Orifice 57.00  |   38      S. Ciras  17  |   38  P. Bohmiller  8.00
39   S. Campbell 57.75  |   39   D. Levinson  18  |   39     P. Poulin  7.40
40  D. Ouellette 58.00  |   40        R. Zee  21  |   40    A. Wysocki  7.33
41   D. Levinson 59.60  |   41       T. Fong  23  |   41   S. Campbell  7.20
42    A. Wysocki 61.33  |   42      D. Asher  26  |   42       K. Ramm  7.00
43      D. Asher 61.60  |   43   S. Campbell  30  |   43    D. Orifice  6.00
44      S. Gazda 65.40  |   44      S. Gazda  40  |   44  J. Willwerth  5.00


Date last modified:
Number of times accessed: