Individual Standings -- up to Week 15

	Average Gross *		Versus Par *		Average Points Taken *

 1  T. Whitehill 39.15  |    1       B. Muth  -9  |    1  T. Whitehill 11.69
 2       B. Muth 40.00  |    2       J. King  -9  |    2     T. Shambo 11.57
 3       J. King 40.50  |    3  T. Whitehill  -7  |    3   D. Levinson 11.54
 4  M. Gallagher 41.64  |    4      J. Dunne  -3  |    4    S. Dzwonek 11.50
 5       L. Frio 42.23  |    5       L. Frio  -1  |    5  K. Papagelis 11.38
 6     T. Shambo 43.93  |    6     T. Shambo   1  |    6       T. Fong 11.18
 7      J. Dunne 44.62  |    7    R. Burnham   2  |    7     A. Mowatt 11.14
 8     S. Keylor 45.07  |    8      M. Eaton   4  |    8     S. Keylor 11.07
 9    R. Burnham 45.14  |    9   P. Marshall   5  |    9      J. Dunne 11.00
10      R. Meyer 45.57  |   10  K. Papagelis   6  |   10      R. Meyer 11.00
11      M. Eaton 46.89  |   11  B. Willwerth   7  |   11       B. Muth 10.83
12       M. Neri 47.15  |   12       M. Neri   7  |   12     M. Canesi 10.75
13     P. Poulin 47.91  |   13    B. Valcour   7  |   13     J. Salter 10.71
14  B. Willwerth 48.09  |   14     S. Keylor  11  |   14       L. Frio 10.54
15  K. Papagelis 48.31  |   15  M. Gallagher  14  |   15      S. Ciras 10.42
16    B. Valcour 48.83  |   16     A. Mowatt  14  |   16       J. King 10.25
17   P. Marshall 49.27  |   17     P. Poulin  15  |   17  M. Gallagher 10.18
18     J. Salter 49.62  |   18       T. Fong  16  |   18     T. Warren 10.15
19       T. Fong 49.80  |   19    S. Dzwonek  17  |   19  B. Willwerth 10.00
20      S. Ciras 50.58  |   20    A. Wysocki  18  |   20   P. Marshall  9.92
21     A. Mowatt 51.07  |   21   B. Chandler  18  |   21    A. Wysocki  9.67
22     J. Fratus 51.09  |   22     J. Fratus  21  |   22    R. Burnham  9.57
23    S. Dzwonek 51.18  |   23       K. Ramm  22  |   23   S. Campbell  9.50
24  P. Bohmiller 51.40  |   24      R. Meyer  22  |   24   B. Chandler  9.36
25      P. Furst 51.83  |   25      S. Ciras  23  |   25    B. Valcour  9.21
26     T. Warren 52.45  |   26     J. Salter  24  |   26     J. Fratus  9.14
27       K. Ramm 52.56  |   27  P. Bohmiller  24  |   27        R. Zee  9.07
28     M. Canesi 53.08  |   28     M. Canesi  24  |   28      M. Eaton  9.00
29        R. Zee 53.46  |   29     T. Warren  30  |   29  P. Palombizi  8.85
30   B. Chandler 53.50  |   30      P. Furst  30  |   30       M. Neri  8.69
31   S. Campbell 54.31  |   31        R. Zee  36  |   31     P. Poulin  8.54
32  P. Palombizi 55.77  |   32   D. Levinson  36  |   32      D. Asher  8.50
33    A. Wysocki 56.22  |   33  P. Palombizi  43  |   33      P. Furst  8.42
34    D. Orifice 57.00  |   34   S. Campbell  47  |   34  P. Bohmiller  7.92
35   D. Levinson 57.62  |   35    D. Orifice  47  |   35    D. Orifice  7.75
36      D. Asher 59.86  |   36      D. Asher  63  |   36      S. Gazda  7.00
37      S. Gazda 64.20  |   37      S. Gazda  64  |   37       K. Ramm  6.58

* Requires a minimum of 9 rounds played to be included.


Date last modified:
Number of times accessed: