Individual Standings -- up to Week 14

	Average Gross *		Versus Par *		Average Points Taken *

 1  T. Whitehill 39.00  |    1  T. Whitehill -10  |    1     T. Shambo 12.00
 2       B. Muth 40.20  |    2       J. King  -9  |    2  T. Whitehill 11.83
 3       J. King 40.50  |    3       B. Muth  -8  |    3  K. Papagelis 11.75
 4  M. Gallagher 41.50  |    4     T. Shambo  -4  |    4    S. Dzwonek 11.69
 5       L. Frio 42.23  |    5    R. Burnham  -1  |    5     S. Keylor 11.62
 6     T. Shambo 43.69  |    6       L. Frio  -1  |    6   D. Levinson 11.58
 7     S. Keylor 44.85  |    7      J. Dunne   0  |    7      R. Meyer 11.23
 8    R. Burnham 45.08  |    8      M. Eaton   4  |    8     A. Mowatt 11.14
 9      J. Dunne 45.17  |    9  K. Papagelis   5  |    9       T. Fong 11.10
10      R. Meyer 45.62  |   10   P. Marshall   5  |   10     J. Salter 10.77
11      M. Eaton 46.89  |   11     S. Keylor   6  |   11      J. Dunne 10.75
12       M. Neri 47.15  |   12  B. Willwerth   7  |   12       L. Frio 10.54
13     P. Poulin 47.60  |   13       M. Neri   7  |   13       B. Muth 10.45
14  B. Willwerth 48.09  |   14    B. Valcour   7  |   14      S. Ciras 10.27
15  K. Papagelis 48.42  |   15     P. Poulin   9  |   15     M. Canesi 10.27
16    B. Valcour 48.83  |   16  M. Gallagher  13  |   16       J. King 10.25
17   P. Marshall 49.27  |   17     A. Mowatt  14  |   17  M. Gallagher 10.00
18     J. Salter 49.62  |   18       T. Fong  15  |   18  B. Willwerth 10.00
19       T. Fong 50.11  |   19    S. Dzwonek  17  |   19   P. Marshall  9.92
20      S. Ciras 50.91  |   20    A. Wysocki  18  |   20     T. Warren  9.83
21     A. Mowatt 51.07  |   21   B. Chandler  18  |   21    A. Wysocki  9.67
22     J. Fratus 51.09  |   22     J. Fratus  21  |   22    R. Burnham  9.54
23    S. Dzwonek 51.18  |   23      R. Meyer  21  |   23   B. Chandler  9.50
24  P. Bohmiller 51.40  |   24       K. Ramm  22  |   24   S. Campbell  9.23
25      P. Furst 51.45  |   25      P. Furst  23  |   25     J. Fratus  9.23
26       K. Ramm 52.56  |   26      S. Ciras  23  |   26    B. Valcour  9.15
27     T. Warren 52.90  |   27     J. Salter  24  |   27        R. Zee  9.07
28        R. Zee 53.46  |   28  P. Bohmiller  24  |   28  P. Palombizi  9.00
29   B. Chandler 53.50  |   29     M. Canesi  27  |   29      M. Eaton  8.89
30     M. Canesi 53.64  |   30     T. Warren  32  |   30      P. Furst  8.73
31   S. Campbell 54.83  |   31   D. Levinson  35  |   31       M. Neri  8.69
32  P. Palombizi 56.00  |   32        R. Zee  36  |   32     P. Poulin  8.58
33    A. Wysocki 56.22  |   33  P. Palombizi  42  |   33      D. Asher  8.50
34    D. Orifice 57.00  |   34    D. Orifice  43  |   34  P. Bohmiller  8.00
35   D. Levinson 57.92  |   35   S. Campbell  49  |   35    D. Orifice  7.73
36      D. Asher 59.86  |   36      S. Gazda  62  |   36      S. Gazda  7.10
37      S. Gazda 64.67  |   37      D. Asher  63  |   37       K. Ramm  6.45

* Requires a minimum of 9 rounds played to be included.


Date last modified:
Number of times accessed: