Individual Standings -- up to Week 12

	Average Gross *		Versus Par *		Average Points Taken *

 1  T. Whitehill 39.30  |    1       J. King -16  |    1  K. Papagelis 12.20
 2       J. King 40.10  |    2      M. Eaton -10  |    2     T. Shambo 12.18
 3       B. Muth 40.75  |    3  T. Whitehill  -7  |    3    S. Dzwonek 12.00
 4  M. Gallagher 41.22  |    4    R. Burnham  -6  |    4   D. Levinson 11.73
 5       L. Frio 42.55  |    5       B. Muth  -4  |    5      R. Meyer 11.55
 6      B. Moore 43.43  |    6      B. Moore   0  |    6     S. Keylor 11.45
 7     T. Shambo 44.27  |    7       L. Frio   0  |    7  T. Whitehill 11.40
 8    R. Burnham 44.91  |    8       M. Neri   2  |    8       J. King 11.00
 9     S. Keylor 45.00  |    9   P. Marshall   2  |    9      B. Moore 10.86
10      R. Meyer 45.00  |   10     T. Shambo   2  |   10       T. Fong 10.75
11      M. Eaton 45.71  |   11  K. Papagelis   3  |   11     A. Mowatt 10.67
12      J. Dunne 46.20  |   12      J. Dunne   4  |   12     J. Salter 10.50
13       M. Neri 47.45  |   13  B. Willwerth   7  |   13      J. Dunne 10.50
14     P. Poulin 47.78  |   14     P. Poulin   7  |   14    R. Burnham 10.45
15  K. Papagelis 48.70  |   15     S. Keylor   8  |   15       B. Muth 10.33
16  B. Willwerth 48.78  |   16    B. Valcour   8  |   16      S. Ciras 10.30
17    B. Valcour 49.30  |   17      R. Meyer   8  |   17       L. Frio 10.27
18   P. Marshall 49.56  |   18  M. Gallagher  10  |   18     T. Warren 10.18
19     J. Salter 49.83  |   19    S. Dzwonek  11  |   19      M. Eaton 10.00
20  P. Bohmiller 50.88  |   20      P. Furst  13  |   20   P. Marshall 10.00
21      P. Furst 50.89  |   21  P. Bohmiller  13  |   21   B. Chandler  9.89
22    S. Dzwonek 50.90  |   22     J. Fratus  15  |   22     M. Canesi  9.80
23     J. Fratus 50.90  |   23   B. Chandler  16  |   23     J. Fratus  9.73
24      S. Ciras 51.10  |   24     A. Mowatt  17  |   24  M. Gallagher  9.67
25       T. Fong 51.14  |   25    A. Wysocki  18  |   25    A. Wysocki  9.60
26     A. Mowatt 51.67  |   26       K. Ramm  19  |   26  B. Willwerth  9.30
27       K. Ramm 52.50  |   27       T. Fong  19  |   27      P. Furst  9.22
28     T. Warren 52.78  |   28      S. Ciras  21  |   28  P. Palombizi  9.18
29     M. Canesi 53.60  |   29     M. Canesi  23  |   29        R. Zee  9.00
30   B. Chandler 53.78  |   30     J. Salter  24  |   30   S. Campbell  9.00
31        R. Zee 54.18  |   31     T. Warren  28  |   31    B. Valcour  8.91
32   S. Campbell 54.82  |   32   D. Levinson  30  |   32       M. Neri  8.82
33  P. Palombizi 55.73  |   33  P. Palombizi  36  |   33      D. Asher  8.17
34    A. Wysocki 56.22  |   34        R. Zee  38  |   34  P. Bohmiller  8.00
35    D. Orifice 57.22  |   35    D. Orifice  40  |   35     P. Poulin  7.90
36   D. Levinson 57.82  |   36   S. Campbell  44  |   36      S. Gazda  6.89
37      D. Asher 60.42  |   37      D. Asher  58  |   37       K. Ramm  6.78
38      S. Gazda 65.13  |   38      S. Gazda  59  |   38    D. Orifice  6.78

* Requires a minimum of 7 rounds played to be included.


Date last modified:
Number of times accessed: