Individual Standings -- up to Week 11

	Average Gross *		Versus Par *		Average Points Taken *

 1  T. Whitehill 39.44  |    1       J. King -16  |    1    S. Dzwonek 12.36
 2       J. King 40.22  |    2    R. Burnham -12  |    2  K. Papagelis 12.11
 3       B. Muth 41.00  |    3      M. Eaton -10  |    3     T. Shambo 12.00
 4  M. Gallagher 41.13  |    4  T. Whitehill  -6  |    4      R. Meyer 11.80
 5       L. Frio 42.70  |    5       B. Muth  -3  |    5  T. Whitehill 11.67
 6     T. Shambo 43.90  |    6     T. Shambo  -3  |    6     S. Keylor 11.30
 7    R. Burnham 44.70  |    7       L. Frio   0  |    7       T. Fong 11.29
 8     S. Keylor 44.80  |    8   P. Marshall   1  |    8   D. Levinson 11.20
 9      R. Meyer 45.20  |    9  K. Papagelis   2  |    9     J. Salter 11.09
10      M. Eaton 45.71  |   10     S. Keylor   5  |   10    R. Burnham 11.00
11      J. Dunne 46.56  |   11      J. Dunne   5  |   11       J. King 10.56
12       M. Neri 48.20  |   12    S. Dzwonek   6  |   12     A. Mowatt 10.55
13     P. Poulin 48.25  |   13       M. Neri   6  |   13      J. Dunne 10.44
14  B. Willwerth 48.78  |   14  B. Willwerth   7  |   14      S. Ciras 10.30
15  K. Papagelis 48.89  |   15  M. Gallagher   8  |   15     M. Canesi 10.22
16     J. Salter 49.64  |   16     P. Poulin   8  |   16       L. Frio 10.20
17   P. Marshall 49.75  |   17      R. Meyer   8  |   17   B. Chandler 10.13
18    B. Valcour 50.00  |   18   B. Chandler  13  |   18       B. Muth 10.13
19    S. Dzwonek 50.67  |   19    B. Valcour  13  |   19  M. Gallagher 10.00
20      S. Ciras 51.10  |   20    A. Wysocki  14  |   20      M. Eaton 10.00
21       T. Fong 51.14  |   21  P. Bohmiller  14  |   21   P. Marshall  9.89
22     J. Fratus 51.22  |   22     A. Mowatt  15  |   22     T. Warren  9.80
23  P. Bohmiller 51.43  |   23     J. Fratus  15  |   23     J. Fratus  9.40
24      P. Furst 51.63  |   24     M. Canesi  17  |   24    A. Wysocki  9.33
25     A. Mowatt 51.73  |   25     J. Salter  18  |   25  B. Willwerth  9.30
26     T. Warren 52.75  |   26      P. Furst  18  |   26        R. Zee  9.27
27       K. Ramm 53.00  |   27       T. Fong  19  |   27   S. Campbell  9.09
28     M. Canesi 53.33  |   28       K. Ramm  20  |   28  P. Palombizi  8.90
29        R. Zee 53.70  |   29      S. Ciras  21  |   29       M. Neri  8.90
30   B. Chandler 53.88  |   30     T. Warren  25  |   30      P. Furst  8.88
31   S. Campbell 54.80  |   31        R. Zee  29  |   31      D. Asher  8.64
32  P. Palombizi 55.90  |   32   D. Levinson  30  |   32  P. Bohmiller  8.38
33    A. Wysocki 56.38  |   33  P. Palombizi  34  |   33    B. Valcour  8.30
34    D. Orifice 57.00  |   34    D. Orifice  34  |   34     P. Poulin  7.67
35   D. Levinson 58.20  |   35   S. Campbell  39  |   35      S. Gazda  6.89
36      D. Asher 59.91  |   36      D. Asher  46  |   36    D. Orifice  6.75
37      S. Gazda 65.13  |   37      S. Gazda  59  |   37       K. Ramm  6.38

* Requires a minimum of 7 rounds played to be included.


Date last modified:
Number of times accessed: