Weekly Standings -- Week 10

		Low Net			Low Gross

 1          Tony Fong -10  |     1      Tom Whitehill 35
 2       Rick Burnham  -5  |     2       Rick Burnham 38
 3          Mike Neri  -5  |     3           Lou Frio 38
 4           Lou Frio  -4  |     4          John King 40
 5      Tom Whitehill  -4  |     5          Bill Muth 41
 6         Mark Eaton  -4  |     6          Tony Fong 41
 7     Scott Campbell  -3  |     7          Mike Neri 41
 8          Roy Meyer  -3  |     8          Roy Meyer 41
 9   Peter Palombizio  -2  |     9         Mark Eaton 42
10        John Salter  -2  |    10     Mike Gallagher 44
11        John Fratus  -2  |    11  Barbara Willwerth 45
12          Kurt Ramm  -2  |    12        John Salter 46
13  Barbara Willwerth  -2  |    13         John Dunne 46
14       Allen Mowatt  -1  |    14   Mike Fairweather 46
15        Peter Furst  -1  |    15     Peter Marshall 46
16        Mike Canesi  -1  |    16       Allen Mowatt 47
17     Peter Marshall  -1  |    17        John Fratus 47
18        David Asher  +0  |    18         Tom Shambo 47
19          John King  +0  |    19          Kurt Ramm 48
20          Bill Muth  +1  |    20     Scott Campbell 49
21         John Dunne  +1  |    21        Peter Furst 49
22   Mike Fairweather  +1  |    22   Peter Palombizio 50
23        Steve Ciras  +2  |    23        Steve Ciras 50
24       Adam Wysocki  +3  |    24      Garth Maynard 50
25      Dave Levinson  +3  |    25        Mike Canesi 50
26     Bruce Chandler  +3  |    26    Kevin Papagelis 52
27     Mike Gallagher  +4  |    27     Bruce Chandler 53
28       Terri Warren  +4  |    28       Steve Keylor 53
29         Tom Shambo  +4  |    29        Ben Valcour 53
30          Roger Zee  +5  |    30          Roger Zee 54
31      Garth Maynard  +5  |    31       Terri Warren 54
32       Dave Orifice  +6  |    32        David Asher 54
33    Kevin Papagelis  +6  |    33       Adam Wysocki 56
34        Ben Valcour  +7  |    34      Dave Levinson 57
35       Steve Keylor  +9  |    35       Dave Orifice 59


Date last modified:
Number of times accessed: