Individual Standings -- up to Week 10

	Average Gross *		Versus Par *		Average Points Taken *

 1  T. Whitehill 39.00  |    1    R. Burnham -17  |    1    S. Dzwonek 12.90
 2       J. King 40.50  |    2       J. King -15  |    2  T. Whitehill 12.25
 3  M. Gallagher 40.86  |    3  T. Whitehill -11  |    3  K. Papagelis 12.00
 4       B. Muth 41.00  |    4      M. Eaton -10  |    4     T. Shambo 11.89
 5       L. Frio 42.38  |    5       L. Frio  -8  |    5      R. Meyer 11.67
 6      B. Moore 43.67  |    6       B. Muth  -4  |    6     S. Keylor 11.38
 7     T. Shambo 44.11  |    7     T. Shambo  -2  |    7    R. Burnham 11.33
 8    R. Burnham 44.56  |    8      B. Moore   0  |    8       T. Fong 11.29
 9     S. Keylor 45.25  |    9       M. Neri   0  |    9       L. Frio 11.25
10      R. Meyer 45.44  |   10   P. Marshall   1  |   10      B. Moore 11.17
11      M. Eaton 45.71  |   11  B. Willwerth   3  |   11       J. King 11.00
12      J. Dunne 47.38  |   12    B. Valcour   4  |   12  M. Gallagher 10.71
13       M. Neri 48.00  |   13  K. Papagelis   4  |   13     J. Salter 10.70
14  B. Willwerth 48.75  |   14  M. Gallagher   5  |   14   D. Levinson 10.67
15     P. Poulin 49.00  |   15  P. Bohmiller   5  |   15     A. Mowatt 10.60
16    B. Valcour 49.38  |   16    S. Dzwonek   6  |   16     M. Canesi 10.57
17  K. Papagelis 49.38  |   17       K. Ramm   8  |   17      M. Eaton 10.00
18   P. Marshall 49.75  |   18      R. Meyer   8  |   18      J. Dunne  9.88
19     J. Salter 49.80  |   19     A. Mowatt   9  |   19   P. Marshall  9.88
20  P. Bohmiller 50.67  |   20     S. Keylor   9  |   20     T. Warren  9.78
21    S. Dzwonek 50.88  |   21      J. Dunne  11  |   21      S. Ciras  9.78
22       T. Fong 51.14  |   22     P. Poulin  12  |   22   B. Chandler  9.71
23      S. Ciras 51.22  |   23     M. Canesi  13  |   23        R. Zee  9.70
24     J. Fratus 51.38  |   24     J. Fratus  14  |   24       B. Muth  9.57
25     A. Mowatt 51.50  |   25   B. Chandler  15  |   25  B. Willwerth  9.56
26      P. Furst 51.63  |   26     J. Salter  17  |   26  P. Palombizi  9.44
27       K. Ramm 51.67  |   27    A. Wysocki  18  |   27     J. Fratus  9.11
28     T. Warren 52.75  |   28      P. Furst  18  |   28      D. Asher  9.10
29        R. Zee 53.44  |   29      S. Ciras  18  |   29   S. Campbell  9.00
30     M. Canesi 53.71  |   30       T. Fong  19  |   30       M. Neri  9.00
31   B. Chandler 54.71  |   31        R. Zee  22  |   31    A. Wysocki  8.88
32   S. Campbell 55.11  |   32  P. Palombizi  24  |   32      P. Furst  8.88
33  P. Palombizi 55.33  |   33     T. Warren  25  |   33  P. Bohmiller  8.71
34    D. Orifice 56.86  |   34    D. Orifice  30  |   34    B. Valcour  8.67
35    A. Wysocki 57.57  |   35   D. Levinson  31  |   35     P. Poulin  7.00
36   D. Levinson 58.78  |   36   S. Campbell  37  |   36      S. Gazda  6.89
37      D. Asher 59.80  |   37      D. Asher  38  |   37       K. Ramm  6.71
38      S. Gazda 65.13  |   38      S. Gazda  59  |   38    D. Orifice  6.71

* Requires a minimum of 6 rounds played to be included.


Date last modified:
Number of times accessed: