=====================================================================================
Individual Analysis of all Golfers up to Week 16
=====================================================================================
=================== Scoring Analysis for: Paul Bohmiller ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/16/98 47 0 2 4 2 0 1 0 0 0
5/14/98 53 0 2 2 1 2 2 0 0 0
6/11/98 46 0 2 3 4 0 0 0 0 0
7/ 2/98 50 0 1 3 4 0 1 0 0 0
7/16/98 49 0 1 4 2 2 0 0 0 0
8/20/98 44 0 2 5 2 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
48.17 0 10 21 15 4 4 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 5 8 6.00 2.00 0 0 2 3 0 1 0 0
2 4 6 5.00 1.00 0 2 2 2 0 0 0 0
3 5 7 6.00 1.00 0 2 2 2 0 0 0 0
4 6 8 7.00 3.00 0 0 0 2 2 2 0 0
5 4 7 4.83 1.83 0 0 3 2 0 1 0 0
6 5 5 5.00 1.00 0 0 6 0 0 0 0 0
7 3 6 4.00 1.00 0 2 3 0 1 0 0 0
8 4 6 5.50 1.50 0 1 1 4 0 0 0 0
9 4 7 4.83 0.83 0 3 2 0 1 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/17/98 54 0 0 3 4 1 1 0 0 0
4/30/98 54 0 0 3 4 1 1 0 0 0
5/21/98 55 0 1 2 3 2 0 0 1 0
6/ 4/98 53 0 1 3 2 2 1 0 0 0
8/ 6/98 48 0 3 1 4 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
52.80 0 5 12 17 7 3 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 8 7.00 2.00 0 0 2 1 2 0 0 0
11 6 7 6.40 2.40 0 0 0 3 2 0 0 0
12 5 9 6.20 2.20 0 0 2 2 0 0 1 1
13 4 6 5.00 1.00 0 2 1 2 0 0 0 0
14 4 7 5.80 1.80 0 1 0 3 1 0 0 0
15 3 7 5.20 2.20 0 1 1 1 0 2 0 0
16 6 8 6.80 2.80 0 0 0 2 2 1 0 0
17 3 5 4.40 1.40 0 1 1 3 0 0 0 0
18 6 6 6.00 1.00 0 0 5 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/28/98 57 0 1 2 2 2 0 2 0 0
7/ 9/98 48 0 2 3 2 2 0 0 0 0
7/30/98 48 1 2 2 2 1 0 1 0 0
8/13/98 48 0 3 3 1 0 2 0 0 0
8/27/98 47 0 3 3 1 1 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
49.60 1 11 13 8 6 3 3 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 7 4.00 1.00 0 3 1 0 0 1 0 0
2 7 10 8.60 3.60 0 0 0 1 1 2 1 0
3 4 7 5.40 1.40 0 2 1 0 2 0 0 0
4 5 7 6.00 2.00 0 0 2 1 2 0 0 0
5 3 8 4.80 1.80 0 1 2 1 0 0 1 0
6 4 6 4.60 0.60 0 3 1 1 0 0 0 0
7 5 10 7.20 2.20 0 1 0 3 0 0 1 0
8 2 4 3.60 0.60 1 0 4 0 0 0 0 0
9 4 7 5.40 1.40 0 1 2 1 1 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
16 50.06 1 26 46 40 17 10 3 1 0
=================== Scoring Analysis for: Kevin Papagelis ===================
=====================================================================================
Course: Sagamore Spring Golf Club (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/16/98 57 0 1 0 3 4 1 0 0 0
4/18/98 58 0 1 0 3 3 2 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
57.50 0 2 0 6 7 3 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 8 8 8.00 3.00 0 0 0 0 2 0 0 0
2 7 8 7.50 3.50 0 0 0 0 1 1 0 0
3 7 7 7.00 2.00 0 0 0 2 0 0 0 0
4 7 7 7.00 3.00 0 0 0 0 2 0 0 0
5 6 6 6.00 2.00 0 0 0 2 0 0 0 0
6 5 5 5.00 2.00 0 0 0 2 0 0 0 0
7 8 8 8.00 4.00 0 0 0 0 0 2 0 0
8 6 6 6.00 3.00 0 0 0 0 2 0 0 0
9 3 3 3.00 0.00 0 2 0 0 0 0 0 0
Course: Sagamore Spring Golf Club (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/17/98 52 0 0 2 6 1 0 0 0 0
4/19/98 52 0 0 2 6 1 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
52.00 0 0 4 12 2 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 6 6.00 2.00 0 0 0 2 0 0 0 0
11 7 7 7.00 2.00 0 0 0 2 0 0 0 0
12 7 7 7.00 2.00 0 0 0 2 0 0 0 0
13 6 6 6.00 2.00 0 0 0 2 0 0 0 0
14 5 5 5.00 2.00 0 0 0 2 0 0 0 0
15 7 7 7.00 3.00 0 0 0 0 2 0 0 0
16 5 5 5.00 1.00 0 0 2 0 0 0 0 0
17 4 4 4.00 1.00 0 0 2 0 0 0 0 0
18 5 5 5.00 2.00 0 0 0 2 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/30/98 55 0 0 3 2 4 0 0 0 0
5/ 7/98 53 0 0 3 4 2 0 0 0 0
5/21/98 53 0 1 2 4 1 1 0 0 0
6/ 4/98 55 0 1 2 3 1 2 0 0 0
7/23/98 50 0 2 3 2 1 1 0 0 0
8/ 6/98 56 0 0 2 5 0 2 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
53.67 0 4 15 20 9 6 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 9 7.33 2.33 0 0 1 3 1 1 0 0
11 4 8 6.67 2.67 0 1 0 1 2 2 0 0
12 5 8 6.17 2.17 0 0 3 1 0 2 0 0
13 5 6 5.67 1.67 0 0 2 4 0 0 0 0
14 5 7 6.00 2.00 0 0 2 2 2 0 0 0
15 4 5 4.50 1.50 0 0 3 3 0 0 0 0
16 5 7 6.33 2.33 0 0 1 2 3 0 0 0
17 3 6 4.17 1.17 0 2 2 1 1 0 0 0
18 5 9 6.83 1.83 0 1 1 3 0 1 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/14/98 48 0 2 2 4 1 0 0 0 0
7/16/98 54 0 0 4 2 2 0 0 1 0
8/20/98 48 0 0 5 4 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
50.00 0 2 11 10 3 0 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 5 7 5.67 1.67 0 0 2 0 1 0 0 0
2 4 9 6.00 2.00 0 1 1 0 0 0 1 1
3 6 7 6.33 1.33 0 0 2 1 0 0 0 0
4 6 6 6.00 2.00 0 0 0 3 0 0 0 0
5 4 5 4.67 1.67 0 0 1 2 0 0 0 0
6 5 5 5.00 1.00 0 0 3 0 0 0 0 0
7 5 5 5.00 2.00 0 0 0 3 0 0 0 0
8 6 7 6.67 2.67 0 0 0 1 2 0 0 0
9 4 5 4.67 0.67 0 1 2 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/28/98 49 1 1 2 4 0 0 1 0 0
6/25/98 49 0 2 3 2 1 1 0 0 0
7/30/98 43 1 3 2 2 1 0 0 0 0
8/13/98 55 0 2 0 4 1 1 0 1 0
8/27/98 52 0 1 4 2 0 1 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
49.60 2 9 11 14 3 3 1 2 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 7 5.20 2.20 0 1 0 2 1 1 0 0
2 4 10 7.00 2.00 1 0 0 3 0 0 1 0
3 4 9 5.60 1.60 0 2 1 1 0 0 1 1
4 6 7 6.40 2.40 0 0 0 3 2 0 0 0
5 4 5 4.40 1.40 0 0 3 2 0 0 0 0
6 3 5 4.00 0.00 1 3 1 0 0 0 0 0
7 6 10 7.60 2.60 0 0 2 1 0 1 1 1
8 3 7 4.60 1.60 0 1 2 1 0 1 0 0
9 4 6 4.80 0.80 0 2 2 1 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
18 52.17 2 17 41 62 24 12 1 3 0
=================== Scoring Analysis for: Peter Furst ===================
=====================================================================================
Course: Stow Acres Country Club -- North Course (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/ 4/98 46 1 3 1 3 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
46.00 1 3 1 3 0 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 7 7 7.00 2.00 0 0 0 1 0 0 0 0
2 6 6 6.00 2.00 0 0 0 1 0 0 0 0
3 6 6 6.00 2.00 0 0 0 1 0 0 0 0
4 3 3 3.00 -1.00 1 0 0 0 0 0 0 0
5 5 5 5.00 0.00 0 1 0 0 0 0 0 0
6 3 3 3.00 0.00 0 1 0 0 0 0 0 0
7 5 5 5.00 1.00 0 0 1 0 0 0 0 0
8 3 3 3.00 0.00 0 1 0 0 0 0 0 0
9 8 8 8.00 4.00 0 0 0 0 0 1 0 0
Course: Stow Acres Country Club -- North Course (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/ 5/98 47 1 2 2 2 2 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
47.00 1 2 2 2 2 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 5 5.00 1.00 0 0 1 0 0 0 0 0
11 6 6 6.00 2.00 0 0 0 1 0 0 0 0
12 8 8 8.00 3.00 0 0 0 0 1 0 0 0
13 6 6 6.00 3.00 0 0 0 0 1 0 0 0
14 4 4 4.00 0.00 0 1 0 0 0 0 0 0
15 6 6 6.00 2.00 0 0 0 1 0 0 0 0
16 4 4 4.00 1.00 0 0 1 0 0 0 0 0
17 4 4 4.00 0.00 0 1 0 0 0 0 0 0
18 4 4 4.00 -1.00 1 0 0 0 0 0 0 0
Course: Wachusett Country Club (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/11/98 51 0 0 5 2 2 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
51.00 0 0 5 2 2 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 7 7 7.00 3.00 0 0 0 0 1 0 0 0
2 8 8 8.00 3.00 0 0 0 0 1 0 0 0
3 5 5 5.00 1.00 0 0 1 0 0 0 0 0
4 4 4 4.00 1.00 0 0 1 0 0 0 0 0
5 6 6 6.00 1.00 0 0 1 0 0 0 0 0
6 4 4 4.00 1.00 0 0 1 0 0 0 0 0
7 5 5 5.00 1.00 0 0 1 0 0 0 0 0
8 6 6 6.00 2.00 0 0 0 1 0 0 0 0
9 6 6 6.00 2.00 0 0 0 1 0 0 0 0
Course: Wachusett Country Club (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/12/98 54 0 2 2 1 2 2 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
54.00 0 2 2 1 2 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 5 5.00 0.00 0 1 0 0 0 0 0 0
11 8 8 8.00 4.00 0 0 0 0 0 1 0 0
12 7 7 7.00 3.00 0 0 0 0 1 0 0 0
13 6 6 6.00 3.00 0 0 0 0 1 0 0 0
14 5 5 5.00 1.00 0 0 1 0 0 0 0 0
15 7 7 7.00 2.00 0 0 0 1 0 0 0 0
16 4 4 4.00 0.00 0 1 0 0 0 0 0 0
17 8 8 8.00 4.00 0 0 0 0 0 1 0 0
18 4 4 4.00 1.00 0 0 1 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/16/98 45 0 3 3 3 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
45.00 0 3 3 3 0 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 5 5.00 1.00 0 0 1 0 0 0 0 0
11 5 5 5.00 1.00 0 0 1 0 0 0 0 0
12 4 4 4.00 0.00 0 1 0 0 0 0 0 0
13 4 4 4.00 0.00 0 1 0 0 0 0 0 0
14 5 5 5.00 2.00 0 0 0 1 0 0 0 0
15 7 7 7.00 2.00 0 0 0 1 0 0 0 0
16 5 5 5.00 1.00 0 0 1 0 0 0 0 0
17 5 5 5.00 0.00 0 1 0 0 0 0 0 0
18 5 5 5.00 2.00 0 0 0 1 0 0 0 0
Course: Oak Lane Country Club (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/18/98 54 0 0 2 6 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
54.00 0 0 2 6 0 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 7 7 7.00 2.00 0 0 0 1 0 0 0 0
2 6 6 6.00 2.00 0 0 0 1 0 0 0 0
3 6 6 6.00 2.00 0 0 0 1 0 0 0 0
4 5 5 5.00 2.00 0 0 0 1 0 0 0 0
5 8 8 8.00 4.00 0 0 0 0 0 1 0 0
6 4 4 4.00 1.00 0 0 1 0 0 0 0 0
7 5 5 5.00 1.00 0 0 1 0 0 0 0 0
8 6 6 6.00 2.00 0 0 0 1 0 0 0 0
9 7 7 7.00 2.00 0 0 0 1 0 0 0 0
Course: Oak Lane Country Club (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/19/98 42 0 2 4 2 0 0 0 0 1
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
42.00 0 2 4 2 0 0 0 0 1
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 2 2 2.00 -2.00 0 0 0 0 0 0 0 0
11 5 5 5.00 2.00 0 0 0 1 0 0 0 0
12 5 5 5.00 1.00 0 0 1 0 0 0 0 0
13 5 5 5.00 1.00 0 0 1 0 0 0 0 0
14 6 6 6.00 1.00 0 0 1 0 0 0 0 0
15 4 4 4.00 1.00 0 0 1 0 0 0 0 0
16 4 4 4.00 0.00 0 1 0 0 0 0 0 0
17 5 5 5.00 0.00 0 1 0 0 0 0 0 0
18 6 6 6.00 2.00 0 0 0 1 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/30/98 56 0 1 2 2 3 0 1 0 0
5/ 7/98 54 0 1 3 1 3 1 0 0 0
5/28/98 53 0 0 5 2 1 0 1 0 0
7/ 9/98 50 0 2 2 3 2 0 0 0 0
8/20/98 53 0 2 1 4 1 0 0 1 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
53.20 0 6 13 12 10 1 2 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 6 8 6.80 1.80 0 0 2 2 1 0 0 0
11 4 9 6.20 2.20 0 2 0 1 0 1 1 0
12 6 9 7.00 3.00 0 0 0 2 2 0 1 0
13 5 9 6.20 2.20 0 0 2 2 0 0 1 1
14 5 6 5.40 1.40 0 0 3 2 0 0 0 0
15 3 6 4.20 1.20 0 2 1 1 1 0 0 0
16 4 7 6.00 2.00 0 1 1 0 3 0 0 0
17 4 6 5.20 2.20 0 0 1 2 2 0 0 0
18 5 8 6.20 1.20 0 1 3 0 1 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/14/98 49 0 1 3 4 1 0 0 0 0
6/25/98 42 1 1 6 1 0 0 0 0 0
7/ 2/98 45 0 1 6 2 0 0 0 0 0
7/23/98 47 0 0 6 3 0 0 0 0 0
8/13/98 52 0 1 3 3 1 0 1 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
47.00 1 4 24 13 2 0 1 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 9 5.80 1.80 0 1 2 1 0 0 1 0
2 4 6 5.20 1.20 0 1 2 2 0 0 0 0
3 6 7 6.20 1.20 0 0 4 1 0 0 0 0
4 4 6 5.20 1.20 0 1 2 2 0 0 0 0
5 4 5 4.40 1.40 0 0 3 2 0 0 0 0
6 3 7 5.00 1.00 1 0 3 0 1 0 0 0
7 3 5 4.20 1.20 0 1 2 2 0 0 0 0
8 5 7 5.60 1.60 0 0 3 1 1 0 0 0
9 5 6 5.40 1.40 0 0 3 2 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/21/98 57 0 1 4 0 1 0 2 1 0
6/11/98 54 0 1 3 2 1 1 1 0 0
7/30/98 44 0 3 3 3 0 0 0 0 0
8/ 6/98 52 0 1 3 2 2 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
51.75 0 6 13 7 4 2 3 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 8 5.00 2.00 0 0 3 0 0 0 1 0
2 5 9 6.75 1.75 0 1 1 1 0 1 0 0
3 4 6 5.00 1.00 0 1 2 1 0 0 0 0
4 5 7 5.75 1.75 0 0 2 1 1 0 0 0
5 3 4 3.75 0.75 0 1 3 0 0 0 0 0
6 5 9 6.75 2.75 0 0 1 1 1 0 1 0
7 5 10 7.50 2.50 0 1 0 1 1 0 1 1
8 3 8 5.50 2.50 0 1 0 1 1 0 1 0
9 4 8 5.75 1.75 0 1 1 1 0 1 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
21 49.86 3 28 69 51 22 7 6 2 1
=================== Scoring Analysis for: Rick Burnham ===================
=====================================================================================
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/30/98 50 0 1 5 1 1 1 0 0 0
5/ 7/98 50 0 2 3 2 1 1 0 0 0
5/28/98 52 1 2 2 1 0 2 1 0 0
7/ 9/98 49 1 1 3 1 3 0 0 0 0
8/20/98 56 0 2 1 3 0 2 0 1 0
8/27/98 50 1 2 1 2 2 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
51.17 3 10 15 10 7 7 1 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 8 9 8.33 3.33 0 0 0 0 4 2 0 0
11 5 8 6.67 2.67 0 0 1 2 1 2 0 0
12 3 9 5.00 1.00 2 1 1 1 0 0 1 1
13 4 6 5.17 1.17 0 1 3 2 0 0 0 0
14 5 6 5.67 1.67 0 0 2 4 0 0 0 0
15 2 4 3.17 0.17 1 3 2 0 0 0 0 0
16 4 9 6.83 2.83 0 1 1 0 1 2 1 0
17 3 7 4.17 1.17 0 2 3 0 0 1 0 0
18 5 8 6.17 1.17 0 2 2 1 1 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/14/98 49 0 1 5 1 1 1 0 0 0
6/25/98 44 1 3 2 1 2 0 0 0 0
7/ 2/98 55 0 1 2 2 2 2 0 0 0
7/16/98 45 0 2 4 3 0 0 0 0 0
7/23/98 51 1 1 2 2 2 0 0 1 0
8/13/98 52 0 1 1 5 2 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
49.33 2 9 16 14 9 3 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 6 8 6.83 2.83 0 0 0 3 1 2 0 0
2 4 7 5.33 1.33 0 1 3 1 1 0 0 0
3 5 8 6.83 1.83 0 1 2 0 3 0 0 0
4 5 8 6.33 2.33 0 0 1 3 1 1 0 0
5 3 5 3.83 0.83 0 2 3 1 0 0 0 0
6 4 7 5.33 1.33 0 1 3 1 1 0 0 0
7 4 6 4.67 1.67 0 0 3 2 1 0 0 0
8 4 9 6.00 2.00 0 2 0 2 1 0 1 1
9 3 6 4.17 0.17 2 2 1 1 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/21/98 52 1 1 2 2 1 1 0 1 0
6/ 4/98 49 0 1 4 2 2 0 0 0 0
6/11/98 52 0 1 2 3 3 0 0 0 0
7/30/98 47 1 2 1 3 2 0 0 0 0
8/ 6/98 45 0 4 2 2 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
49.00 2 9 11 12 8 2 0 1 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 2 5 3.80 0.80 1 1 1 2 0 0 0 0
2 5 8 7.00 2.00 0 1 0 2 2 0 0 0
3 4 5 4.40 0.40 0 3 2 0 0 0 0 0
4 5 8 6.20 2.20 0 0 2 1 1 1 0 0
5 2 6 4.80 1.80 1 0 0 2 2 0 0 0
6 4 7 5.60 1.60 0 1 1 2 1 0 0 0
7 6 10 8.00 3.00 0 0 1 1 1 1 1 1
8 3 6 4.00 1.00 0 2 2 0 1 0 0 0
9 4 6 5.20 1.20 0 1 2 2 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
17 49.88 7 28 42 36 24 12 1 3 0
=================== Scoring Analysis for: Mark Eaton ===================
=====================================================================================
Course: Juniper Hills CC --- Lakeside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/16/98 55 0 0 4 2 2 0 1 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
55.00 0 0 4 2 2 0 1 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 5 5 5.00 1.00 0 0 1 0 0 0 0 0
11 7 7 7.00 3.00 0 0 0 0 1 0 0 0
12 5 5 5.00 1.00 0 0 1 0 0 0 0 0
13 6 6 6.00 2.00 0 0 0 1 0 0 0 0
14 6 6 6.00 3.00 0 0 0 0 1 0 0 0
15 10 10 10.00 5.00 0 0 0 0 0 0 1 0
16 6 6 6.00 2.00 0 0 0 1 0 0 0 0
17 6 6 6.00 1.00 0 0 1 0 0 0 0 0
18 4 4 4.00 1.00 0 0 1 0 0 0 0 0
Course: Juniper Hills CC --- Riverside (Back)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
4/30/98 51 0 0 6 1 1 1 0 0 0
5/ 7/98 52 0 1 3 3 1 1 0 0 0
6/11/98 49 0 0 5 4 0 0 0 0 0
8/ 6/98 47 0 1 6 1 1 0 0 0 0
8/27/98 45 0 1 7 1 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
48.80 0 3 27 10 3 2 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
10 7 9 7.40 2.40 0 0 0 4 0 1 0 0
11 5 8 6.20 2.20 0 0 2 1 1 1 0 0
12 5 5 5.00 1.00 0 0 5 0 0 0 0 0
13 4 6 5.20 1.20 0 1 2 2 0 0 0 0
14 5 5 5.00 1.00 0 0 5 0 0 0 0 0
15 3 4 3.80 0.80 0 1 4 0 0 0 0 0
16 5 7 5.60 1.60 0 0 3 1 1 0 0 0
17 3 5 4.20 1.20 0 1 2 2 0 0 0 0
18 6 8 6.40 1.40 0 0 4 0 1 0 0 0
Course: Juniper Hills CC --- Riverside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/14/98 47 0 1 4 4 0 0 0 0 0
7/ 2/98 42 2 2 2 2 1 0 0 0 0
7/30/98 46 0 1 6 1 1 0 0 0 0
8/20/98 44 0 2 5 2 0 0 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
44.75 2 6 17 9 2 0 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 4 5 4.50 0.50 0 2 2 0 0 0 0 0
2 4 6 5.25 1.25 0 1 1 2 0 0 0 0
3 4 7 6.00 1.00 1 0 1 2 0 0 0 0
4 5 7 6.25 2.25 0 0 1 1 2 0 0 0
5 3 4 3.50 0.50 0 2 2 0 0 0 0 0
6 4 6 5.00 1.00 0 1 2 1 0 0 0 0
7 4 5 4.50 1.50 0 0 2 2 0 0 0 0
8 5 6 5.25 1.25 0 0 3 1 0 0 0 0
9 3 5 4.50 0.50 1 0 3 0 0 0 0 0
Course: Juniper Hills CC --- Lakeside (Front)
Date Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
5/21/98 41 1 3 4 0 1 0 0 0 0
6/ 4/98 44 1 2 3 2 1 0 0 0 0
7/ 9/98 46 0 1 5 3 0 0 0 0 0
7/23/98 45 0 1 6 2 0 0 0 0 0
8/13/98 42 2 3 1 2 0 1 0 0 0
Totals:
AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
43.60 4 10 19 9 2 1 0 0 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
1 3 5 4.00 1.00 0 1 3 1 0 0 0 0
2 4 7 5.80 0.80 1 0 3 1 0 0 0 0
3 3 5 4.20 0.20 1 2 2 0 0 0 0 0
4 5 7 6.00 2.00 0 0 1 3 1 0 0 0
5 2 5 3.60 0.60 1 2 0 2 0 0 0 0
6 4 5 4.60 0.60 0 2 3 0 0 0 0 0
7 6 8 6.60 1.60 0 0 3 1 1 0 0 0
8 3 7 4.60 1.60 0 1 2 1 0 1 0 0
9 3 5 4.20 0.20 1 2 2 0 0 0 0 0
Season Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 +5 Ms Eagles
15 46.40 6 19 67 30 9 3 1 0 0
=================== Scoring Analysis for: Ben Valcour ===================
=====================================================================================
Course: Juniper Hills CC --- Lakeside (Back)
