Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *

 1    C. Anastos 39.00  |    1    C. Anastos -11  |    1       L. Frio 13.38
 2       B. Muth 40.67  |    2    G. Maynard  -9  |    2  K. Papagelis 13.38
 3       L. Frio 41.50  |    3      M. Eaton  -7  |    3    G. Maynard 13.33
 4  T. Whitehill 41.89  |    4       B. Muth  -6  |    4    C. Anastos 13.13
 5      S. Hayes 44.57  |    5   W. Whittles  -5  |    5     J. Salter 12.38
 6       J. King 44.63  |    6  P. Tympanick  -3  |    6      M. Eaton 12.38
 7     S. Keylor 45.00  |    7       L. Frio  -2  |    7      S. Gangi 12.00
 8  M. Vernaglia 45.22  |    8  T. Whitehill   1  |    8  M. Vernaglia 11.89
 9   W. Whittles 45.33  |    9  M. Vernaglia   2  |    9       B. Muth 11.89
10      M. Eaton 45.86  |   10       J. King   2  |   10    B. Valcour 11.75
11    G. Maynard 46.33  |   11     S. Keylor   2  |   11      S. Hayes 11.63
12      B. Moore 46.80  |   12  K. Papagelis   2  |   12  P. Bohmiller 11.50
13      J. Dunne 47.33  |   13      R. Meyer   4  |   13     T. Warren 11.33
14      R. Meyer 48.00  |   14     T. Shambo   4  |   14    S. Dzwonek 11.17
15  P. Tympanick 48.00  |   15     J. Fratus   9  |   15   W. Whittles 11.00
16     T. Shambo 48.13  |   16      S. Gangi   9  |   16      B. Moore 11.00
17       M. Neri 49.13  |   17      S. Hayes   9  |   17    A. Wysocki 11.00
18    B. Valcour 49.38  |   18      B. Moore  10  |   18     T. Shambo 11.00
19     J. Fratus 50.00  |   19    B. Valcour  10  |   19    M. Farnesi 10.89
20    R. Burnham 50.11  |   20     J. Salter  12  |   20   S. Campbell 10.88
21       T. Fong 50.22  |   21      J. Dunne  15  |   21     S. Keylor 10.71
22      P. Furst 50.38  |   22  P. Bohmiller  15  |   22       T. Fong 10.33
23     D. DeJoie 50.57  |   23  D. Ouellette  17  |   23  D. Ouellette 10.00
24  K. Papagelis 51.17  |   24   B. Chandler  17  |   24  P. Tympanick 10.00
25     J. Salter 51.50  |   25     M. Murphy  18  |   25  T. Whitehill 10.00
26  P. Bohmiller 51.71  |   26     M. Canesi  19  |   26  P. Palombizi  9.78
27     M. Murphy 52.00  |   27      P. Furst  19  |   27       J. King  9.78
28      S. Ciras 54.63  |   28   P. Marshall  20  |   28    R. Burnham  9.78
29   P. Marshall 55.00  |   29     D. DeJoie  21  |   29     D. DeJoie  9.71
30     T. Bailey 55.25  |   30       T. Fong  21  |   30      R. Meyer  9.50
31  D. Ouellette 55.67  |   31     S. Paulin  22  |   31     M. Murphy  9.44
32     S. Paulin 56.00  |   32     T. Warren  25  |   32     T. Bailey  9.33
33      S. Gangi 56.00  |   33     T. Bailey  26  |   33   L. McMenamy  9.25
34    M. Farnesi 56.11  |   34    R. Burnham  26  |   34      P. Furst  9.22
35     T. Warren 56.33  |   35       M. Neri  30  |   35   B. Chandler  8.88
36   B. Chandler 57.00  |   36      S. Ciras  30  |   36   P. Marshall  8.71
37   S. Campbell 57.86  |   37   S. Campbell  35  |   37     M. Canesi  8.57
38    S. Dzwonek 58.17  |   38    S. Dzwonek  37  |   38   D. Levinson  8.44
39    D. Orifice 58.22  |   39      C. Boyle  39  |   39        R. Zee  8.38
40        R. Zee 59.29  |   40    A. Wysocki  42  |   40      S. Ciras  8.38
41     M. Canesi 60.33  |   41        R. Zee  44  |   41     J. Fratus  8.25
42    A. Wysocki 61.13  |   42    M. Farnesi  44  |   42      S. Gazda  8.11
43  P. Palombizi 64.50  |   43    D. Orifice  44  |   43      J. Dunne  7.89
44   D. Levinson 66.22  |   44   L. McMenamy  74  |   44    D. Orifice  7.78
45   L. McMenamy 66.38  |   45      D. Asher  75  |   45       M. Neri  7.50
46      C. Boyle 66.50  |   46  P. Palombizi  76  |   46     S. Paulin  6.50
47      D. Asher 67.71  |   47  J. Schiavone  78  |   47      D. Asher  6.43
48  J. Schiavone 68.86  |   48   D. Levinson  82  |   48      C. Boyle  5.75
49      S. Gazda 68.88  |   49      S. Gazda  84  |   49  J. Schiavone  3.88

* Requires a minimum of 2 rounds played to be included.


Date last modified: Friday, 14-Aug-2015 14:37:04 CDT
Number of times accessed: [an error occurred while processing this directive]