Individual Standings -- up to Week 8

	Average Gross *		Versus Par *		Average Points Taken *

 1    C. Anastos 39.00  |    1    C. Anastos -11  |    1  K. Papagelis 13.71
 2       B. Muth 41.00  |    2      M. Eaton -10  |    2    G. Maynard 13.33
 3       L. Frio 41.29  |    3    G. Maynard  -9  |    3       L. Frio 13.29
 4  T. Whitehill 41.50  |    4  P. Tympanick  -8  |    4      M. Eaton 13.14
 5      S. Hayes 44.57  |    5   W. Whittles  -5  |    5     J. Salter 12.57
 6       J. King 44.63  |    6       L. Frio  -3  |    6    C. Anastos 12.57
 7     S. Keylor 45.00  |    7  T. Whitehill  -2  |    7  M. Vernaglia 12.00
 8   W. Whittles 45.33  |    8       B. Muth  -2  |    8      S. Hayes 11.63
 9  P. Tympanick 45.50  |    9     T. Shambo  -1  |    9     T. Shambo 11.50
10  M. Vernaglia 45.50  |   10       J. King   2  |   10       B. Muth 11.38
11      M. Eaton 45.83  |   11     S. Keylor   2  |   11     T. Warren 11.33
12    G. Maynard 46.33  |   12  K. Papagelis   2  |   12  P. Bohmiller 11.29
13      B. Moore 46.80  |   13      R. Meyer   4  |   13    A. Wysocki 11.25
14      J. Dunne 47.25  |   14  M. Vernaglia   4  |   14    M. Farnesi 11.25
15     T. Shambo 47.71  |   15     J. Salter   7  |   15    S. Dzwonek 11.20
16      R. Meyer 48.00  |   16     J. Fratus   9  |   16   W. Whittles 11.00
17     D. DeJoie 49.83  |   17      S. Hayes   9  |   17      B. Moore 11.00
18       M. Neri 49.86  |   18      B. Moore  10  |   18    B. Valcour 11.00
19     J. Fratus 50.00  |   19     D. DeJoie  14  |   19     D. DeJoie 10.83
20    B. Valcour 50.29  |   20      J. Dunne  14  |   20  T. Whitehill 10.75
21    R. Burnham 50.38  |   21    B. Valcour  15  |   21   S. Campbell 10.71
22      P. Furst 50.57  |   22  P. Bohmiller  16  |   22  P. Tympanick 10.50
23       T. Fong 50.63  |   23  D. Ouellette  17  |   23     S. Keylor 10.50
24  K. Papagelis 51.17  |   24      P. Furst  17  |   24       J. King 10.13
25     J. Salter 51.29  |   25     M. Canesi  21  |   25  D. Ouellette 10.00
26  P. Bohmiller 52.33  |   26       T. Fong  21  |   26  P. Palombizi 10.00
27     M. Murphy 53.00  |   27   P. Marshall  23  |   27       T. Fong 10.00
28      S. Ciras 54.43  |   28     M. Murphy  24  |   28     M. Murphy  9.75
29  D. Ouellette 55.67  |   29   B. Chandler  24  |   29      R. Meyer  9.50
30     T. Bailey 55.86  |   30     T. Warren  25  |   30    R. Burnham  9.50
31    M. Farnesi 56.00  |   31     T. Bailey  25  |   31     T. Bailey  9.38
32   P. Marshall 56.17  |   32      S. Ciras  25  |   32   L. McMenamy  8.86
33     T. Warren 56.33  |   33    R. Burnham  26  |   33      S. Ciras  8.71
34    D. Orifice 58.00  |   34      C. Boyle  30  |   34      P. Furst  8.50
35   S. Campbell 58.50  |   35   S. Campbell  33  |   35     M. Canesi  8.33
36    S. Dzwonek 58.80  |   36       M. Neri  33  |   36        R. Zee  8.29
37   B. Chandler 59.50  |   37    S. Dzwonek  35  |   37   B. Chandler  8.29
38        R. Zee 59.83  |   38    D. Orifice  36  |   38     J. Fratus  8.25
39    A. Wysocki 61.13  |   39    M. Farnesi  40  |   39      S. Gazda  8.13
40     M. Canesi 64.00  |   40        R. Zee  42  |   40    D. Orifice  8.13
41  P. Palombizi 64.43  |   41    A. Wysocki  42  |   41   D. Levinson  8.00
42   L. McMenamy 66.57  |   42  P. Palombizi  66  |   42   P. Marshall  8.00
43      C. Boyle 66.67  |   43      D. Asher  67  |   43      J. Dunne  7.88
44   D. Levinson 66.88  |   44   L. McMenamy  67  |   44       M. Neri  7.14
45      D. Asher 68.17  |   45      S. Gazda  75  |   45      C. Boyle  6.67
46  J. Schiavone 68.86  |   46   D. Levinson  78  |   46      D. Asher  6.67
47      S. Gazda 69.14  |   47  J. Schiavone  78  |   47  J. Schiavone  3.88

* Requires a minimum of 2 rounds played to be included.


Date last modified: Friday, 14-Aug-2015 14:37:02 CDT
Number of times accessed: [an error occurred while processing this directive]