Standings up to Week 7


'A' Flight Standings

Wk     Team                      Pnts
 1)   A6  Frio / Keylor           266
 2)   A1  Papagelis / Bohmiller   260
 3)   A3  Eaton / Valcour         256
 4)   A7  Muth / Hayes            240
 5)   A9  Whitehill / Vernaglia   233
 6)   A5  DeJoie / Fong           220
 7)  A11  Shambo / Bailey         212
 8)   A8  King / Neri             189
 9)   A2  Burnham / Furst         184
10)  A10  Marshall / Canesi       178
11)   A4  Dunne / Ciras           170
12)  A12  Orifice / Schiavone     112



'B' Flight Standings

Wk     Team                      Pnts
 1)   B4  Salter / Dzwonek        263
 2)   B2  Campbell / Warren       234
 3)   B8  Murphy / Palombizio     225
 4)   B1  Anastos / McMenamy      220
 5)   B7  Zee / Wysocki           196
 6)   B6  Boyle / Gazda           185
 7)   B5  Farnesi / Asher         181
 8)   B3  Chandler / Levinson     176

      A1      A2      A3      A4      A5      A6      A7      A8      A9      A10      A11      A12
    Op Pts   Op Pts   Op Pts  Op Pts  Op Pts  Op Pts  Op Pts  Op Pts  Op Pts  Op Pts  Op Pts  Op Pts
Week
 1) A12 57   A3 21   A2 39   A5 28   A4 32   A7 40   A6 20   A9 25   A8 35  A11 15  A10 45   A1  3  
 2) A10 46   A5 33  A12 39   A7 13   A2 27   A9 34   A4 47  A11 37   A6 26   A1 14   A8 23   A3 21  
 3)  A8 26   A7 16  A10 49   A9 17  A12 38  A11 47   A2 44   A1 34   A4 43   A3 11   A6 13   A5 22  
 4)  A6 24   A9 27   A8 36  A11 38  A10 36   A1 36  A12 44   A3 24   A2 33   A5 24   A4 22   A7 16  
 5)  A4 43  A11 24   A6 34   A1 17   A8 32   A3 26  A10 32   A5 28  A12 35   A7 28   A2 36   A9 25  
 6)  A9 31  sub 21   A7 34   A8 39  A11 27  A12 48   A3 26   A4 21   A1 29   A2 39   A5 33   A6 12  
 7)  A7 33   A4 42   A6 25   A2 18   A9 28   A3 35   A1 27  A11 20   A5 32  A12 47   A8 40  A10 13  

W/L  5-2-0   2-5-0   6-1-0   2-5-0   4-3-0   6-1-0   4-3-0   2-5-0   5-2-0   2-5-0   4-3-0   0-7-0   
Total  260     184     256     170     220     266     240     189     233     178     212     112     

      B1      B2      B3      B4      B5      B6      B7      B8
    Op Pts  Op Pts  Op Pts  Op Pts  Op Pts  Op Pts  Op Pts  Op Pts
Week
 1)  B8 33   B3 36  sub 24   B5 36   B4 24   B7 18   B6 42   B1 27  
 2)  B6 28   B5 39   B8 22   B7 45   B2 21   B1 32   B4 15   B3 38  
 3)  B4 22   B7 35   B6 29   B1 38   B8 21   B3 31   B2 25   B5 39  
 4)  B3 44   B4 34   B1 16   B2 26   B7 20   B8 14   B5 40   B6 46  
 5)  B7 46   B8 31   B5 35   B6 36   B3 25   B4 24   B1 14   B2 29  
 6)  B4 17   B7 38   B5 32   B1 43   B3 28   B8 44   B2 22   B6 16  
 7)  B8 30   B4 21   B5 18   B2 39   B3 42   B7 22   B6 38   B1 30  

W/L  3-3-1   6-1-0   2-5-0   6-1-0   1-6-0   3-4-0   3-4-0   3-3-1   
Total  220     234     176     263     181     185     196     225     


Date last modified: Friday, 14-Aug-2015 14:37:00 CDT
Number of times accessed: [an error occurred while processing this directive]