Individual Standings -- up to Week 7

	Average Gross *		Versus Par *		Average Points Taken *

 1    C. Anastos 38.50  |    1    C. Anastos -13  |    1  K. Papagelis 14.83
 2       L. Frio 40.50  |    2    G. Maynard  -9  |    2    G. Maynard 13.33
 3       B. Muth 41.00  |    3       L. Frio  -8  |    3      M. Eaton 13.33
 4  T. Whitehill 41.43  |    4      M. Eaton  -7  |    4       L. Frio 12.83
 5       J. King 43.86  |    5       J. King  -4  |    5     J. Salter 12.57
 6      S. Hayes 44.17  |    6  T. Whitehill  -3  |    6    C. Anastos 12.50
 7     S. Keylor 44.40  |    7   W. Whittles  -2  |    7     T. Warren 12.20
 8  M. Vernaglia 45.43  |    8       B. Muth  -2  |    8      S. Hayes 12.14
 9      B. Moore 46.00  |    9     S. Keylor  -2  |    9  M. Vernaglia 12.00
10    G. Maynard 46.33  |   10     T. Shambo  -1  |   10    B. Valcour 12.00
11   W. Whittles 46.50  |   11     J. Fratus   1  |   11     T. Shambo 11.71
12      M. Eaton 46.60  |   12  K. Papagelis   2  |   12      B. Moore 11.25
13      J. Dunne 47.00  |   13  M. Vernaglia   3  |   13    S. Dzwonek 11.20
14     T. Shambo 47.71  |   14      B. Moore   5  |   14  P. Palombizi 11.14
15     J. Fratus 48.00  |   15      S. Hayes   6  |   15       J. King 11.00
16    R. Burnham 49.71  |   16     J. Salter   7  |   16     S. Keylor 11.00
17     D. DeJoie 49.83  |   17      J. Dunne  10  |   17    M. Farnesi 10.86
18       M. Neri 49.86  |   18    B. Valcour  12  |   18     D. DeJoie 10.83
19    B. Valcour 50.33  |   19     D. DeJoie  14  |   19       B. Muth 10.71
20       T. Fong 50.86  |   20  P. Bohmiller  15  |   20  P. Bohmiller 10.67
21  K. Papagelis 51.17  |   21     T. Warren  16  |   21   S. Campbell 10.33
22     J. Salter 51.29  |   22  D. Ouellette  17  |   22    A. Wysocki 10.29
23      P. Furst 51.50  |   23      C. Boyle  18  |   23     M. Murphy 10.14
24  P. Bohmiller 52.80  |   24    R. Burnham  18  |   24  T. Whitehill 10.14
25     M. Murphy 53.00  |   25   B. Chandler  19  |   25    R. Burnham 10.14
26      S. Ciras 54.43  |   26      P. Furst  19  |   26  D. Ouellette 10.00
27     T. Warren 55.40  |   27       T. Fong  21  |   27       T. Fong  9.71
28  D. Ouellette 55.67  |   28   P. Marshall  23  |   28     J. Fratus  9.67
29    M. Farnesi 56.00  |   29     M. Murphy  24  |   29   L. McMenamy  9.17
30   P. Marshall 56.17  |   30     T. Bailey  25  |   30   W. Whittles  9.00
31     T. Bailey 56.67  |   31      S. Ciras  25  |   31      S. Ciras  8.71
32    D. Orifice 58.43  |   32   S. Campbell  33  |   32   D. Levinson  8.43
33   S. Campbell 58.50  |   33    D. Orifice  33  |   33        R. Zee  8.29
34    S. Dzwonek 58.80  |   34       M. Neri  33  |   34     T. Bailey  8.29
35   B. Chandler 59.67  |   35    S. Dzwonek  35  |   35      S. Gazda  8.14
36        R. Zee 59.83  |   36    M. Farnesi  38  |   36   B. Chandler  8.00
37    A. Wysocki 61.86  |   37    A. Wysocki  41  |   37   P. Marshall  8.00
38  P. Palombizi 63.33  |   38        R. Zee  42  |   38    D. Orifice  7.86
39      C. Boyle 65.50  |   39  P. Palombizi  50  |   39      J. Dunne  7.86
40   D. Levinson 66.29  |   40      D. Asher  58  |   40      P. Furst  7.86
41   L. McMenamy 67.00  |   41   L. McMenamy  61  |   41       M. Neri  7.14
42      D. Asher 68.60  |   42      S. Gazda  64  |   42      C. Boyle  7.00
43  J. Schiavone 68.67  |   43   D. Levinson  65  |   43      D. Asher  5.60
44      S. Gazda 69.00  |   44  J. Schiavone  65  |   44  J. Schiavone  4.00

* Requires a minimum of 2 rounds played to be included.


Date last modified: Friday, 14-Aug-2015 14:37:00 CDT
Number of times accessed: [an error occurred while processing this directive]