Individual Standings -- up to Week 6

	Average Gross *		Versus Par *		Average Points Taken *

 1    C. Anastos 38.50  |    1    C. Anastos -13  |    1  K. Papagelis 15.40
 2       L. Frio 39.80  |    2       L. Frio -13  |    2    G. Maynard 14.50
 3  T. Whitehill 41.33  |    3    G. Maynard -10  |    3       L. Frio 13.60
 4       B. Muth 41.33  |    4      M. Eaton  -7  |    4      M. Eaton 13.33
 5       J. King 43.83  |    5  T. Whitehill  -4  |    5     T. Warren 13.00
 6      S. Hayes 44.00  |    6       J. King  -4  |    6     J. Salter 12.83
 7    G. Maynard 45.00  |    7   W. Whittles  -2  |    7      S. Hayes 12.83
 8     S. Keylor 45.25  |    8       B. Muth  -1  |    8    C. Anastos 12.20
 9  M. Vernaglia 45.67  |    9     J. Fratus   0  |    9    B. Valcour 12.20
10   W. Whittles 46.50  |   10     T. Shambo   1  |   10  M. Vernaglia 11.83
11      M. Eaton 46.60  |   11     S. Keylor   1  |   11       J. King 11.67
12      J. Dunne 47.50  |   12  K. Papagelis   2  |   12     T. Shambo 11.50
13     J. Fratus 48.00  |   13  M. Vernaglia   4  |   13      B. Moore 11.00
14     T. Shambo 48.00  |   14      S. Hayes   4  |   14   S. Campbell 11.00
15      B. Moore 49.00  |   15     J. Salter   7  |   15       B. Muth 11.00
16       M. Neri 49.33  |   16    B. Valcour   8  |   16  P. Palombizi 10.83
17     D. DeJoie 49.83  |   17      J. Dunne  12  |   17     M. Murphy 10.83
18    B. Valcour 50.20  |   18      B. Moore  13  |   18     D. DeJoie 10.83
19    R. Burnham 50.67  |   19     D. DeJoie  14  |   19    S. Dzwonek 10.75
20       T. Fong 51.17  |   20     T. Warren  15  |   20  P. Bohmiller 10.67
21  K. Papagelis 51.60  |   21  P. Bohmiller  15  |   21  T. Whitehill 10.50
22     J. Salter 51.67  |   22      C. Boyle  18  |   22     S. Keylor 10.50
23     M. Murphy 52.67  |   23   B. Chandler  19  |   23    M. Farnesi 10.17
24  P. Bohmiller 52.80  |   24     M. Murphy  20  |   24       T. Fong 10.17
25      P. Furst 53.40  |   25       T. Fong  20  |   25  D. Ouellette  9.80
26      S. Ciras 55.67  |   26  D. Ouellette  21  |   26   L. McMenamy  9.60
27     T. Warren 56.00  |   27    R. Burnham  22  |   27    A. Wysocki  9.33
28    M. Farnesi 56.67  |   28   P. Marshall  24  |   28    R. Burnham  9.17
29  D. Ouellette 57.00  |   29   S. Campbell  25  |   29   W. Whittles  9.00
30   P. Marshall 57.00  |   30     T. Bailey  26  |   30   D. Levinson  9.00
31     T. Bailey 57.60  |   31      P. Furst  26  |   31      S. Gazda  8.83
32   S. Campbell 58.20  |   32       M. Neri  28  |   32      S. Ciras  8.83
33    S. Dzwonek 58.75  |   33    S. Dzwonek  29  |   33     J. Fratus  8.50
34    D. Orifice 58.83  |   34    D. Orifice  29  |   34      J. Dunne  8.50
35   B. Chandler 59.67  |   35      S. Ciras  29  |   35        R. Zee  8.17
36        R. Zee 61.20  |   36    A. Wysocki  39  |   36   B. Chandler  8.00
37    A. Wysocki 62.50  |   37    M. Farnesi  39  |   37    D. Orifice  7.67
38  P. Palombizi 63.00  |   38  P. Palombizi  41  |   38   P. Marshall  7.40
39      C. Boyle 65.50  |   39        R. Zee  43  |   39     T. Bailey  7.33
40   L. McMenamy 65.60  |   40   L. McMenamy  45  |   40       M. Neri  7.33
41   D. Levinson 66.50  |   41  J. Schiavone  48  |   41      P. Furst  7.17
42  J. Schiavone 67.40  |   42      S. Gazda  51  |   42      C. Boyle  7.00
43      S. Gazda 68.60  |   43   D. Levinson  57  |   43      D. Asher  5.60
44      D. Asher 68.60  |   44      D. Asher  58  |   44  J. Schiavone  4.33

* Requires a minimum of 2 rounds played to be included.


Date last modified: Friday, 14-Aug-2015 14:36:58 CDT
Number of times accessed: [an error occurred while processing this directive]