Individual Standings -- up to Week 5

	Average Gross *		Versus Par *		Average Points Taken *

 1    C. Anastos 38.50  |    1       L. Frio -14  |    1  K. Papagelis 15.40
 2       L. Frio 39.50  |    2    C. Anastos -13  |    2    G. Maynard 14.50
 3       B. Muth 40.20  |    3    G. Maynard -10  |    3     J. Salter 13.80
 4  T. Whitehill 42.20  |    4      M. Eaton -10  |    4      M. Eaton 13.80
 5      S. Hayes 43.75  |    5       B. Muth  -7  |    5       L. Frio 13.75
 6       J. King 44.00  |    6       J. King  -4  |    6      S. Hayes 13.20
 7    G. Maynard 45.00  |    7  T. Whitehill   0  |    7    B. Valcour 13.00
 8      M. Eaton 46.00  |    8      S. Hayes   2  |    8       J. King 12.60
 9  M. Vernaglia 46.20  |    9  K. Papagelis   2  |    9    C. Anastos 12.25
10     S. Keylor 46.67  |   10     T. Shambo   4  |   10  M. Vernaglia 12.20
11      J. Dunne 48.20  |   11  M. Vernaglia   5  |   11  P. Palombizi 12.00
12     T. Shambo 48.60  |   12    B. Valcour   5  |   12     T. Warren 12.00
13       M. Neri 48.60  |   13     J. Salter   6  |   13     M. Murphy 11.80
14     D. DeJoie 49.80  |   14     S. Keylor   6  |   14     D. DeJoie 11.60
15    B. Valcour 50.00  |   15     T. Warren   9  |   15   L. McMenamy 11.50
16    R. Burnham 50.40  |   16     D. DeJoie  12  |   16       B. Muth 11.40
17       T. Fong 51.60  |   17     M. Murphy  14  |   17   S. Campbell 11.25
18  K. Papagelis 51.60  |   18      J. Dunne  14  |   18     T. Shambo 11.20
19      B. Moore 52.00  |   19      B. Moore  16  |   19  P. Bohmiller 10.80
20     J. Salter 52.00  |   20    R. Burnham  17  |   20    S. Dzwonek 10.75
21     M. Murphy 52.20  |   21  D. Ouellette  18  |   21  T. Whitehill 10.60
22      P. Furst 53.25  |   22      C. Boyle  18  |   22    M. Farnesi  9.80
23  P. Bohmiller 54.50  |   23   S. Campbell  18  |   23       T. Fong  9.80
24     T. Warren 55.33  |   24   B. Chandler  19  |   24    A. Wysocki  9.20
25    M. Farnesi 56.40  |   25  P. Bohmiller  19  |   25        R. Zee  9.00
26   P. Marshall 57.00  |   26    D. Orifice  21  |   26    R. Burnham  9.00
27      S. Ciras 57.20  |   27       M. Neri  21  |   27  D. Ouellette  8.75
28  D. Ouellette 57.25  |   28       T. Fong  21  |   28   D. Levinson  8.40
29   S. Campbell 57.75  |   29      P. Furst  21  |   29     S. Keylor  8.33
30     T. Bailey 57.75  |   30     T. Bailey  22  |   30   B. Chandler  8.00
31    D. Orifice 58.60  |   31   P. Marshall  24  |   31      S. Ciras  8.00
32    S. Dzwonek 58.75  |   32  P. Palombizi  25  |   32    D. Orifice  7.80
33   B. Chandler 59.67  |   33    S. Dzwonek  29  |   33      S. Gazda  7.60
34        R. Zee 60.00  |   34        R. Zee  31  |   34      J. Dunne  7.60
35  P. Palombizi 61.25  |   35    A. Wysocki  33  |   35      B. Moore  7.50
36    A. Wysocki 62.60  |   36      S. Ciras  33  |   36   P. Marshall  7.40
37   L. McMenamy 65.00  |   37    M. Farnesi  34  |   37       M. Neri  7.40
38      C. Boyle 65.50  |   38   L. McMenamy  34  |   38      P. Furst  7.40
39   D. Levinson 67.60  |   39  J. Schiavone  39  |   39     T. Bailey  7.20
40  J. Schiavone 67.75  |   40      S. Gazda  51  |   40      C. Boyle  7.00
41      S. Gazda 68.60  |   41      D. Asher  51  |   41      D. Asher  5.00
42      D. Asher 69.50  |   42   D. Levinson  55  |   42  J. Schiavone  4.60

* Requires a minimum of 2 rounds played to be included.


Date last modified: Friday, 14-Aug-2015 14:36:57 CDT
Number of times accessed: [an error occurred while processing this directive]