Individual Standings -- up to Week 2

	Average Gross *		Versus Par *		Average Points Taken *

 1    C. Anastos 37.00  |    1       L. Frio  -9  |    1  K. Papagelis 18.50
 2       B. Muth 40.00  |    2       J. King  -8  |    2     T. Warren 18.00
 3       L. Frio 40.00  |    3    C. Anastos  -7  |    3      M. Eaton 15.50
 4  T. Whitehill 40.50  |    4  M. Vernaglia  -6  |    4       K. Ramm 15.00
 5       J. King 41.50  |    5       B. Muth  -6  |    5  P. Bohmiller 14.50
 6  M. Vernaglia 42.00  |    6    G. Maynard  -5  |    6       L. Frio 14.00
 7    G. Maynard 46.00  |    7  T. Whitehill  -4  |    7    S. Dzwonek 13.50
 8      S. Hayes 46.00  |    8  K. Papagelis  -3  |    8     J. Salter 13.00
 9       M. Neri 47.00  |    9     T. Shambo  -1  |    9     T. Shambo 13.00
10      J. Dunne 47.00  |   10     T. Warren   0  |   10     D. DeJoie 12.50
11     T. Shambo 48.00  |   11      M. Eaton   0  |   11    G. Maynard 12.00
12     D. DeJoie 48.00  |   12     J. Fratus   1  |   12       B. Muth 12.00
13     J. Fratus 49.00  |   13   E. McCarthy   1  |   13    B. Valcour 12.00
14      M. Eaton 49.50  |   14     M. Murphy   1  |   14     M. Murphy 11.50
15    R. Burnham 49.50  |   15     D. DeJoie   1  |   15   L. McMenamy 11.50
16     M. Murphy 50.00  |   16    B. Valcour   2  |   16  M. Vernaglia 11.50
17  K. Papagelis 50.50  |   17     T. Bailey   3  |   17       J. King 11.50
18   E. McCarthy 51.00  |   18      J. Dunne   4  |   18      K. Nolan 11.00
19       T. Fong 51.50  |   19  P. Bohmiller   4  |   19    R. Burnham 11.00
20      P. Furst 51.50  |   20      K. Nolan   5  |   20  P. Palombizi 10.50
21    B. Valcour 52.00  |   21     J. Salter   5  |   21      S. Hayes 10.50
22    M. Farnesi 52.50  |   22      S. Hayes   5  |   22    A. Wysocki 10.00
23  P. Bohmiller 53.00  |   23       K. Ramm   6  |   23    M. Farnesi 10.00
24     J. Salter 53.50  |   24    M. Farnesi   6  |   24    C. Anastos 10.00
25     T. Warren 54.00  |   25    R. Burnham   6  |   25       M. Neri  9.50
26    S. Dzwonek 54.50  |   26      S. Gangi   7  |   26   E. McCarthy  9.00
27     T. Bailey 56.00  |   27    S. Dzwonek   7  |   27      S. Gangi  9.00
28      S. Ciras 56.50  |   28       M. Neri   7  |   28        R. Zee  9.00
29      K. Nolan 57.00  |   29      P. Furst   8  |   29     T. Bailey  9.00
30  D. Ouellette 58.00  |   30    D. Orifice  10  |   30  T. Whitehill  8.50
31      S. Gangi 58.00  |   31     M. Canesi  10  |   31      J. Dunne  8.50
32       K. Ramm 58.00  |   32       T. Fong  10  |   32  D. Ouellette  8.00
33   P. Marshall 58.00  |   33  D. Ouellette  11  |   33   S. Campbell  8.00
34        R. Zee 59.50  |   34   S. Campbell  11  |   34      S. Gazda  7.50
35    D. Orifice 61.00  |   35   P. Marshall  12  |   35    D. Orifice  7.50
36  P. Palombizi 62.50  |   36      S. Ciras  13  |   36      P. Furst  7.50
37     M. Canesi 63.00  |   37  P. Palombizi  15  |   37     J. Fratus  7.00
38   S. Campbell 64.00  |   38   L. McMenamy  15  |   38   P. Marshall  6.50
39    A. Wysocki 64.50  |   39    A. Wysocki  17  |   39       T. Fong  6.50
40   L. McMenamy 64.50  |   40        R. Zee  17  |   40   D. Levinson  6.00
41      S. Gazda 67.00  |   41      S. Gazda  17  |   41      S. Ciras  6.00
42      D. Asher 67.50  |   42      D. Asher  22  |   42      D. Asher  5.00
43   D. Levinson 68.50  |   43   D. Levinson  24  |   43     M. Canesi  4.50
44  J. Schiavone 72.50  |   44  J. Schiavone  29  |   44  J. Schiavone  1.50


Date last modified: Friday, 14-Aug-2015 14:36:51 CDT
Number of times accessed: [an error occurred while processing this directive]