Individual Standings -- up to Week 15

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 40.86  |    1       J. King -11  |    1       L. Frio 12.55
 2  T. Whitehill 41.27  |    2  T. Whitehill  -4  |    2    B. Valcour 12.08
 3       L. Frio 42.00  |    3      M. Eaton  -3  |    3  M. Vernaglia 11.60
 4       J. King 42.21  |    4       B. Muth  -1  |    4     S. Keylor 11.58
 5      S. Hayes 44.18  |    5       L. Frio   2  |    5  K. Papagelis 11.57
 6     S. Keylor 44.67  |    6  M. Vernaglia   7  |    6      M. Eaton 11.54
 7  M. Vernaglia 44.80  |    7     S. Keylor   8  |    7      S. Hayes 11.50
 8      M. Eaton 45.42  |    8      S. Hayes   9  |    8     J. Salter 11.23
 9      J. Dunne 46.14  |    9     T. Shambo  10  |    9     T. Warren 11.18
10     T. Shambo 47.36  |   10      J. Dunne  10  |   10    M. Farnesi 11.00
11      B. Moore 47.50  |   11    B. Valcour  11  |   11   S. Campbell 10.92
12       M. Neri 48.36  |   12  P. Bohmiller  17  |   12    S. Dzwonek 10.91
13    B. Valcour 48.42  |   13     J. Salter  19  |   13     T. Shambo 10.80
14       T. Fong 49.71  |   14  K. Papagelis  19  |   14       B. Muth 10.79
15     D. DeJoie 49.83  |   15     D. DeJoie  21  |   15    A. Wysocki 10.64
16    R. Burnham 49.87  |   16      B. Moore  26  |   16      B. Moore 10.50
17  P. Bohmiller 49.92  |   17     M. Murphy  28  |   17       T. Fong 10.43
18      P. Furst 50.15  |   18       T. Fong  29  |   18       J. King 10.40
19     J. Salter 50.92  |   19   P. Marshall  37  |   19     M. Murphy 10.29
20  K. Papagelis 51.08  |   20      P. Furst  37  |   20  T. Whitehill 10.00
21     M. Murphy 51.75  |   21    R. Burnham  41  |   21  P. Bohmiller  9.93
22   P. Marshall 53.85  |   22      S. Ciras  42  |   22     D. DeJoie  9.67
23    M. Farnesi 54.50  |   23    M. Farnesi  44  |   23  P. Palombizi  9.57
24      S. Ciras 54.80  |   24       M. Neri  44  |   24      J. Dunne  9.57
25     T. Bailey 55.79  |   25     T. Warren  48  |   25    R. Burnham  9.53
26   S. Campbell 57.00  |   26   S. Campbell  51  |   26   P. Marshall  9.38
27        R. Zee 57.15  |   27    A. Wysocki  59  |   27   L. McMenamy  9.27
28     T. Warren 57.36  |   28        R. Zee  60  |   28      S. Gazda  9.21
29    D. Orifice 58.33  |   29     T. Bailey  60  |   29      S. Ciras  9.08
30    S. Dzwonek 58.64  |   30   B. Chandler  62  |   30   D. Levinson  9.07
31   B. Chandler 58.82  |   31    S. Dzwonek  68  |   31        R. Zee  8.93
32    A. Wysocki 60.17  |   32    D. Orifice  74  |   32     T. Bailey  8.80
33  P. Palombizi 63.69  |   33   L. McMenamy  86  |   33      P. Furst  8.73
34   L. McMenamy 65.09  |   34  J. Schiavone  95  |   34       M. Neri  8.64
35  J. Schiavone 65.17  |   35  P. Palombizi 110  |   35   B. Chandler  8.29
36   D. Levinson 65.36  |   36      S. Gazda 110  |   36    D. Orifice  7.60
37      D. Asher 66.25  |   37      D. Asher 111  |   37      D. Asher  6.92
38      S. Gazda 67.15  |   38   D. Levinson 116  |   38  J. Schiavone  5.43

* Requires a minimum of 10 rounds played to be included.


Date last modified: Friday, 14-Aug-2015 14:36:48 CDT
Number of times accessed: [an error occurred while processing this directive]