Individual Standings -- up to Week 14

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 40.69  |    1       J. King -12  |    1       L. Frio 12.55
 2  T. Whitehill 41.71  |    2       B. Muth  -5  |    2     S. Keylor 11.91
 3       L. Frio 42.00  |    3      M. Eaton  -3  |    3    B. Valcour 11.82
 4       J. King 42.46  |    4  T. Whitehill   1  |    4  M. Vernaglia 11.71
 5      S. Hayes 44.30  |    5       L. Frio   2  |    5  K. Papagelis 11.69
 6     S. Keylor 44.64  |    6     S. Keylor   6  |    6      S. Hayes 11.64
 7  M. Vernaglia 44.93  |    7  M. Vernaglia   7  |    7    M. Farnesi 11.50
 8      M. Eaton 45.55  |    8     T. Shambo   9  |    8      M. Eaton 11.50
 9      J. Dunne 46.46  |    9      S. Hayes   9  |    9   S. Campbell 11.25
10      B. Moore 47.50  |   10    B. Valcour  11  |   10       B. Muth 11.08
11     T. Shambo 47.54  |   11      J. Dunne  12  |   11    A. Wysocki 11.00
12       M. Neri 47.92  |   12  K. Papagelis  19  |   12    S. Dzwonek 10.91
13    B. Valcour 48.73  |   13  P. Bohmiller  19  |   13     T. Warren 10.90
14    R. Burnham 49.43  |   14     J. Salter  22  |   14     J. Salter 10.83
15      P. Furst 49.92  |   15     D. DeJoie  24  |   15     T. Shambo 10.71
16       T. Fong 50.00  |   16      B. Moore  26  |   16       J. King 10.57
17     D. DeJoie 50.27  |   17     M. Murphy  28  |   17      B. Moore 10.50
18  P. Bohmiller 50.45  |   18       T. Fong  30  |   18       T. Fong 10.23
19     J. Salter 51.25  |   19    R. Burnham  32  |   19     M. Murphy 10.15
20  K. Papagelis 51.36  |   20      P. Furst  32  |   20  P. Bohmiller 10.08
21     M. Murphy 51.75  |   21   P. Marshall  33  |   21  T. Whitehill  9.86
22   P. Marshall 53.83  |   22       M. Neri  34  |   22    R. Burnham  9.79
23    M. Farnesi 54.62  |   23    M. Farnesi  42  |   23  P. Palombizi  9.69
24     T. Bailey 56.31  |   24   S. Campbell  50  |   24     D. DeJoie  9.64
25   S. Campbell 57.36  |   25   B. Chandler  51  |   25   L. McMenamy  9.60
26        R. Zee 57.83  |   26     T. Warren  52  |   26   P. Marshall  9.00
27    D. Orifice 57.93  |   27    A. Wysocki  56  |   27       M. Neri  8.92
28     T. Warren 58.00  |   28        R. Zee  62  |   28   D. Levinson  8.86
29   B. Chandler 58.20  |   29    D. Orifice  62  |   29      P. Furst  8.86
30    S. Dzwonek 58.64  |   30     T. Bailey  63  |   30      S. Gazda  8.85
31    A. Wysocki 60.55  |   31    S. Dzwonek  68  |   31      J. Dunne  8.77
32  P. Palombizi 63.42  |   32   L. McMenamy  79  |   32        R. Zee  8.62
33   L. McMenamy 65.20  |   33  J. Schiavone  95  |   33     T. Bailey  8.57
34   D. Levinson 65.46  |   34  P. Palombizi  98  |   34   B. Chandler  8.31
35      D. Asher 66.00  |   35      D. Asher  99  |   35    D. Orifice  8.14
36  J. Schiavone 66.09  |   36      S. Gazda 108  |   36      D. Asher  7.33
37      S. Gazda 67.67  |   37   D. Levinson 109  |   37  J. Schiavone  4.92

* Requires a minimum of 10 rounds played to be included.


Date last modified: Friday, 14-Aug-2015 14:36:46 CDT
Number of times accessed: [an error occurred while processing this directive]