Individual Standings -- up to Week 13

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 40.92  |    1       J. King  -9  |    1       L. Frio 12.55
 2  T. Whitehill 41.85  |    2       B. Muth  -3  |    2  K. Papagelis 12.25
 3       L. Frio 42.00  |    3      M. Eaton  -1  |    3     S. Keylor 11.91
 4       J. King 42.83  |    4       L. Frio   2  |    4  M. Vernaglia 11.69
 5      S. Hayes 44.30  |    5  T. Whitehill   3  |    5      S. Hayes 11.64
 6     S. Keylor 44.64  |    6     T. Shambo   5  |    6    S. Dzwonek 11.60
 7  M. Vernaglia 44.92  |    7  M. Vernaglia   6  |    7    B. Valcour 11.60
 8      M. Eaton 45.90  |    8     S. Keylor   6  |    8    A. Wysocki 11.50
 9      J. Dunne 46.67  |    9      S. Hayes   9  |    9       B. Muth 11.42
10     T. Shambo 47.33  |   10  K. Papagelis  11  |   10     J. Salter 11.27
11       M. Neri 47.75  |   11      J. Dunne  13  |   11      M. Eaton 11.18
12    R. Burnham 49.23  |   12     J. Salter  14  |   12    M. Farnesi 11.15
13    B. Valcour 49.60  |   13    B. Valcour  17  |   13   S. Campbell 11.00
14      P. Furst 49.73  |   14  P. Bohmiller  18  |   14     T. Shambo 10.85
15       T. Fong 49.83  |   15     M. Murphy  22  |   15       J. King 10.46
16     D. DeJoie 50.27  |   16     D. DeJoie  24  |   16  P. Bohmiller 10.42
17  P. Bohmiller 50.70  |   17    R. Burnham  25  |   17       T. Fong 10.17
18     J. Salter 50.82  |   18       T. Fong  26  |   18    R. Burnham 10.15
19  K. Papagelis 51.00  |   19      P. Furst  26  |   19     M. Murphy 10.08
20     M. Murphy 51.64  |   20       M. Neri  28  |   20  T. Whitehill 10.00
21   P. Marshall 54.73  |   21   P. Marshall  38  |   21  P. Palombizi  9.83
22    M. Farnesi 55.08  |   22    M. Farnesi  44  |   22     D. DeJoie  9.64
23     T. Bailey 56.17  |   23   S. Campbell  46  |   23   L. McMenamy  9.60
24   S. Campbell 57.50  |   24    A. Wysocki  50  |   24      P. Furst  9.08
25        R. Zee 57.73  |   25    S. Dzwonek  53  |   25        R. Zee  9.00
26    S. Dzwonek 57.80  |   26        R. Zee  54  |   26       M. Neri  9.00
27    D. Orifice 58.38  |   27     T. Bailey  57  |   27      J. Dunne  9.00
28    A. Wysocki 60.60  |   28    D. Orifice  63  |   28     T. Bailey  8.69
29  P. Palombizi 63.73  |   29   L. McMenamy  79  |   29      S. Gazda  8.58
30   L. McMenamy 65.20  |   30  P. Palombizi  93  |   30   P. Marshall  8.55
31   D. Levinson 65.46  |   31  J. Schiavone  95  |   31   D. Levinson  8.54
32      D. Asher 66.90  |   32      D. Asher  99  |   32    D. Orifice  7.62
33  J. Schiavone 67.10  |   33      S. Gazda 108  |   33      D. Asher  6.64
34      S. Gazda 68.45  |   34   D. Levinson 109  |   34  J. Schiavone  4.17

* Requires a minimum of 10 rounds played to be included.


Date last modified: Friday, 14-Aug-2015 14:36:44 CDT
Number of times accessed: [an error occurred while processing this directive]