Individual Standings -- up to Week 10

	Average Gross *		Versus Par *		Average Points Taken *

 1    C. Anastos 39.00  |    1    G. Maynard -11  |    1    C. Anastos 13.13
 2       B. Muth 40.90  |    2    C. Anastos -11  |    2    G. Maynard 13.00
 3       L. Frio 41.22  |    3      M. Eaton  -7  |    3  K. Papagelis 12.89
 4  T. Whitehill 42.10  |    4   W. Whittles  -5  |    4       L. Frio 12.78
 5      S. Hayes 44.00  |    5       B. Muth  -4  |    5      S. Gangi 12.67
 6       J. King 44.22  |    6       L. Frio  -4  |    6  M. Vernaglia 12.50
 7     S. Keylor 44.75  |    7  P. Tympanick  -3  |    7     J. Salter 12.38
 8  M. Vernaglia 45.00  |    8       J. King  -1  |    8      M. Eaton 12.38
 9   W. Whittles 45.33  |    9  M. Vernaglia   1  |    9      S. Hayes 11.89
10      M. Eaton 45.86  |   10     S. Keylor   2  |   10    S. Dzwonek 11.86
11    G. Maynard 46.00  |   11  T. Whitehill   3  |   11    B. Valcour 11.75
12      J. Dunne 47.20  |   12      R. Meyer   4  |   12    M. Farnesi 11.50
13      B. Moore 47.83  |   13     T. Shambo   4  |   13     T. Warren 11.33
14     T. Shambo 47.89  |   14     J. Fratus   5  |   14    A. Wysocki 11.30
15      R. Meyer 48.00  |   15      S. Gangi   5  |   15     S. Keylor 11.25
16  P. Tympanick 48.00  |   16      S. Hayes   6  |   16       B. Muth 11.20
17     J. Fratus 48.80  |   17  K. Papagelis   8  |   17  P. Bohmiller 11.11
18       M. Neri 49.11  |   18    B. Valcour  10  |   18   W. Whittles 11.00
19    B. Valcour 49.38  |   19     J. Salter  12  |   19     T. Shambo 11.00
20    R. Burnham 49.70  |   20      J. Dunne  15  |   20   S. Campbell 10.78
21       T. Fong 50.22  |   21  P. Bohmiller  16  |   21      B. Moore 10.50
22      P. Furst 50.50  |   22      B. Moore  18  |   22       T. Fong 10.33
23     D. DeJoie 50.63  |   23      P. Furst  19  |   23  D. Ouellette 10.14
24  P. Bohmiller 51.38  |   24  D. Ouellette  21  |   24  P. Tympanick 10.00
25     J. Salter 51.50  |   25       T. Fong  21  |   25       J. King 10.00
26  K. Papagelis 51.57  |   26     S. Paulin  22  |   26  T. Whitehill  9.90
27     M. Murphy 52.67  |   27     M. Canesi  22  |   27    R. Burnham  9.90
28      S. Gangi 53.00  |   28   P. Marshall  23  |   28     M. Murphy  9.70
29      S. Ciras 54.63  |   29     D. DeJoie  23  |   29   L. McMenamy  9.67
30   P. Marshall 54.88  |   30    R. Burnham  23  |   30     J. Fratus  9.60
31    M. Farnesi 55.60  |   31     T. Warren  25  |   31      R. Meyer  9.50
32  D. Ouellette 55.71  |   32     M. Murphy  26  |   32   P. Marshall  9.38
33     T. Warren 56.33  |   33   B. Chandler  30  |   33     M. Canesi  9.25
34     T. Bailey 56.33  |   34      S. Ciras  30  |   34     D. DeJoie  9.25
35     S. Paulin 56.50  |   35       M. Neri  32  |   35  P. Palombizi  9.20
36    S. Dzwonek 57.71  |   36    S. Dzwonek  38  |   36      P. Furst  9.20
37   S. Campbell 58.38  |   37     T. Bailey  41  |   37        R. Zee  9.00
38   B. Chandler 58.50  |   38    M. Farnesi  42  |   38      S. Ciras  8.67
39    D. Orifice 58.90  |   39      C. Boyle  43  |   39     T. Bailey  8.60
40        R. Zee 59.00  |   40   S. Campbell  45  |   40   B. Chandler  8.56
41     M. Canesi 59.75  |   41    A. Wysocki  47  |   41      S. Gazda  8.30
42    A. Wysocki 61.00  |   42        R. Zee  47  |   42   D. Levinson  8.20
43  P. Palombizi 65.00  |   43    D. Orifice  55  |   43      J. Dunne  8.00
44      C. Boyle 65.40  |   44      D. Asher  75  |   44    D. Orifice  7.60
45   L. McMenamy 66.00  |   45   L. McMenamy  79  |   45       M. Neri  7.22
46   D. Levinson 66.40  |   46  J. Schiavone  83  |   46     S. Paulin  6.50
47      D. Asher 67.71  |   47  P. Palombizi  89  |   47      D. Asher  6.50
48  J. Schiavone 68.13  |   48      S. Gazda  93  |   48      C. Boyle  5.80
49      S. Gazda 68.78  |   49   D. Levinson  93  |   49  J. Schiavone  4.11

* Requires a minimum of 2 rounds played to be included.


Date last modified: Friday, 14-Aug-2015 14:36:38 CDT
Number of times accessed: [an error occurred while processing this directive]