Dump up to Week 16, 1997


    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Kevin Papagelis   -- 18 total round(s)
 0)  4/27/97   5  7  7  5  5  5  5  5  7  51   SSF   -1    52    17    15   -1    none
 0)  4/28/97   4  6  7  4  4  6  4  5  5  45   SSB   -1    46    11    10   -1    none
 0)  5/ 1/97   8  8  6  6  6  4  6  5  6  55   RSB   -1    56    20    18   -1    none
 1)  5/ 8/97   6  6  9  6  4  5  4  5  5 B50   RSF   13    37     2    14   12     A2
 3)  5/22/97   5  9  5  8  3  4  8  4  5  51   LKF   13    38     3    14    5    A10
 4)  5/29/97   5  7  8  7  7  6  3  5  7  55   RSF   13    42     7    19    8     A9
 5)  6/ 5/97   7  6  6  7  5  5  6  4  8  54   RSB   14    40     4    18    5     B2
 6)  6/12/97   4  7  5  8  6  6  7  4  5  52   LKF   14    38     3    16   12     A4
 7)  6/19/97   5  7  6  5  3  5  8  2  5  46   LKF   15    31    -4    11    6     A3
 8)  6/26/97   7  6  5  5  6  6  3  6  5  49   RSF   14    35     0    14   14     B4
 9)  7/10/97   7  5  4  5  5  3  8  4  6  47   RSB   14    33    -3    10   11    sub
10)  7/17/97   7  7  5  7  7  6  8  2  6  55   RSB   12    43     7    18    8     A7
11)  7/24/97   5  9  6  6  4  5  5  4  7  51   RSF   12    39     4    14    4     A8
12)  7/31/97   4  7  7  5  4  7  7  5  4  50   LKF   12    38     3    15    8    A10
13)  8/ 7/97   7  8  5  7  5  6  4  6  7  55   RSF   13    42     7    19    9    A10
14)  8/14/97   7  7  6  5  5  4  8  5  6  53   RSB   14    39     3    16    8     A3
15)  8/28/97   6  7  5  9  7  4  6  6  8  58   RSB   15    43     7    20    6     A5
16)  9/ 4/97   3  5  4  8  M  8  8  5  6  55   LKF   15    40     5    16    7    A10
                      17 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Paul Bohmiller   -- 32 total round(s)
 0)  4/21/97   6  9  8  7  6  6  5  4  4  55   LKF    0    55    20    18   -1    none
 0)  4/27/97   7  8  5  5  6  6  8  6  4  55   LKB    0    55    19    17   -1    none
 1)  5/ 8/97   5  5  5  6  4  5  3  6  9  48   RSF   16    32    -3    11   17     A2
 2)  5/15/97   5  9  8  6  5  4  4  4  4  49   RSF   14    35     0    12    9     A6
 3)  5/22/97   4  7  5  6  4  4  5  5  4  44   LKF   13    31    -4     9   16    A10
 4)  5/29/97   6  6 10  5  4  6  5  5  5 B52   RSF   12    40     5    15   11     A9
 5)  6/ 5/97   8  7  8  5  5  3  7  M  7  58   RSB   12    46    10    19    7     B2
 6)  6/12/97   4  7  8  6  5  M  8  3  5  55   LKF   12    43     8    17    5     A4
 7)  6/19/97   4  6  4  5  5  4  6  5  7  46   LKF   12    34    -1    11    6    sub
 8)  6/26/97   6  5  6  5  3  5  5  6  6  47   RSF   12    35     0    12   14     B4
 9)  7/10/97   8  5  5  5  5  3  5  3  6  45   RSB   12    33    -3     9    8     A5
10)  7/17/97   7  6  5  7  6  3  7  M  5  54   RSB   12    42     6    16   11     A7
11)  7/24/97   6  6  9  6  5  5  4  8  8  57   RSF   12    45    10    19    3     A8
12)  7/31/97   4  6  6  6  5  7  5  4  4  47   LKF   12    35     0    12   11    A10
13)  8/ 7/97   7  7  7  7  4  4  4  6  7  53   RSF   12    41     6    18    9    A10
15)  8/28/97   7  5  5  5  6  3  6  5  7  49   RSB   13    36     0    13   14     A5
16)  9/ 4/97   5  7  6  8  4  6  7  4  5 B52   LKF   14    38     3    16   14    A10
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     John Dunne   -- 33 total round(s)
 0)  4/26/97   4  7  6  4  6  5  5  6  6  49   WCF    0    49    13    13   -1    none
 1)  5/ 8/97   5  8  7  5  5  6  4  7  4  51   RSF   12    39     4    15    3     A1
 2)  5/15/97   5  5  6  7  4  6  5  3  5  46   LKF   13    33    -2    11   16     A9
 3)  5/22/97   7  6  6  5  5  4  5  5  6 B49   RSB   12    37     1    13   15     A3
 4)  5/29/97   4  5  5  6  4  4  5  5  5  43   LKF   12    31    -4     8   15    sub
 5)  6/ 5/97   6  7  6  5  5  4  5  5  7  50   RSB   11    39     3    14   13    B10
 6)  6/12/97   5  4  5  6  4  5  3  4  5  41   RSF   11    30    -5     6   14     A6
 7)  6/19/97   5  9  4  7  5  4  5  2  5  46   RSB   10    36     0     8   14     A7
 8)  6/26/97   4  6  4  6  4  6 10  6  7  53   LKF    8    45    10    16    9    sub
 9)  7/10/97   3  6  6  6  5  6  7  3  6  48   LKF    9    39     4    13    8     A8
10)  7/17/97   4  7  7  6  4  5  3  8  5  49   RSF   10    39     4    13    7     A5
11)  7/24/97   7  6  5  5  7  3  5  6  7  51   RSB   10    41     5    15   12     A4
12)  7/31/97   5  6  5  6  5  4  4  4  5  44   RSF   12    32    -3     9   14     A7
13)  8/ 7/97   6  5  5  6  4  5  4  6  5  46   RSB   12    34    -2    10   16     A9
15)  8/28/97   8  5  8  5  6  3  5  3  5  48   RSB   11    37     1    11    8     A9
16)  9/ 4/97   5  5  5  5  3  4  4  3  4  38   RSF   10    28    -7     3   15     A9
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Steve Ciras   -- 30 total round(s)
 0)  4/26/97   6  8  5  3  7  4  6  7  8  54   WCF    0    54    18    17   -1    none
 1)  5/ 8/97   6  8  7  7  4  6  8  5  4  55   RSF   16    39     4    17    8     A1
 2)  5/15/97   4  7  5  6  4  7  9  5  6  53   LKF   15    38     3    17   15     A9
 3)  5/22/97  10  9  7  7  6  5  8  5  7  64   RSB   15    49    13    23    7     A3
 4)  5/29/97   4  7  7  8  3  7  8  4  8  56   LKF   17    39     4    19    4    A10
 5)  6/ 5/97   6  6  8  6  6  4  5  3  7  51   RSB   17    34    -2    14   18    B10
 6)  6/12/97   5  6  8  5  5  5  5  6  6  51   RSF   16    35     0    16    7     A6
 7)  6/19/97   7  6  M  7  7  5  9  3  8  61   RSB   16    45     9    21    6     A7
 8)  6/26/97   4  7  6  7  3  7  5  5  6  50   LKF   17    33    -2    15   17    B10
 9)  7/10/97   5  8  7  7  4  4  9  4  5  53   LKF   15    38     3    17    7    sub
10)  7/17/97   4  6  7  7  4  4  3  8  4  47   RSF   15    32    -3    11   15     A5
11)  7/24/97   9  6  6  5  5  4  6  5  7 B53   RSB   14    39     3    16    5     A4
14)  8/14/97   6  4  7  6  5  7  5  7  9  56   RSF   14    42     7    19    7     A9
15)  8/28/97   8  6  7  5  5  4  5  5  7  52   RSB   15    37     1    16   11     A9
16)  9/ 4/97   8  7  7  7  7  5  5  6  5  57   RSF   14    43     8    20    3     A9
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Barbara Willwerth   -- 50 total round(s)
 0)  3/15/97   6  6  4  3  3  5  8  5  7  47   MBF    0    47    11    11   -1    none
 0)  3/16/97   7  5  6  3  8  5  4  6  8  52   MBB    0    52    18    16   -1    none
 0)  3/17/97   5  7  3  7  4  3  5  7  6  47   WHF    0    47    12    12   -1    none
 0)  3/18/97   5  5  4  5  4  6  4  8  4  45   WHB    0    45    10    10   -1    none
 0)  3/19/97   6  7  5  4  7  5  3  8  6  51   PHF    0    51    16    16   -1    none
 0)  3/20/97   7  6  4  3  7  5  4  6  6  48   PHB    0    48    13    13   -1    none
 0)  3/21/97   8  6  6  3  6  5  6  2  7  49   RPF    0    49    13    13   -1    none
 0)  3/22/97   5  4  5  6  7  5  6  3  6  47   RPB    0    47    12    12   -1    none
 1)  5/ 8/97   6  5  9  5  5  5  4  5  5 B49   RSF   11    38     3    13    9     A4
 2)  5/15/97   5  6  7  6  6  6  4  5  5  50   RSF   11    39     4    15    4     A7
 3)  5/22/97   9  7  5  6  6  4  6  5  6  54   RSB   12    42     6    17    5     A2
 4)  5/29/97   7  8  6  6  3  5  4  6  4  49   RSF   13    36     1    13    8     A5
 5)  6/ 5/97   8  8  5  5  6  5  5  6  6  54   RSB   13    41     5    17    8     B5
 6)  6/12/97  10  6  4  6  7  4  7  4  5  53   RSB   13    40     4    15   10     A8
 7)  6/19/97   4  7  5  5  3  3  6  5  4  42   LKF   14    28    -7     7   14     A1
 8)  6/26/97   5  8  6  6  5  4  5  5  5  49   LKF   12    37     2    14    5     B3
 9)  7/10/97   6  5  6  6  5  3  5  4  6  46   RSB   12    34    -2    10   13    A10
10)  7/17/97   4  6  6  7  5  6  6  7  4  51   LKF   11    40     5    15    5     A6
11)  7/24/97   6  7  7  7  3  3  6  4  4  47   LKF   11    36     1    12    8     A9
12)  7/31/97   5  4  6  6  3  5  3  3  6  41   RSF   10    31    -4     6   12    sub
14)  8/14/97   6  4  5  3  5  4  5  7  6  45   RSB   10    35    -1     8   13    sub
15)  8/28/97   5  7  5  6  3  6  5  5  6  48   RSF    9    39     4    13    9    A10
16)  9/ 4/97   3  7  4  6  4  2  7  3  5  41   LKF   10    31    -4     6   13     A5
                      22 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Mark Eaton   -- 30 total round(s)
 0)  4/24/97   5  5  5  9  M  9  4 10  5  60   LKB    0    60    24    17   -1    none
 0)  5/ 1/97   6  8  7  5  M  7  7  8  6  62   LKB    0    62    26    23   -1    none
 1)  5/ 8/97   5  5  7  8  4  4  7  7  5  52   RSF   18    34    -1    15   12     A4
 2)  5/15/97   5  5  5  8  4  5  6  5  6  49   RSF   17    32    -3    13   14     A7
 3)  5/22/97   8  6  8  5  6  5  6  7  7  58   RSB   15    43     7    20   13     A2
 4)  5/29/97   6  7  6  5  4  6  3  6  5  48   RSF   16    32    -3    13   12     A5
 5)  6/ 5/97   9  5  7  4  6  4  4  4  8  51   RSB   15    36     0    14   16     B5
 6)  6/12/97   8  6  5  5  5  4  6  5  5  49   RSB   14    35    -1    13   12     A8
 8)  6/26/97   4  8  5  7  4  4  8  4  6  50   LKF   13    37     2    15   13     B3
 9)  7/10/97   5  6  6  6  M  3  6  4  6  51   RSB   14    37     1    13   11    A10
12)  7/31/97   6  7  6  5  5  5  4  5  5  48   RSF   12    36     1    13   10     A9
13)  8/ 7/97   5  4  6  4  5  4  5  5  5  43   RSF   12    31    -4     8   13     A5
14)  8/14/97  10  4  4  5  7  4  4  4  6  48   RSB   11    37     1    10   12     A1
15)  8/28/97   7  5  8  4  5  5  4  5  6  49   RSF   11    38     3    14    7    sub
16)  9/ 4/97   4  6  5  6  6  4  5  4  5  45   LKF   10    35     0    10   12    B10
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Rick Burnham   -- 32 total round(s)
 1)  5/ 8/97   5  5  5  M  3  8  5  6  3  49   RSF   13    36     1    11   11     A3
 2)  5/15/97   6  6  6  4  5  8  6  6  3  50   LKF   11    39     4    14    6     A8
 3)  5/22/97   8  5  5  7  4  4  7  4  7  51   RSB   11    40     4    15    5     A5
 4)  5/29/97   M  9  7  6  6  5  6  4  5  58   RSB   12    46    10    18    6     A7
 5)  6/ 5/97   6  4  7  6  4  5  3  6  5  46   RSF   13    33    -2    11   17     B9
 6)  6/12/97   4  6  6  5  5  8  6  6  5  51   LKF   12    39     4    15   15     A1
 7)  6/19/97   5  4  6  7  3  4  4  5  6  44   RSF   13    31    -4     9   15    A10
 8)  6/26/97   6  3  5  5  6  5  6  4  7  47   RSB   12    35    -1    11   17    sub
 9)  7/10/97   8  7  5  5  3  4  4  4  5  45   RSF   12    33    -2     9   12     A6
10)  7/17/97   9  6  8  4  6  5  5  5  6  54   RSB   10    44     8    16    6     A9
11)  7/24/97   6  5  4  9  5  3  6  3  5  46   RSB   11    35    -1     8   15     A2
12)  7/31/97   5  5  4  4  4  4  5  3  4  38   LKF   10    28    -7     3   15     A8
13)  8/ 7/97   4  7  4  5  4  5  4  5  4  42   LKF    8    34    -1     7   17     B9
14)  8/14/97   5  4  8  8  4  4  4  5  6  48   RSF    8    40     5    12    6     A8
15)  8/28/97   4  7  5  6  4  7  9  4  5  51   LKF    8    43     8    15   13     B2
16)  9/ 4/97   6  6  8  4  4  4  4  5  4  45   RSF    8    37     2    10    8    sub
                      16 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Peter Furst   -- 33 total round(s)
 0)  4/28/97   6  4  4  6  9  6  9  6  8  58   BNF    0    58    22    19    5     A8
 0)  4/29/97   9  6  5  5  6  6  5  6  7  55   BNB    0    55    21    20    4     A8
 1)  5/ 8/97   6  6  5  5  4  9  8  5  5  53   RSF   18    35     0    14    8     A3
 2)  5/15/97   5  8  7  6  8  7  7  7  5  60   LKF   13    47    12    22    3     A8
 3)  5/22/97   8  6  5  5  5  4  4  6  5  48   RSB   15    33    -3    12   14     A5
 4)  5/29/97   9  6  7  4  5  4  M  5  6  55   RSB   16    39     3    16    7     A7
 5)  6/ 5/97   6  M  6  5  5  6  4  3  4  48   RSF   15    33    -2    11   12     B9
 6)  6/12/97   6  6  4  6  6  7  8  5  5  53   LKF   14    39     4    18    8     A1
 7)  6/19/97   6  6  9  6  5  5  4  6  5 B52   RSF   14    38     3    16   13    A10
 8)  6/26/97   6  6  6  5  5  4  5  3  6  46   RSB   14    32    -4    10   17     B5
 9)  7/10/97   7  6  4  5  5  6  4  5  5  47   RSF   12    35     0    12   14    sub
11)  7/24/97   8  9  4  7  6  6  7  3  7  57   RSB   12    45     9    19    8     A2
12)  7/31/97   4  7  4  7  5  5  8  3  4  47   LKF   13    34    -1    12   12     A8
13)  8/ 7/97   5  9  6  8  4  4  6  3  5  50   LKF   13    37     2    13   16    sub
14)  8/14/97   5  6  6  9  3  5  3  4  4  45   RSF   12    33    -2     8   18     A8
15)  8/28/97   5  6  7  6  4  8  7  3  4  50   LKF   12    38     3    14    6     B2
16)  9/ 4/97   6  5  5  5  4  6  3  5  5  44   RSF   12    32    -3     9   13     B3
                      16 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     John King   -- 43 total round(s)
 0)  4/16/97   5  6  6  4  5  4  7  4  6  47   WCF    9    38     2    11   -1    none
 0)  4/24/97   7  4  5  7  8  6  4  6  4  51   LKB    0    51    15    13   -1    none
 0)  4/28/97   5  4  5  4  6  4  6  4  7  45   BNF   10    35    -1     9   19     A8
 0)  4/29/97   7  4  4  3  5  5  4  5  6  43   BNB   10    33    -1     9   17     A8
 0)  5/ 1/97   5  6  4  5  3  5  5  8  5  46   LKB   12    34    -2    10   -1    none
 1)  5/ 8/97   7  3  5  5  5  4  5  3  5  42   RSB    9    33    -3     6   14     A6
 2)  5/15/97   6  5  6  6  5  5  6  4  6  49   RSB    8    41     5    13   14    A10
 3)  5/22/97   6  7  7  5  5  4  7  4  6  51   RSB    8    43     7    15    6     A4
 4)  5/29/97   4  6  8  5  3  6  4  4  4  44   RSF   10    34    -1     9   12     A3
 5)  6/ 5/97   6  5  4  5  4  5  7  4  4  44   LKF   10    34    -1     9    8    sub
 6)  6/12/97   3  6  6  4  4  6  6  4  5  44   LKF    9    35     0     9    8     A9
 7)  6/19/97   5  4  5  4  3  5  4  4  4  38   RSF   10    28    -7     3   17     A8
 8)  6/26/97   7  5  6  6  4  6  4  5  6  49   RSF    8    41     6    14    4     B2
10)  7/17/97   5  4  7  4  3  5  5  6  4  43   RSF    8    35     0     8   13     A2
11)  7/24/97   3  5  4  5  5  4  6  3  5  40   LKF    8    32    -3     5   15    sub
12)  7/31/97   8  4  4  5  5  3  6  4  5  44   RSB    7    37     1     8   10     A6
13)  8/ 7/97   5  3  4  4  4  5  4  4  4  37   RSF    7    30    -5     2   12    sub
14)  8/14/97   4  6  5  6  3  4  5  3  4  40   LKF    7    33    -2     5   14    A10
15)  8/28/97   5  7  4  7  5  4  7  6  5  50   RSB    5    45     9    14    6     A1
                      19 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Mike Neri   -- 35 total round(s)
 0)  4/24/97   6  6  7  5  5  8  5  7  4  53   LKB    0    53    17    17   -1    none
 0)  5/ 1/97   6  5  5  5  5  7  7  5  5  50   LKB    0    50    14    14   -1    none
 1)  5/ 8/97   8  7  6  6  7  4  6  4  6  54   RSB   14    40     4    18    6     A6
 2)  5/15/97   8  6  4  4  4  4  6  3  5  44   RSB   15    29    -7     8   15    A10
 3)  5/22/97   6  4  7  6  5  4  5  4  6  47   RSB   13    34    -2    11   15     A4
 4)  5/29/97   5  4  8  6  3  5  4  6  6  47   RSF   12    35     0    12    8     A3
 5)  6/ 5/97   7  6  6  5  3  7  4  7  6  51   LKF   11    40     5    14   15     B1
 6)  6/12/97   3  7  5  7  4  7  8  4  6  51   LKF   11    40     5    16   13     A9
 7)  6/19/97   4  5  7  9  5  6  5  4  5  50   RSF   11    39     4    13    8     A8
 8)  6/26/97   4  6  7  4  6  6  4  4  6  47   RSF   12    35     0    12   14     B2
 9)  7/10/97   6  7  6  6  4  2  4  4  5  44   RSB   12    32    -4     8   12     A1
10)  7/17/97   7  6  7  4  4  5  6  6  6  51   RSF   11    40     5    16    5     A2
11)  7/24/97   4  6  8  5  5  4  8  3  4  47   LKF   12    35     0    11   12     A7
12)  7/31/97   6  6  6  6  5  3  5  4  8  49   RSB   11    38     2    13    7    sub
13)  8/ 7/97   5  5  5  8  5  6  3  3  7  47   RSF   11    36     1    11    7     A3
14)  8/14/97   3  8  5  4  4  7  M  2  5  48   LKF   11    37     2    11   13    A10
15)  8/28/97   9  7  4  5  5  4  5  3  7  49   RSB   11    38     2    12   14     A1
16)  9/ 4/97   4  5  6  8  4  4  6  6  4  47   LKF   10    37     2    11    7     A3
                      18 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Barry Moore   -- 34 total round(s)
 1)  5/ 8/97   5  7  8  5  4  3  5  4  5  46   RSB   11    35    -1     9   14     A5
 2)  5/15/97   4  5  6  6  4  5  4  5  5  44   RSF   11    33    -2     9   11     A1
 3)  5/22/97   6  7  5  5  4  6  6  5  4  48   LKF    8    40     5    13    6     A7
 4)  5/29/97   7  4  5  5  7  2  5  4  5  44   RSB    9    35    -1     8    6     A8
 5)  6/ 5/97   5  4  5  4  3  4  4  5  5  39   RSF    9    30    -5     4   11     B4
 6)  6/12/97   4  5  5  5  5  6  5  4  4  43   RSF    8    35     0     8    6     A2
 7)  6/19/97   8  6  5  5  5  4  5  5  5  48   RSB    8    40     4    12   14     A9
 8)  6/26/97   5  7  5  6  5  4  6  3  4  45   LKF    8    37     2    10   15     B1
 9)  7/10/97   6  4  5  6  5  5  3  4  5  43   RSF    8    35     0     8    8     A4
10)  7/17/97   4  5  4  5  3  4  6  3  4  38   LKF    8    30    -5     3   15     A3
11)  7/24/97   5  5  5  3  5  4  4  4  6  41   RSB    7    34    -2     5   12    A10
12)  7/31/97   5  6  5  5  5  3  3  5  5  42   RSB    7    35    -1     6   10     A5
13)  8/ 7/97   6  5  6  5  4  5  4  5  5  45   RSF    6    39     4    10    3    sub
14)  8/14/97   8  5  7  5  5  5  5  3  4  47   RSB    6    41     5    11   12     A7
15)  8/28/97   4  7  4  5  3  6  5  4  4  42   LKF    6    36     1     7   13     B8
16)  9/ 4/97   9  4  7  5  4  3  5  4  7  48   RSB    8    40     4    11    7     B2
                      16 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Phil Tympanick   -- 28 total round(s)
 1)  5/ 8/97   6  5  5  5  5  4  5  4  6 B45   RSB    8    37     1     9    6     A5
 2)  5/15/97   4  5  8  5  4  6  6  5  4  47   RSF    8    39     4    12   13    sub
 4)  5/29/97   8  5  5  5  5  4  6  4  6  48   RSB   10    38     2    12   13     A8
 6)  6/12/97   5  8  5  6  4  4  4  5  4  45   RSF   11    34    -1     9   13     A2
 7)  6/19/97   7  5  7  4  5  3  6  6  4  47   RSB   10    37     1    11   14     A9
10)  7/17/97   3  9  7  5  3  8  7  3  5  50   LKF   10    40     5    13    9    sub
11)  7/24/97   9  5  5  5  6  5  5  4  6 B50   RSB   10    40     4    13   13    A10
14)  8/14/97   6  7  5  8  4  4  6  6  8  54   RSB   10    44     8    17   11     A7
15)  8/28/97   4  6  5  7  3  5  7  4  5  46   LKF   11    35     0    11   12     B8
16)  9/ 4/97   9  5  5  5  5  4  5  5  6 B49   RSB   11    38     2    12   14     B2
                      7 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Chris Shaw   -- 34 total round(s)
 0)  4/27/97   7  4  6  4  5  6  6  6  6  50   MWF   -1    51    16    15   -1    none
 0)  5/ 1/97   8  7  5  9  4  6  4  7  7  57   RSF    0    57    22    19   -1    none
 1)  5/ 8/97   7  6  8  7  5  4  7  4  7  55   RSB   15    40     4    18    6     A8
 2)  5/15/97   5  8  7  6  4  8  4  8  7  57   RSF   16    41     6    19    6     A3
 3)  5/22/97   5  6  5  6  4  5  8  4  4  47   LKF   16    31    -4    12   18    sub
 4)  5/29/97   9  5  6  5  6  4  9  3  5  52   RSB   15    37     1    13   13     A4
 5)  6/ 5/97   5  7  5  6  4  6  8  4  3  48   LKF   15    33    -2    13   16     B3
 6)  6/12/97   8  6  6  6  3  6  5  5  4  49   RSF   14    35     0    13   16    A10
 7)  6/19/97   7  5  8  6  7  4  5  3  7  52   RSB   13    39     3    15   14     A2
 8)  6/26/97   5  5  6  3  4  5  5  6  5  44   RSF   12    32    -3     9   13     B8
 9)  7/10/97   6  6  5  6  5  4  6  3  7  48   RSB   11    37     1    12    6     A9
10)  7/17/97   8  5  9  6  6  4  5  4  7  54   RSB   11    43     7    16    9     A1
11)  7/24/97   5  6  7  4  5  6  7  5  6  51   LKF   12    39     4    16    8     A5
12)  7/31/97   6  6  8  5  3  5  5  6  5  49   RSF   12    37     2    14    6     A2
14)  8/14/97   8  5  6  9  5  4  7  5  6  55   RSB   12    43     7    17    9     A6
15)  8/28/97   5  7  6  6  5  6  7  5  6 B53   LKF   14    39     4    18   10     B3
16)  9/ 4/97   4  4  6  5  4  4  5  5  7  44   RSF   14    30    -5     9   15     B9
                      16 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Ben Valcour   -- 32 total round(s)
 0)  5/ 1/97   5  5  6  6  4  6  4  5  6  47   RSF    0    47    12    12   -1    none
 1)  5/ 8/97   7  6  6  8  5  4  7  4  8  55   RSB   13    42     6    18    8     A8
 2)  5/15/97   4  6  6  6  4  5  3  7  5  46   RSF   14    32    -3    11   16     A3
 3)  5/22/97   5  7  4  6  4  6  7  5  5  49   LKF   12    37     2    14   14     A6
 4)  5/29/97   7  7  6  6  5  3  6  M  6  54   RSB   12    42     6    16   14     A4
 5)  6/ 5/97   3  6  5  4  4  5  M  3  6  46   LKF   13    33    -2     9   12     B3
 6)  6/12/97   7  6  5  5  4  5  3  5  6  46   RSF   12    34    -1    11   14    A10
 7)  6/19/97   8  6  8  6  5  6  5  5  6  55   RSB   11    44     8    18    6     A2
 8)  6/26/97   6  6  6  5  6  5  4  8  5  51   RSF   12    39     4    15    5     B8
 9)  7/10/97   8  6  6  5  4  4  4  4  6  47   RSB   12    35    -1    11   14     A9
10)  7/17/97   8  7  7  5  5  4  6  3  6  51   RSB   12    39     3    15   12     A1
12)  7/31/97   5  6  5  4  3  3  5  5  5  41   RSF   13    28    -7     6   16    sub
13)  8/ 7/97   3  7  5  8  6  7  7  3  5  51   LKF   12    39     4    15    9     B8
14)  8/14/97   8  9  8  7  6  4  4  4  8  58   RSB   11    47    11    19    8     A6
15)  8/28/97   5  7  5  6  5  5  8  5  7  53   LKF   12    41     6    18    5    sub
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Tom Whitehill   -- 36 total round(s)
 0)  4/28/97   7  3  4  3  7  5  5  7  7  48   BNF    0    48    12    12   15     A4
 0)  4/29/97   6  2  5  5  5  7  4  5  5  44   BNB    0    44    10    10   16     A4
 1)  5/ 8/97   8  6  5  5  4  4  5  3  5  45   RSB   10    35    -1     9   14     A7
 2)  5/15/97   4  6  4  4  3  4  5  3  6  39   LKF    9    30    -5     4   14     A4
 3)  5/22/97   5  5  5  5  5  5  3  4  4  41   RSF    8    33    -2     6   12     A9
 4)  5/29/97   5  4  6  4  6  3  4  3  4  39   RSB    7    32    -4     3   14     A6
 5)  6/ 5/97   4  7  5  4  3  5  6  4  4  42   LKF    6    36     1     7    6     B8
 6)  6/12/97   5  6  5  4  4  4  7  3  6  44   RSB    5    39     3     8   10     A3
 7)  6/19/97   5  5  5  5  4  4  4  4  5  41   RSF    5    36     1     6    3     A5
 8)  6/26/97   6  4  5  5  3  3  4  4  5  39   RSB    5    34    -2     3   18     B6
 9)  7/10/97   4  7  4  5  3  8  5  3  4  43   LKF    5    38     3     7   12     A2
10)  7/17/97   4  5  7  6  3  4  5  5  4  43   RSF    6    37     2     8    8    A10
11)  7/24/97   4  4  5  5  6  4  3  3  5  39   RSF    6    33    -2     4   17     A1
12)  7/31/97   4  5  5  4  3  4  5  3  4  37   LKF    5    32    -3     2    5     A4
13)  8/ 7/97   3  6  4  5  3  3  5  3  3  35   LKF    4    31    -4     0   14     B2
14)  8/14/97   5  5  6  5  3  4  4  4  5  41   RSF    4    37     2     6   14     A4
15)  8/28/97   6  5  8  4  5  4  5  4  5  46   RSB    4    42     6     9   11     B9
16)  9/ 4/97   6  5  6  5  3  5  5  6  5  46   LKB    4    42     6    10   12     B8
                      18 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Mark Vernaglia   -- 32 total round(s)
 0)  4/28/97   5  4  6  6  5  5  7  5  7  50   BNF    0    50    14    14    1     A5
 0)  4/29/97   8  2  5  4  5  4  5  5  6  44   BNB    0    44    10    10    3     A5
 1)  5/ 8/97   6  7  5  6  6  3  5  4  4  46   RSB    9    37     1    10   12     A7
 2)  5/15/97   5  5  6  4  4  4  7  2  4  41   LKF   10    31    -4     6   17     A4
 4)  5/29/97   7  6  7  8  5  3  6  M  5  55   RSB    9    46    10    16    7     A6
 5)  6/ 5/97   3  6  8  7  6  8  8  4  6  56   LKF   10    46    11    19    6     B8
 6)  6/12/97   5  8  5  5  5  2  7  6  5  48   RSB   11    37     1    11    8     A3
 7)  6/19/97   4  6  6  8  3  6  6  4  5  48   RSF   11    37     2    12   12     A5
 8)  6/26/97   6  5  7  5  4  4  4  4  6  45   RSB   12    33    -3     9   18     B6
10)  7/17/97   4  6  5  4  3  7  4  5  5  43   RSF   12    31    -4     8   14    A10
