Dump up to Week 15


    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     John King   -- 24 total round(s)
 0)  4/10   5  8  6  5  5  5  4  5  7  50   CVF    8    42     6    14   -1    none
 0)  4/11   4  4  5  3  5  4  6  4  5  40   CVB    8    32    -4     4   -1    none
 0)  4/18   7  7  4  7  4  6  5  6  4  50   LKB   -1    51    15    14   -1    none
 0)  4/20   6  5  6  6  5  4  5  3  6  46   GHF   12    34    -2    10   -1    none
 0)  4/21   6  4  4  6  6  4  6  6  5  47   GHB   11    36     0    11   -1    none
 0)  4/25   5  5  4  8  5  5  6  9  3  50   LKB    9    41     5    12   -1    none
 0)  4/27   6  5  5  4  4  4  4  4  7  43   GHF   10    33    -3     7   -1    none
 0)  4/28   4  3  4  5  6  3  6  6  5  42   GHB    9    33    -3     6   -1    none
 0)  5/ 2   3 10  7  4  4  8  5  4  4  49   LKF    8    41     6    11   -1    none
 1)  5/ 9   6  4  4  4  6  4  5  4  5  42   RSB    8    34    -2     6   14     B2
 2)  5/16   7  7  6  6  5  4  4  7  5  51   RSF    8    43     8    16    6     B6
 3)  5/23   6  7  4  6  6  4  5  4  5  47   RSB    8    39     3    11   13    B10
 4)  5/30   6  6  4  5  6  4  4  8  4  47   RSF    9    38     3    11   13     B9
 5)  6/ 6   5  7  5  4  5  4  5  5  6  46   RSB   10    36     0    10   15    sub
 6)  6/13   7  8  5  5  3  9  6  3  6  52   LKF   10    42     7    14    6     B3
 7)  6/20   4  5  5  5  7  5  5  5  4  45   LKF   11    34    -1     9   10    W10
 8)  6/27   4  6  6  7  2  5  8  4  4  46   LKF   10    36     1    11    8     B5
 9)  7/11   7  7  5  4  4  5  4  4  4  44   RSF   10    34    -1     9   12     B7
10)  7/18   4  6  5  6  4  8  7  4  6  50   LKF   10    40     5    14    7     B8
11)  7/25   7  4  6  5  6  4  7  7  6  52   RSB   10    42     6    15    8     B5
12)  8/ 8   5  5  9  5  3  5  5  6  5  48   RSF   10    38     3    12    6     B2
13)  8/15   6  6  6  7  4  5  9  4  6  53   LKF   11    42     7    17    7     B5
14)  8/22   8  4  7  4  4  3  4  4  5  43   RSB   12    31    -5     7   17     B4
15)  8/29   6  5  5  5  4  5  7  4  4  45   LKF   12    33    -2    10    9     W3
                      24 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Mike Neri   -- 17 total round(s)
 0)  4/18   6  6  5  4  7  6  6  7  3  50   LKB   -1    51    15    13   -1    none
 0)  5/ 2   3  7  4  6  5  4  8  3  5  45   LKF   12    33    -2    10   -1    none
 1)  5/ 9  10  7  8  5  4  3  5  5  6  53   RSB   10    43     7    14    4     B2
 2)  5/16   4  5  6  7  4  5  4  5  5  45   RSF   11    34    -1    10   18     B6
 3)  5/23   6  7  7  8  6  7  4  5  6  56   RSB   11    45     9    18    9    B10
 4)  5/30   5  5  7  6  8  6  4  6  5  52   RSF   12    40     5    15    9     B9
 5)  6/ 6   8  4  5  5  8  4  7  5  7  53   RSB   12    41     5    16   13     B4
 6)  6/13   4  6  4  4  4  6  7  4  5  44   LKF   13    31    -4     9   15     B3
 7)  6/20   4  7  5  9  4  5  7  4  5 B50   LKF   12    38     3    13   11    W10
 8)  6/27   4  7  6  6  4  4 10  8  5  54   LKF   12    42     7    15    9     B5
 9)  7/11   4  6  5  7  4  5  3  5  5  44   RSF   13    31    -4     9   15     B7
10)  7/18   4  5  5  5  6  7  8  5  5  50   LKF   12    38     3    15   14     B8
11)  7/25   6  8  7  6  5  5  8  6  5  56   RSB   12    44     8    18    4     B5
12)  8/ 8   5  5  5  6  3  5  4  6  6  45   RSF   12    33    -2    10   13     B2
13)  8/15   4  6  7  7  4  5  5  4  5  47   LKF   12    35     0    12   13     B5
14)  8/22   6  5  5  5  5  3  M  7  5  50   RSB   12    38     2    11   10     B4
15)  8/29   3  7  7  5  4  4  7  5  6  48   LKF   12    36     1    13    4     W3
                      16 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Phil Tympanick   -- 18 total round(s)
 0)  4/25   6  5  7  6  4  5  5  7  5  50   RSF   -1    51    16    15   -1    none
 0)  5/ 2   9  5  4  5  3  5  6  4  7  48   RSB   13    35    -1    11   -1    none
 1)  5/ 9   7  6  5  3  5  3  5  5  5  44   RSB   12    32    -4     8   16     B1
 2)  5/16   5  7  5  5  4  9  8  3  5  51   LKF   10    41     6    14   11     B9
 3)  5/23   9  6  7  5  7  2  7  6  5  54   RSB   11    43     7    17    5     B3
 4)  5/30   6  4  5  6  4  6  5  5  5  46   RSF   12    34    -1    11   12    B10
 5)  6/ 6   5  6  3  7  4  4  5  6  4  44   LKF   11    33    -2     9    7     B6
 6)  6/13   5  5  8  6  6  5  4  5  5  49   RSF   11    38     3    14    9     B7
 0)  6/14   4  8  7  6  5  7  8  2  4  51   LKF   12    39     4    16   -1    none
 7)  6/20   6  5  5  5  4  5  4  4  4  42   RSF   12    30    -5     7   11     W3
 8)  6/27   8  6  6  6  4  4  7  5  7  53   RSB   10    43     7    17    8     B8
 9)  7/11   4  6  7  4  4  5  3  5  6  44   RSF   11    33    -2     9   13     B5
10)  7/18   5  6  5  5  5  4  4  6  6  46   RSF   11    35     0    11    7     B4
11)  7/25   4  7  5  7  3  7  6  4  3  46   LKF   11    35     0    11   13     B3
12)  8/ 8   4  5  5  7  4  5  4  4  4  42   RSF   10    32    -3     7   14     B1
13)  8/15   4  5  5  5  3  5  6  3  5  41   LKF   10    31    -4     6   18     B4
14)  8/22   7  6  4  5  4  4  8  4  5  47   RSB    8    39     3    10    7     B5
15)  8/29   5  4  7  7  4  5  4  4  6  46   RSF    8    38     3    11   11     W2
                      18 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Barry Moore   -- 18 total round(s)
 0)  4/25   6  6  5  5  6  6  4  6  5  49   RSF   -1    50    15    14   -1    none
 0)  5/ 2   6  5  4  4  5  4  5  4  6  43   RSB   13    30    -6     7   -1    none
 1)  5/ 9   7  6  7  7  4  4  4  5  6  50   RSB    9    41     5    14    6     B1
 2)  5/16   4  9  5  6  4  5  6  5  5  49   LKF   10    39     4    14   12     B9
 3)  5/23   5  6  5  4  5  3  5  4  8  45   RSB   11    34    -2     9   14     B3
 4)  5/30   9  7  9  6  5  6  4  6  4  56   RSF   10    46    11    18    6    B10
 5)  6/ 6   4  6  5  5  4  7  6  5  4  46   LKF   11    35     0    11   17     B6
 6)  6/13   5  5  7  4  3  5  3  5  4  41   RSF   12    29    -6     6   11     B7
 0)  6/14   6  7  5  5  4  5  7  3  5  47   LKF   10    37     2    12   -1    none
 7)  6/20   6  7  7  5  4  4  5  6  4  48   RSF   10    38     3    13    8     W3
 8)  6/27   7  6  5  5  6  4  8  5  6  52   RSB   11    41     5    15   10     B8
 9)  7/11   6  7  6  7  4  5  4  5  6  50   RSF   10    40     5    15   10     B5
10)  7/18   5  4  6  6  5  4  4  5  5  44   RSF   11    33    -2     9   16     B4
11)  7/25   4  8  5  6  3  5  9  3  4  47   LKF   12    35     0    11   10    sub
12)  8/ 8   M  6  5  7  4  5  3  5  5  49   RSF   11    38     3    12    7     B1
13)  8/15   4  5  6  6  3  9  8  4  4  49   LKF   11    38     3    12    8     B4
14)  8/22   9  5  6  5  5  4  5  5  6  50   RSB   11    39     3    13   13     B5
15)  8/29   5  5  6  6  3  7  5  6  7  50   RSF   10    40     5    15    8     W2
                      18 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Tom Whitehill   -- 18 total round(s)
 0)  4/18   3  6  5  8  3  4  7  4  4  44   LKF   -1    45    10     8   -1    none
 0)  4/25   6  7  8  7  5  4  5  5  5  52   RSB    7    45     9    15   -1    none
 0)  5/ 2   3  6  4  6  4  5  6  4  6  44   LKF   10    34    -1     9   -1    none
 1)  5/ 9   6  5  6  6  5  8  5  6  3  50   LKB   10    40     4    14   12     B4
 2)  5/16   5  6  7  4  4  6  4  5  5  46   RSF   10    36     1    11   13     B7
 3)  5/23   6  6  5  4  6  5  6  4  6  48   RSB   10    38     2    12   15     B2
 4)  5/30   6  4  6  4  4  4  4  6  6  44   RSF   11    33    -2     9   11     B5
 5)  6/ 6   7  5  4  5  6  3  5  5  5  45   RSB   10    35    -1     9   11     B8
 6)  6/13   4  7  5  5  3  5  6  5  4  44   LKF   10    34    -1     9   14     B1
 7)  6/20   4  7  7  4  6  3  5  3  6  45   RSB    9    36     0     9   11     W2
 8)  6/27   4  5  4  5  4  4  8  3  4  41   LKF    9    32    -3     6   16    B10
 9)  7/11   6  7  5  6  3  4  3  3  5  42   RSF    8    34    -1     7   17     B6
10)  7/18   7  6  7  6  6  4  5  3  5  49   RSB    7    42     6    13    4     B9
11)  7/25   3  6  3  9  4  4  6  5  5  45   LKF    8    37     2     8    7     B2
12)  8/ 8   6  8  4  5  5  5  5  4  6  48   RSB    8    40     4    11   14     B9
13)  8/15   5  5  5  5  5  4  3  4  5  41   RSF    8    33    -2     6    8     B7
14)  8/22   4  6  5  6  6  4  5  3  4  43   LKF    8    35     0     8   14     B8
15)  8/29   8  4  5  5  5  3  5  3  5  43   RSB    8    35    -1     7   15     W6
                      18 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Paul Bohmiller   -- 15 total round(s)
 0)  4/18   4  9  5  6  4  5  7  5  7  52   LKF   -1    53    18    16   -1    none
 0)  4/24   6  7  4  8  6  6 10  3  6  56   PRF   14    42     6    17   -1    none
 0)  4/225   7  7  6  4  6  4  3  6  6  49   PRB   15    34    -1    14   -1    none
 1)  5/ 9   9  5  5  7  6  8  9  8  4  61   LKB   14    47    11    21    9     B4
 2)  5/16   8  5  6  6  4  7  4  6  7  53   RSF   15    38     3    17   15     B7
 3)  5/23  10  7  7  7  6  6  4  5  7  59   RSB   15    44     8    21    6     B2
 4)  5/30   7  5  6  6  6  9  5  6  7  57   RSF   16    41     6    20    7     B5
 5)  6/ 6   7  5  6  4  5  7  9  4  7  54   RSB   17    37     1    15   12     B8
 6)  6/13   7  6  8  M  4  8  8  6  5  61   LKF   17    44     9    21    5     B1
 7)  6/20   7  7  7  6  5  5  6  5  7 B55   RSB   17    38     2    19   13     W2
 8)  6/27   7  8  6  M  6  6 10  4  5  61   LKF   17    44     9    21    3    sub
 9)  7/11   7  6  9  7  6  6  5  6  7  59   RSF   18    41     6    23   10     B6
12)  8/ 8  10  6  6  6  7  6  6  7  7 B61   RSB   18    43     7    22   14     B9
14)  8/22   5  7  6  9  5  6  9  5  6 B58   LKF   18    40     5    20    8     B8
15)  8/29   7  7  6  5  6  5  8  5  7  56   RSB   18    38     2    19    8    sub
                      12 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Barbara Willwerth   -- 27 total round(s)
 0)  3/10   6  8  5  7  6  4  6  5  6  53   FGF   11    42     6    16   -1    none
 0)  3/11   5  6  8  4  5  9  4  3  5  49   FGB   11    38     2    11   -1    none
 0)  3/12   5  5  9  5  5  5  6  3  5  48   FGF   11    37     1    11   -1    none
 0)  3/13   5  6  7  5  6  3  6  3  5  46   FGB   11    35    -1    10   -1    none
 0)  3/15   8  8  8  4  4  4  7  4  4  51   FGF   11    40     4    13   -1    none
 0)  3/16   7  7  7  4  6  4  4  5  5  49   FGF   11    38     2    13   -1    none
 0)  4/23   5  7  6  6  4  4  6  4  4  46   LKF   10    36     1    11   -1    none
 0)  4/24   5  6  5  6  3  6  7  8  7  53   LKB   11    42     6    16   -1    none
 0)  4/25   7  7  4  5  4  4  8  4  5  48   LKF   13    35     0    12   -1    none
 0)  4/26   5  6  5  6  4  5  4  7  4  46   LKB   12    34    -2    10   -1    none
 0)  5/ 2   7  8  6  5  6  3  7  3  6  51   RSB   -1    52    16    14   -1    none
 1)  5/ 9   6  6  5  7  4  6  6  7  5  52   LKB   11    41     5    16    8     B3
 0)  5/10   4  7  7  5  3  5  8  3  4  46   LKF   12    34    -1    11   -1    none
 0)  5/11   7  6  7  5  4  5  5  7  5  51   LKF   11    40     5    14   -1    none
 2)  5/16   6  5  9  6  5  5  5  5  5 B51   RSF   12    39     4    15   14     B8
 3)  5/23  10  9  9  6  6  4  7  5  7  63   RSB   12    51    15    21    4     B5
 4)  5/30   6  7  7  6  4  6  7  5  5  53   LKF   14    39     4    18   11     B7
 6)  6/13   8  M  8  8  8  8  4  6  6  65   RSF   14    51    16    23    7    B10
 7)  6/20   7  5  5  5  6  3  7  M  7  53   RSB   16    37     1    15   11     W8
 8)  6/27  10  5  4  6  5  4  4  3  9  50   RSB   16    34    -2    11   11     B6
 9)  7/11   3  6  4  6  4  4  6  3  5  41   LKF   16    25   -10     6   19     B9
10)  7/18   5  4  6  6  4  5  4  6  4  44   RSF   13    31    -4     9   13     B2
11)  7/25   4  7  6  5  4  4  7  3  5  45   LKF   12    33    -2    10   13     B8
12)  8/ 8   5  5  7  6  4  5  4  5  5  46   RSF    9    37     2    11    8     B5
13)  8/15   7  6  6  7  4  6  6  4  4  50   LKF    8    42     7    14    2     B2
14)  8/22   6  7  8  4  6  5  7  4  6  53   RSB    9    44     8    16    3     B1
15)  8/29   4  7  5  6  4  5  7  4  5 B47   LKF   11    36     1    12    6     W5
                      25 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Mark Eaton   -- 15 total round(s)
 0)  5/ 2   9  4  7  4  5  3  7  5  7  51   RSB   -1    52    16    14   -1    none
 1)  5/ 9   7  6  4  7  3  9  7  9  5  57   LKB   13    44     8    19   11     B3
 2)  5/16   6  M  9  5  4  8  4  7  7  59   RSF   15    44     9    20   13     B8
 3)  5/23   7  6  6  5  8  5  6  4  6  53   RSB   16    37     1    16    6     B5
 4)  5/30   7  6  5  5  M  4  6  3  4  48   LKF   15    33    -2    10   18     B7
 5)  6/ 6  10  4  7  6  6  6  8  4  5  56   RSB   14    42     6    17    7     B1
 6)  6/13   6  6 10  6  5  5  4  6  6 B54   RSF   15    39     4    17   13    B10
 7)  6/20  10  6  6  6  5  4  6  5  7 B55   RSB   15    40     4    17   10     W8
 8)  6/27   6  8  5  M  4  3  7  4  6  52   RSB   15    37     1    13   12     B6
 9)  7/11   5 10  5  7  4  6  8  4  4  53   LKF   14    39     4    16   13     B9
10)  7/18   9  5  8  6  4  5  5  7  5  54   RSF   13    41     6    17    4     B2
12)  8/ 8   5  6  8  6  4  6  4  5  7  51   RSF   13    38     3    16    5     B5
13)  8/15   6  5  7  6  3  4  5  4  5  45   LKF   14    31    -4    10   12     B2
14)  8/22   8  5  6  5  4  4  6  5  7  50   RSB   13    37     1    14   10     B1
15)  8/29   4  7  5  8  4  6  7  4  5 B50   LKF   13    37     2    14   12     W5
                      12 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Mark Vernaglia   -- 17 total round(s)
 0)  4/25   5  7  7  6  5  6  5  9  5  55   LKB   -1    56    20    18   -1    none
 0)  5/ 2   6  5  6  5  4  5  3  8  5  47   RSF   16    31    -4    11   -1    none
 1)  5/ 9   7  6  5  5  8  6  5  7  4  53   LKB   13    40     4    15   12     B6
 2)  5/16   4  7  7  5  3  6  7  4  6  49   LKF   13    36     1    14   15    B10
 3)  5/23   5  9  4  7  5  4  6  3  6  49   RSB   13    36     0    11   16     B4
 4)  5/30   6  6  6  5  6  4  4  5  5  47   RSF   12    35     0    12    9     B3
 5)  6/ 6   6  9  6  4  5  3  4  7  7  51   RSB   11    40     4    12   15     B9
 6)  6/13   6  6  9  5  4  5  4  5  5 B49   RSF   12    37     2    13    7     B8
 7)  6/20   4  5  5  5  3  6  4  7  3  42   RSF   12    30    -5     7   12     W5
 8)  6/27   5  8  4  5  5  8  5  5  4  49   LKF   10    39     4    13   11     B1
 9)  7/11   5  5  9  5  4  5  4  5  5 B47   RSF   10    37     2    11    7     B2
10)  7/18   5  6  5  5  5  4  5  3  6  44   LKF   10    34    -1     9   12     B7
11)  7/25   7  6  4  4  4  4  5  4  6  44   RSB   10    34    -2     8   16     B1
12)  8/ 8   6  5  6  6  3  6  4  5  4  45   RSF    9    36     1    10   12     B4
13)  8/15   4  8  5  6  4  6  6  5  4  48   LKF    8    40     5    13    7     B1
14)  8/22   5  9  M  4  4  3  4  4  6  48   RSB   10    38     2     8   13     B2
15)  8/29   4  6  5  6  4  5  6  4  5 B45   LKF    9    36     1    10    5     W4
                      14 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Roy Meyer   -- 18 total round(s)
 0)  4/18   5  5  5  7  7  9  5  7  4  54   LKB   -1    55    19    16   -1    none
 0)  4/25   5  7  5  6  5  5  7  9  4  53   LKB   14    39     3    16   -1    none
 0)  5/ 2   7  4  6  8  3  7  4  7  5  51   RSF   14    37     2    15   -1    none
 1)  5/ 9   7  4  4  8  4  6  7  8  7  55   LKB   14    41     5    17    9     B6
 2)  5/16   5  7  6  9  4  6  7  4  5 B53   LKF   14    39     4    16    8    B10
 3)  5/23   7  6  5  5  7  3  5  4  5  47   RSB   14    33    -3    11   14     B4
 4)  5/30   8  5  7  6  4  5  4  5  6  50   RSF   13    37     2    14   13     B3
 5)  6/ 6   6  6  7  6  4  4  5  5  5  48   RSB   13    35    -1    12   17     B9
 6)  6/13   6  6  7  5  5  4  4  4  3  44   RSF   12    32    -3     9    8     B8
 7)  6/20   7  7  5  4  3  5  3  5  4  43   RSF   11    32    -3     8    8     W5
 8)  6/27   3  5  4  5  4  5  M  4  5  45   LKF   10    35     0     8   12     B1
 9)  7/11   7  6  6  4  4  6  4  6  5  48   RSF    9    39     4    13   10     B2
10)  7/18   4  8  5  9  8  5  5  8  6  58   LKF    9    49    14    17    6     B7
11)  7/25   7  5  6  6  6  3  6  4  6  49   RSB   10    39     3    13   12     B1
12)  8/ 8   5  6  5  5  3  5  4  5  5  43   RSF   11    32    -3     8   15     B4
13)  8/15   6  6  4  7  4  5  9  4  5  50   LKF   11    39     4    14   13     B1
14)  8/22   6  7  4  6  6  4  8  3 10  54   RSB   12    42     6    15    7     B2
15)  8/29   4  6  4  9  4  7  7  3  5  49   LKF   12    37     2    12   12     W4
                      17 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Chris Shaw   -- 17 total round(s)
 0)  4/18   6  6  5  6  3  6  6  8  5  51   RSF   -1    52    17    15   -1    none
 0)  5/ 3   4  8  7  6  3  7  6  4  5  50   LKF   13    37     2    15   -1    none
 1)  5/ 9   6  6  5  6  5  6  7  9  4  54   LKB   13    41     5    17    8     B5
 2)  5/16   7  7  M  8  4  5  5  8  6  60   RSF   14    46    11    21    2     B1
 3)  5/23   7  6  4  5  4  4  6  5  8  49   RSB   15    34    -2    13   15     B7
 4)  5/30   7  7  5  8  3  6  7  5  6  54   LKF   15    39     4    17   14     B8
 5)  6/ 6   5  9  5  7  5  5  M  7  8  61   LKF   15    46    11    21    3     B2
 6)  6/13   5  6  7  5  5  5  4  6  6  49   RSF   16    33    -2    14    7     B9
 7)  6/20   4  6  6  4  7  M  6  7  5  54   LKF   15    39     4    15   10     W1
 8)  6/27   7  6  7  4  4  4  8  4  6  50   RSB   14    36     0    13    9     B4
 9)  7/11   6  6 10  6  5  6  5  6  5 B55   RSF   14    41     6    18   10     B3
10)  7/18   6  6  8  5  5  3  6  4  7  50   RSB   14    36     0    13   16    B10
11)  7/25   6  6  6  6  6  7  4  5  6  52   RSF   14    38     3    17   14    B10
12)  8/ 8   6  9  5  4  5  4  7  4  4  48   LKF   13    35     0    12   13    B10
13)  8/15   4  6  5  6  5  8  8  4  5  51   LKF   13    38     3    15    5     W1
14)  8/22   6  7  6  7  4  5  4  6  M  54   RSF   13    41     6    17    7     W7
15)  8/29  10  6  6  5  5  4  5  5  6 B52   RSB   13    39     3    14    6     W7
                      15 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Ben Valcour   -- 17 total round(s)
 0)  4/18   6  6  7  5  4  6  7  7  7  55   RSF   -1    56    21    19   -1    none
 0)  5/ 3   4  5  5  7  5  6  9  4  4  49   LKF   17    32    -3    13   -1    none
 1)  5/ 9   6  5  4  6  5  6  M  8  5  54   LKB   14    40     4    16   11     B5
 2)  5/16   5  5  5  5  4  4  5  8  6  47   RSF   14    33    -2    11   14     B1
 3)  5/23   6  6  7  5  5  4  5  5  5  48   RSB   13    35    -1    12    9     B7
 4)  5/30   7  7  4  5  4  7  6  3  5  48   LKF   11    37     2    12    8     B8
 5)  6/ 6   4  7  5  5  3  4  5  3  4  40   LKF   11    29    -6     5   13     B2
 6)  6/13   5  4  5  6  5  5  5  6  5  46   RSF   10    36     1    11    4     B9
 7)  6/20   5  8  5  6  2  4  8  8  5  51   LKF    9    42     7    14    7     W1
 8)  6/27   8  5  5  5  5  5  5  6  5  49   RSB   10    39     3    13    8     B4
 9)  7/11   8  4  8  7  6  5  3  7  8  56   RSF   10    46    11    19    3     B3
10)  7/18   9  5  5  5  6  5  5  4  5 B49   RSB   11    38     2    12    6    B10
11)  7/25   6  4  7  5  5  4  4  6  5  46   RSF   11    35     0    11    8    B10
12)  8/ 8   5  9  6  8  4  5  9  3  5  54   LKF   12    42     7    16   14    B10
13)  8/15   4  8  4  7  4  5  6  5  7  50   LKF   13    37     2    15    9     W1
14)  8/22   6  7  6  7  4  5  6  6  5  52   RSF   13    39     4    17    8     W7
15)  8/29   6  5  5  M  5  5  6  5  8  54   RSB   14    40     4    16    7     W7
                      16 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Peter Furst   -- 16 total round(s)
 0)  4/25   8  6 10  5  5  5  3  6  4  52   RSF   -1    53    18    14   -1    none
 0)  5/ 2   9  5  6  5  5  3  8  4  8  53   RSB   13    40     4    15   -1    none
 1)  5/ 9   9  4  7  3  6  4  6  4  5  48   RSB   13    35    -1    11    9     B8
 2)  5/16   6  7  7  6  6  7  4  5  4  52   RSF   12    40     5    17    7     B3
 3)  5/23   7  6  5  5  5  3  6  4  6  47   RSB   13    34    -2    11   11     B6
 4)  5/30   3  5  6  8  4  6  M  6  5  53   LKF   12    41     6    15    9     B4
 5)  6/ 6   5  8  4  6  4  3  6  6  5  47   RSB   12    35    -1    10   13    B10
 6)  6/13   5  5  8  7  3  5  2  8  6  49   RSF   12    37     2    13   11     B2
 7)  6/20   7  7  6  4  6  4  7  4  6  51   RSB   12    39     3    15    9     W7
 8)  6/27   5  7  3  7  4  4  5  6  5  46   RSB   12    34    -2    10   17     B9
 9)  7/11   7  6  6  6  4  8  4  5  3  49   RSF   11    38     3    13    8     B1
10)  7/18   5  8  4  6  3  6  6  4  5  47   LKF   11    36     1    12   14     B5
11)  7/25   5  6  5  5  3  4  9  4  4  45   LKF   11    34    -1     9   14     B9
12)  8/ 8   6  9  6  6  6  5  5  4  5  52   RSB   11    41     5    14    7     B8
13)  8/15   5  5  6  5  3  4  3  6  5  42   RSF   10    32    -3     7   12     B3
15)  8/29   6  6  5  5  4  6  5  5  5  47   RSF   10    37     2    12   10     W9
                      16 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Peter Cassidy   -- 14 total round(s)
 0)  4/25   8  9  9  7  5  5  4  8  6  61   RSF   -1    62    27    21   -1    none
 0)  5/ 2   8  8  6  5  5  6  7  4  8  57   RSB   19    38     2    20   -1    none
 1)  5/ 9  10  6  6  6  6  5  6  8  7 B60   RSB   18    42     6    20   11     B8
 2)  5/16   9  8  8  9  3  4  6  9  8  64   RSF   18    46    11    21    5     B3
 3)  5/23   8  9  8  6  7  5  6  6  6  61   RSB   19    42     6    22    5     B6
 4)  5/30   M  8  8  M  3  7  8  4  6  61   LKF   19    42     7    21    2     B4
 5)  6/ 6   8  9  6  7  6  M  7  6  9  66   RSB   19    47    11    25   13    B10
 6)  6/13   4  8  7  8  6  5  5  5  5  53   RSF   20    33    -2    16    9     B2
 7)  6/20   7  M  5  6  6  5  6  7  8  59   RSB   19    40     4    20   11     W7
 8)  6/27  10  7  8  7  8  4  7  6  8  65   RSB   19    46    10    25    5     B9
 9)  7/11   8  5  6  6  7  6  5  9  8  60   RSF   19    41     6    20    5     B1
10)  7/18   5  6  9  7  5  7  8  8  5  60   LKF   19    41     6    21    8     B5
11)  7/25   5  8  6  8  4  7  8  4  5  55   LKF   18    37     2    19   12     B9
12)  8/ 8   8  8  7  6  7  4  6  7  7  60   RSB   19    41     5    22   12     B8
                      13 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Paul Poulin   -- 15 total round(s)
 1)  5/ 9   6  4  6  6  6  3  5  4 10  50   RSB   13    37     1    12   11     B7
 2)  5/16   7  8  9  6  4  5  5  7  5  56   RSF   11    45    10    20    6     B4
 3)  5/23   3  7  6  5  4  6  6  4  7  48   LKF   14    34    -1    13   15     B9
 4)  5/30   7  5  4  6  4  7  9  3  4  49   LKF   13    36     1    12   12     B6
 5)  6/ 6   7  6  7  5  5  4  5  3  7  49   RSB   13    36     0    13    9     B3
 6)  6/13   3  6  5  4  4  6  4  7  4  43   RSF   13    30    -5     8   13     B5
 7)  6/20   6  6  6  7  4  7  3  4  5  48   RSF   12    36     1    13    9     W6
 8)  6/27   7  7  5  5  6  4  5  7  7  53   RSB   11    42     6    16   12     B2
 9)  7/11   6  6  8  6  3  6  4  6  4  49   RSB   11    38     2    12   10    B10
10)  7/18   6  6  4  5  4  7  9  4  5  50   LKF   11    39     4    14   13     B1
11)  7/25   5  9  4  7  5  5  9  3  5  52   LKF   11    41     6    15    7    sub
12)  8/ 8   7  6  3  5  6  4  6  6  5  48   RSB   13    35    -1    12   13     B7
13)  8/15   5  7  7  7  3  9  4  5  5  52   RSF   12    40     5    15   10     B9
14)  8/22   4  7  5  9  4  5  7  4  5 B50   LKF   12    38     3    13    6     B3
15)  8/29   6  6 10  5  4  6  5  5  5 B52   RSF   12    40     5    15   11     W8
                      13 non-Blind round(s)

    	Player			      Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				      Score Plyd Hdcp  Score Par  Score Pts.  Team
     Kurt Ramm   -- 16 total round(s)
 0)  4/18   7  8  6  5  8  5  9  6  7  61   SHF   -1    62    26    22   -1    none
 1)  5/ 9   9  7  M  8  5  3  9  6  7  63   RSB   20    43     7    21    9     B7
 2)  5/16   5  M 10  7  5  M  4  9  5  63   RSF   19    44     9    20    7     B4
 3)  5/23   6  7  8  5  7  7  9  6  7  62   LKF   19    43     8    24    6     B9
 4)  5/30   5  9  6  9  5  7 10  5  6 B62   LKF   20    42     7    22    6     B6
